Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
151 Sodium erythorbate C([C@H]([C@@H]1C(=C(C(=O)O1)O)[O-])O)O.[Na+] 6381-77-7 198.11 C6H8O6.Na 23683938 View
152 Sodium ricinoleate CCCCCC[C@H](C/C=CCCCCCCCC(=O)[O-])O.[Na+] 5323-95-5 320.44 C18H33NaO3 23687338 View
153 MSG monohydrate C(CC(=O)[O-])[C@@H](C(=O)O)N.O.[Na+] 6106--04-3 187.13 C5H10NNaO5 23689119 View
154 Dibucaine CCCCOC1=NC2=CC=CC=C2C(=C1)C(=O)NCCN(CC)CC 85-79-0 343.46 C20H29N3O2 3025 ZINC1530939 View
155 Sesone C1=CC(=C(C=C1Cl)Cl)OCCOS(=O)(=O)[O-].[Na+] 136-78-7 309.10 C8H7Cl2NaO5S 23690431 View
156 Butabarbital sodium CCC(C)C1(C(=O)NC(=NC1=O)[O-])CC.[Na+] 143-81-7 234.23 C10H15N2NaO3 23690439 View
157 Sodium perborate monohydrate B(=O)O[O-].O.[Na+] 10332-33-9 100.82 BH2NaO4 23695970 View
158 Potassium 2-(1'-ethoxy)ethoxypropionate CCOC(C)OC(C)C(=O)[O-].[K+] 100743-68-8 200.27 C7H13KO4 23720076 View
159 5-(1,1-Dimethyloctyl)-2-((1S,3R)-3-hydroxycyclohexyl)phenol CCCCCCCC(C)(C)C1=CC(=C(C=C1)[C@H]2CCC[C@H](C2)O)O 132296-11-8 332.52 C22H36O2 23986041 View
160 Sodium diphenyldiazo-bis(alpha-naphthylaminesulfonate) C1=CC=C2C(=C1)C(=CC(=C2N)N=NC3=CC=C(C=C3)C4=CC=C(C=C4)N=NC5=C(C6=CC=CC=C6C(=C5)S(=O)(=O)O)N)S(=O)(=O)O.[Na+] 573-58-0 675.69 C32H24N6NaO6S2+ 24181220 View
161 Monoammonium L-glutamate C(CC(=O)O)[C@@H](C(=O)O)N.N 7558-63-6 164.16 C5H12N2O4 24802175 View
162 Methylethylcellulose CCOCC1C(C(C(C(O1)OC)OCC)OCC)OC2C(C(C(C(O2)COC)OC3C(C(C(C(O3)CO)OC)O)O)OC)OC 9004-59-5 658.73 C29H54O16 24832111 View
163 Diethanolamine lauryl ether sulfate CCCCCCCCCCCCOS(=O)(=O)O.C(CO)NCCO.C(CO)O 53568-66-4 433.60 C18H43NO8S 24843096 View
164 Dicamba COC1=C(C=CC(=C1C(=O)O)Cl)Cl 1918-00-9 221.04 C8H6Cl2O3 3030 ZINC126322 View
165 Ethene, homopolymer, oxidized CC(C(CCCCC=O)O)C(=O)CCC(=O)O 68441-17-8 244.28 C12H20O5 24847855 View
166 Sodium ricinolate CCCCCC[C@H](C/C=C/CCCCCCCC(=O)[O-])O.[Na+] 108321-51-3 320.44 C18H33NaO3 25022170 View
167 Cob(I)alamin CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)(O)O[C@H](C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](C(=N6)/C(=C7/[C@@]([C@@H](C(=N7)/C=C8/C([C@@H](C(=N8)/C(=C4[N-]5)/C)CCC(=O)N)(C)C)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[Co] 68-19-9 1330.36 C62H89CoN13O14P- 25195380 View
168 Disodium 7-oxabicyclo(2.2.1)heptane-2,3-dicarboxylate C1C[C@H]2[C@@H]([C@@H]([C@@H]1O2)C(=O)[O-])C(=O)[O-].[Na+].[Na+] 33054-59-0 230.13 C8H8Na2O5 44318676 View
169 Cellobiose C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O 528-50-7 342.30 C12H22O11 294 ZINC3978744 View
170 Dichlorophen C1=CC(=C(C=C1Cl)CC2=C(C=CC(=C2)Cl)O)O 97-23-4 269.12 C13H10Cl2O2 3037 ZINC56435 View
171 Codoroxmin CC1=CC2=C(C=C1C)N(C=N2)C3C(C(C(O3)CO)OP(=O)([O-])O[C@@H](C)CNC(=O)CC[C@@]4([C@H](C5[C@]6([C@@]([C@@H](C(=N6)/C(=C7/[C@@]([C@@H](C(=N7)/C=C8/C([C@@H](C(=N8)/C(=C4[N-]5)/C)CCC(=O)N)(C)C)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.O.[Co+2] 13422-51-0 1347.36 C62H90CoN13O15P 45357193 View
172 Calcium disodium (ethylenedinitrilo)tetraacetate dihydrate C(CN(CC(=O)[O-])CC(=O)[O-])N(CC(=O)[O-])CC(=O)[O-].O.O.[Na+].[Na+].[Ca+2] 6766-87-6 410.30 C10H16CaN2Na2O10 46245300 View
173 Diphenidol C1CCN(CC1)CCCC(C2=CC=CC=C2)(C3=CC=CC=C3)O 972-02-1 309.45 C21H27NO 3055 ZINC968266 View
174 Tetracycline C[C@@]1([C@H]2C[C@H]3[C@@H](C(=O)C(=C([C@]3(C(=O)C2=C(C4=C1C=CC=C4O)O)O)O)C(=O)N)N(C)C)O 60-54-8 444.43 C22H24N2O8 54675776 View
175 Erythorbic acid C([C@H]([C@@H]1C(=C(C(=O)O1)O)O)O)O 89-65-6 176.12 C6H8O6 54675810 View
Showing 151 to 175 of total 1124 entries