Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
1076 Zineb C(CNC(=[SH+])[S-])NC(=S)S.[Zn] 12122-67-7 202.16 C4H6N2S4Zn 5284484 View
1077 (2,4,5-Trichlorophenoxy)acetate C1=C(C(=CC(=C1Cl)Cl)Cl)OCC(=O)[O-] _ 450.70 C8H4Cl3O3- 5257909 View
1078 Bergaptol C1=CC(=O)OC2=CC3=C(C=CO3)C(=C21)O 486-60-2 384.64 C11H6O4 5280371 ZINC5842977 View
1079 Vitamin K CC1=C(C(=O)C2=CC=CC=C2C1=O)C/C=C(C)/CCCC(C)CCCC(C)CCCC(C)C 12001-79-5 464.38 C31H46O2 5280483 ZINC3831329 View
1080 Cholecalciferol C[C@H](CCCC(C)C)[C@H]1CC[C@@H]2[C@@]1(CCC/C2=CC=C/3C[C@H](CCC3=C)O)C 67-97-0 634.72 C27H44O 5280795 ZINC4474460 View
1081 Isoquercitrin C1=CC(=C(C=C1C2=C(C(=O)C3=C(C=C(C=C3O2)O)O)O[C@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O)O)O 482-35-9 459.96 C21H20O12 5280804 ZINC4096845 View
1082 Butyl 4-aminobenzoate CCCCOC(=O)C1=CC=C(C=C1)N 94-25-7 193.24 C11H15NO2 2482 ZINC1530937 View
1083 Clemastine fumarate C[C@@](C1=CC=CC=C1)(C2=CC=C(C=C2)Cl)OCC[C@H]3CCCN3C.C(=C/C(=O)O)C(=O)O 14976-57-9 285.34 C25H30ClNO5 5281069 View
1084 Hydromorphone CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)O)O[C@H]3C(=O)CC4 466-99-9 1297.12 C17H19NO3 5284570 ZINC402954 View
1085 Vitamin K1 CC1=C(C(=O)C2=CC=CC=C2C1=O)C/C=C(C)/CCC[C@H](C)CCC[C@H](C)CCCC(C)C 84-80-0 725.79 C31H46O2 5284607 ZINC3831332 View
1086 gamma-Cyclodextrin C(C1C2C(C(C(O1)OC3C(OC(C(C3O)O)OC4C(OC(C(C4O)O)OC5C(OC(C(C5O)O)OC6C(OC(C(C6O)O)OC7C(OC(C(C7O)O)OC8C(OC(C(C8O)O)OC9C(OC(O2)C(C9O)O)CO)CO)CO)CO)CO)CO)CO)O)O)O 17465-86-0 252.26 C48H80O40 5287407 View
1087 Tryptase CC1=CC(=CC2=C1C=CC(=O)O2)NC(=O)[C@H](CCCN=C(N)N)NC(=O)[C@H](CO)NC(=O)[C@H](CC3=CC=CC=C3)NC(=O)OC(C)(C)C.CC(=O)O 9002-07--7 207.20 C35H47N7O10 5311489 View
1088 Eugenone CC(=O)CC(=O)C1=C(C=C(C=C1OC)OC)OC 480-27-3 118.70 C13H16O5 5317271 ZINC14822185 View
1089 Cacodylic acid C[As](=O)(C)O 75-60-5 138.00 C2H7AsO2 2513 View
1090 Furazolidone C1COC(=O)N1/N=C/C2=CC=C(O2)[N+](=O)[O-] 67-45-8 384.64 C8H7N3O5 5323714 ZINC113418 View
1091 Sodium ricinate CCCCCC[C@H](C/C=CCCCCCCCC(=O)O)O.[Na+] 5323-95-5 634.72 C18H33NaO3 5351453 View
1092 Lead [Pb] 7439-92-1 290.40 Pb 5352425 View
1093 Tin powder [Sn] 7440-31-5 266.33 Sn 5352426 View
1094 Octinoxate CCCCC(CC)COC(=O)/C=C/C1=CC=C(C=C1)OC 83834-59-7 74.92 C18H26O3 5355130 ZINC1633889 View
1095 Isodienestrol C/C=C(C(=C/C)C1=CC=C(C=C1)O)/C2=CC=C(C=C2)O 35495-11-5 384.64 C18H18O2 5356512 ZINC4742540 View
1096 Aluminum [Al] 7429-90-5 198.18 Al 5359268 View
1097 Thallium [Tl] 7440-28-0 885.43 Tl 5359464 View
1098 Caffeine CN1C=NC2=C1C(=O)N(C(=O)N2C)C 58-08-2 194.19 C8H10N4O2 2519 ZINC1084 View
1099 Arsenic [As] 7440-38-2 250.29 Ar 5359596 View
1100 Cymoxanil CCNC(=O)NC(=O)/C(=N/OC)/C#N 57966-95-7 198.14 C7H10N4O3 5364079 ZINC2001652  View
Showing 1076 to 1100 of total 1124 entries