Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
1051 Potassium citrate monohydrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.O.[K+].[K+].[K+] 6100-05--6 228.37 C6H7K3O8 2735208 View
1052 Bergapten COC1=C2C=CC(=O)OC2=CC3=C1C=CO3 484-20-8 216.19 C12H8O4 2355 ZINC57731 View
1053 8,8-Diethoxy-2,6-dimethyloct-2-ene CCOC(CC(C)CCC=C(C)C)OCC 71662-17-4 110.20 C14H28O2 3018210 ZINC33606065 View
1054 Lithium [Li] 7439-93-2 198.13 Li 3028194 View
1055 Ammonium sulfocarbamate C(=S)(N)S.N 208-166-8 237.15 CH6N2S2 3032322 View
1056 Dinitro-o-cresol CC1=C(C=CC(=C1[N+](=O)[O-])[N+](=O)[O-])O 1335-85-9 144.94 C7H6N2O5 3032394 ZINC33649248 View
1057 Aluminum ammonium sulfate [NH4+].[O-]S(=O)(=O)[O-].[O-]S(=O)(=O)[O-].[Al+3] 7784-25-0 46.01 AlH4NO8S2 3032540 View
1058 Aluminum sodium phosphate [O-]P(=O)([O-])[O-].[Na+].[Al+3] 7785-88-8 252.07 AlNaO4P+ 3032541 View
1059 Nitrogen dioxide N(=O)[O] 10102-44-0 370.45 NO2 3032552 View
1060 Ammoniated mercury [NH2-].[Cl-].[Hg+2] 134762-05-3 324.42 ClH2HgN 3032553 View
1061 Thiophanate CCOC(=O)NC(=S)NC1=CC=CC=C1NC(=S)NC(=O)OCC 23564-06-9 613.83 C14H18N4O4S2 3032792 ZINC5316700 View
1062 Bronopol C(C(CO)([N+](=O)[O-])Br)O 52-51-7 199.99 C3H6BrNO4 2450 ZINC1088216 View
1063 Quinine COC1=CC2=C(C=CN=C2C=C1)[C@H]([C@@H]3C[C@@H]4CCN3C[C@@H]4C=C)O 130-95-0 143.37 C20H24N2O2 3034034 ZINC3831404 View
1064 Potassium antimonyl d-tartrate C(C(C(=O)[O-])[O-])(C(=O)[O-])[O-].C(C(C(=O)[O-])[O-])(C(=O)[O-])[O-].[K+].[K+].[Sb+3].[Sb+3] 64070-11-7 904.99 C8H4K2O12Sb2 3048869 View
1065 Veegum [O-][Si]([O-])([O-])[O-].[Mg+2].[Al+3] 12511-31-8 305.81 AlMgO4Si+ 3084116 View
1066 O-Palmitoylpullulan CCCCCCCCCCCCCCCC(=O)OC[C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)OC[C@@H]2[C@H]([C@@H]([C@H]([C@H](O2)O[C@@H]3[C@H](O[C@@H]([C@@H]([C@H]3O)O)O)CO)O)O)O)O)O)O[C@@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CO)O)O)O 53572-58-0 792.02 C40H72O22 3085039 View
1067 Dimethyldithiocarbamate zinc salt CN(C)C(=S)[S-].CN(C)C(=S)[S-].[Zn+2] 137-30-4 316.55 C6H12N2S4Zn 3485262 View
1068 Bromosulfophthalein C1=CC(=C(C=C1C2(C3=C(C(=C(C(=C3Br)Br)Br)Br)C(=O)O2)C4=CC(=C(C=C4)O)S(=O)(=O)[O-])S(=O)(=O)[O-])O _ 806.93 C20H8Br4O10S2-2 3533588 View
1069 Hydroxyethylcellulose CC(COCC1C(C(C(C(O1)OC2C(OC(C(C2OCC(C)O)OCC(C)O)OCC(C)O)COCC(C)O)OCC(C)O)OCC(C)O)OCC(C)O)O 9004-62-0 344.10 C29H52O21 4327536 View
1070 Picrate C1=C(C=C(C(=C1[N+](=O)[O-])[O-])[N+](=O)[O-])[N+](=O)[O-] 14798-26-6 352.88 C6H2N3O7- 4432340 View
1071 Disodium aurothiomalate C(C(C(=O)[O-])[S-])C(=O)[O-].[Au+] 12244-57-4 265.30 C4H3AuNa2O4S 4479093 View
1072 Butabarbital CCC(C)C1(C(=O)NC(=O)NC1=O)CC 125-40-6 212.25 C10H16N2O3 2479 ZINC968345 View
1073 Trimangol C(CNC(=S)[S-])NC(=S)[S-].[Mn+2] 12427-38-2 330.30 C4H6MnN2S4 5075889 View
1074 Sodium alginate C1(C(C(OC(C1O)O)C(=O)[O-])O)O.[Na+] 14984-39-5 277.76 C6H9NaO7 5102882 View
1075 Calcium disodium versenate C(C[NH+](CC(=O)[O-])CC(=O)[O-])[NH+](CC(=O)[O-])CC(=O)[O-].[Ca+2] 62-33-9 254.47 C10H16N2O8 5150303 ZINC19364242 View
Showing 1051 to 1075 of total 1124 entries