Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
876 Trisodium citrate dihydrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.O.O.[Na+].[Na+].[Na+] 6132--04-3 294.10 C6H9Na3O9 71474 View
877 Isoalantolactone C[C@]12CCCC(=C)[C@@H]1C[C@H]3[C@@H](C2)OC(=O)C3=C 470-17-7 232.32 C15H20O2 73285 ZINC3882003 View
878 (4S)-5-(4-Chlorophenyl)-N-cyclohexyl-4-methyl-2-oxo-1,3-thiazolidine-3-carboxamide C[C@H]1C(SC(=O)N1C(=O)NC2CCCCC2)C3=CC=C(C=C3)Cl 78587-05-0 352.88 C17H21ClN2O2S 73673 ZINC2004086 View
879 Thifensulfuron-methyl CC1=NC(=NC(=N1)OC)NC(=O)NS(=O)(=O)C2=C(SC=C2)C(=O)OC 79277-27-3 387.39 C12H13N5O6S2 73674 ZINC1532076 View
880 Magnesium hydroxide [OH-].[OH-].[Mg+2] 1309-42-8 58.32 Mg(OH)2 73981 View
881 2-Methyl-1,3-propanediol CC(CO)CO 2163-42-0 90.12 C4H10O2 75103 ZINC1841391 View
882 1,1-Bis(tert-butylperoxy)cyclohexane CC(C)(C)OOC1(CCCCC1)OOC(C)(C)C 3006-86-8 260.37 C14H28O4 76359 ZINC2575144 View
883 Polypropylene CCCCCCCC[C@@H]1[C@@H](O1)CCCCCCCCCCCC(=O)O 9003-07-0 354.57 C22H42O3 76958 ZINC111391968 View
884 Acetazolamide CC(=O)NC1=NN=C(S1)S(=O)(=O)N 59-66-5 222.25 C4H6N4O3S2 1986 ZINC3813042 View
885 Triphenylmethanethiol C1=CC=C(C=C1)C(C2=CC=CC=C2)(C3=CC=CC=C3)S 3695-77-0 276.40 C19H16S 77281 ZINC3860807 View
886 Dodecyl methyl sulfide CCCCCCCCCCCCSC 3698-89-3 216.43 C13H28S 77287 ZINC2022080 View
887 2,4-Diphenyl-4-methyl-1-pentene CC(C)(CC(=C)C1=CC=CC=C1)C2=CC=CC=C2 6362-80-7 236.35 C18H20 80715 ZINC2584575 View
888 L-Glucitol C([C@H]([C@@H]([C@H]([C@H](CO)O)O)O)O)O 6706-59-8 182.17 C6H14O6 82170 ZINC13545678 View
889 Naphazoline nitrate C1CN=C(N1)CC2=CC=CC3=CC=CC=C32.[N+](=O)(O)[O-] 5144-52-5 273.29 C14H15N3O3 82332 View
890 D-Aspartic acid C([C@H](C(=O)O)N)C(=O)O 1783-96-6 133.10 C4H7NO4 83887 ZINC895218 View
891 alpha-Lactose C([C@@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)O[C@@H]2[C@H](O[C@@H]([C@@H]([C@H]2O)O)O)CO)O)O)O)O 14641-93-1 342.30 C12H22O11 84571 ZINC4095793 View
892 Peroxide, cyclohexylidenebis[(1,1-dimethylpropyl) CCC(C)(C)OOC1(CCCCC1)OOC(C)(C)CC 15667-10-4 288.42 C16H32O4 85044 ZINC2387340 View
893 Cyproconazole CC(C1CC1)C(CN2C=NC=N2)(C3=CC=C(C=C3)Cl)O 94361-06-5 291.78 C15H18ClN3O 86132 ZINC2383069 View
894 Imazamox CC(C)C1(C(=O)NC(=N1)C2=NC=C(C=C2C(=O)O)COC)C 114311-32-9 305.33 C15H19N3O4 86137 ZINC5442637 View
895 Acetohexamide CC(=O)C1=CC=C(C=C1)S(=O)(=O)NC(=O)NC2CCCCC2 968-81-0 324.40 C15H20N2O4S 1989 ZINC18067894 View
896 Difenoconazole CC1COC(O1)(CN2C=NC=N2)C3=C(C=C(C=C3)OC4=CC=C(C=C4)Cl)Cl 119446-68-3 406.26 C19H17Cl2N3O3 86173 ZINC2516872 View
897 Dimethomorph COC1=C(C=C(C=C1)C(=CC(=O)N2CCOCC2)C3=CC=C(C=C3)Cl)OC 110488-70-5 387.86 C21H22ClNO4 86298 ZINC2382938 View
898 Fludioxonil C1=CC(=C2C(=C1)OC(O2)(F)F)C3=CNC=C3C#N 131341-86-1 248.19 C12H6F2N2O2 86398 ZINC2381595 View
899 N-[1-[(6-Chloro-3-pyridinyl)methyl]-4,5-dihydroimidazol-2-yl]nitramide C1CN(C(=N1)N[N+](=O)[O-])CC2=CN=C(C=C2)Cl 138261-41-3 255.66 C9H10ClN5O2 86418 ZINC4474604 View
900 Sulfosulfuron CCS(=O)(=O)C1=C(N2C=CC=CC2=N1)S(=O)(=O)NC(=O)NC3=NC(=CC(=N3)OC)OC 141776-32-1 470.48 C16H18N6O7S2 86426 ZINC6057247 View
Showing 876 to 900 of total 1124 entries