Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
801 Calusterone C[C@H]1CC2=CC(=O)CC[C@@]2([C@@H]3[C@@H]1[C@@H]4CC[C@]([C@]4(CC3)C)(C)O)C 17021-26-0 316.48 C21H32O2 28204 ZINC4215173 View
802 Eosin Scarlet C1=CC=C(C(=C1)C2=C3C=C(C(=O)C(=C3OC4=C(C(=C(C=C24)[N+](=O)[O-])[O-])Br)Br)[N+](=O)[O-])C(=O)[O-].[Na+].[Na+] 548-24-3 624.06 C20H6Br2N2Na2O9 29090 ZINC4261930 View
803 Oryzalin CCCN(CCC)C1=C(C=C(C=C1[N+](=O)[O-])S(=O)(=O)N)[N+](=O)[O-] 19044-88-3 346.36 C12H18N4O6S 29393 ZINC5733096 View
804 Oxadiazon CC(C)OC1=C(C=C(C(=C1)N2C(=O)OC(=N2)C(C)(C)C)Cl)Cl 19666-30-9 345.22 C15H18Cl2N2O3 29732 ZINC5442490 View
805 Neohesperidin dihydrochalcone C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)O[C@@H]2[C@H]([C@@H]([C@H](O[C@H]2OC3=CC(=C(C(=C3)O)C(=O)CCC4=CC(=C(C=C4)OC)O)O)CO)O)O)O)O)O 20702-77-6 612.58 C28H36O15 30231 ZINC4175639 View
806 Antapentan C[C@H]1[C@@H](OCCN1C)C2=CC=CC=C2 634-03-7 191.27 C12H17NO 30487 ZINC22010387 View
807 2,4,5-Trichlorophenoxyacetic acid C1=C(C(=CC(=C1Cl)Cl)Cl)OCC(=O)O 93-76-5 255.48 C8H5Cl3O3 1480 ZINC56520 View
808 Mercuric oxide O=[Hg] 21908-53-2 216.59 HgO 30856 View
809 Glycerine trioleate CCCCCCCCC=CCCCCCCCC(=O)OCC(COC(=O)CCCCCCCC=CCCCCCCCC)OC(=O)CCCCCCCC=CCCCCCCCC 122-32-7 885.43 C57H104O6 31207 ZINC85545180 View
810 Succinoyl peroxide C(CC(=O)OOC(=O)CCC(=O)O)C(=O)O 123-23-9 234.16 C8H10O8 31248 ZINC1596409 View
811 Urea nitrate C(=O)(N)N.[N+](=O)(O)[O-] 124-47-0 123.07 CH5N3O4 31295 View
812 Tris(hydroxymethyl)nitromethane C(C(CO)(CO)[N+](=O)[O-])O 126-11-4 151.12 C4H9NO5 31337 ZINC1640851 View
813 Sucrose octaacetate CC(=O)OC[C@@H]1[C@H]([C@@H]([C@H]([C@H](O1)O[C@]2([C@H]([C@@H]([C@H](O2)COC(=O)C)OC(=O)C)OC(=O)C)COC(=O)C)OC(=O)C)OC(=O)C)OC(=O)C 126-14-7 678.59 C28H38O19 31340 ZINC4217476 View
814 Sulfolane C1CCS(=O)(=O)C1 126-33-0 120.17 C4H8O2S 31347 ZINC3860777 View
815 Tributyl phosphate CCCCOP(=O)(OCCCC)OCCCC 126-73-8 266.31 C12H27O4P 31357 ZINC1586777 View
816 Zinc phenolsulfonate C1=CC(=CC=C1O)S(=O)(=O)[O-].C1=CC(=CC=C1O)S(=O)(=O)[O-].[Zn+2] 127-82-2 411.71 C12H10O8S2Zn 31391 View
817 Allantoin C1(C(=O)NC(=O)N1)NC(=O)N 97-59-6 158.12 C4H6N4O3 204 ZINC1843029 View
818 2,4-Dichlorophenoxyacetic acid C1=CC(=C(C=C1Cl)Cl)OCC(=O)O 94-75-7 221.04 C8H6Cl2O3 1486 ZINC57143 View
819 beta-Narcotine CN1CCC2=CC3=C(C(=C2[C@@H]1[C@H]4C5=C(C(=C(C=C5)OC)OC)C(=O)O4)OC)OCO3 3860-46-6 413.42 C22H23NO7 31411 ZINC19418976 View
820 Propyzamide CC(C)(C#C)NC(=O)C1=CC(=CC(=C1)Cl)Cl 23950-58-5 256.13 C12H11Cl2NO 32154 ZINC2014897 View
821 Tripropylene glycol CC(CO)OCC(C)OCC(C)O 24800-44-0 192.25 C9H20O4 32611 ZINC2014438 View
822 Reserpinine CO[C@H]1[C@@H](C[C@@H]2CN3CCC4=C([C@H]3C[C@@H]2[C@@H]1C(=O)OC)NC5=C4C=CC(=C5)OC)OC(=O)C=CC6=CC(=C(C(=C6)OC)OC)OC 24815-24-5 634.72 C35H42N2O9 32681 ZINC4097185 View
823 Profluralin CCCN(CC1CC1)C2=C(C=C(C=C2[N+](=O)[O-])C(F)(F)F)[N+](=O)[O-] 26399-36-0 347.29 C14H16F3N3O4 33500 ZINC5315716 View
824 Sodium azide [N-]=[N+]=[N-].[Na+] 26628-22-8 65.01 NaN3 33557 View
825 Norflurazon CNC1=C(C(=O)N(N=C1)C2=CC=CC(=C2)C(F)(F)F)Cl 27314-13-2 303.67 C12H9ClF3N3O 33775 ZINC271610  View
Showing 801 to 825 of total 1124 entries