Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
751 Ferric pyrophosphate [O-]P(=O)([O-])OP(=O)([O-])[O-].[O-]P(=O)([O-])OP(=O)([O-])[O-].[O-]P(=O)([O-])OP(=O)([O-])[O-].[Fe+3].[Fe+3].[Fe+3].[Fe+3] 10058-44-3 745.21 Fe4(P2O7)3 24877 View
752 Taurine C(CS(=O)(=O)O)N 107-35-7 125.15 C2H7NO3S 1123 ZINC3809490 View
753 Calcium sulfate dihydrate O.O.[O-]S(=O)(=O)[O-].[Ca+2] 10101-41-4 172.17 CaH4O6S 24928 View
754 Lead(II) iodide I[Pb]I 10101-63-0 461.01 PbI2 24931 View
755 Thallium nitrate [N+](=O)([O-])[O-].[Tl+] 10102-45-1 266.39 TlNO3 24937 View
756 Cadmium chloride Cl[Cd]Cl 10108-64-2 183.32 CdCl2 24947 View
757 Calomel Cl[Hg].Cl[Hg] 10112-91-1 472.09 Cl2Hg2 24956 View
758 Potassium sulfite [O-]S(=O)[O-].[K+].[K+] 10117-38-1 158.26 K2O3S 24958 View
759 Cadmium sulfate [O-]S(=O)(=O)[O-].[Cd+2] 10124-36-4 208.47 CdSO4 24962 View
760 Cobalt sulfate [O-]S(=O)(=O)[O-].[Co+2] 10124-43-3 155.00 CoO4S 24965 View
761 Calcium chlorate [O-]Cl(=O)=O.[O-]Cl(=O)=O.[Ca+2] 10137-74-3 206.98 CaCl2O6 24978 View
762 Cobalt nitrate [N+](=O)([O-])[O-].[N+](=O)([O-])[O-].[Co+2] 10141-05-6 182.94 CoN2O6 25000 View
763 Uric acid C12=C(NC(=O)N1)NC(=O)NC2=O 69-93-2 168.11 C5H4N4O3 1175 ZINC2041003 View
764 Ammonium sulphite [NH4+].[NH4+].[O-]S(=O)[O-] 10196-04-0 116.14 H8N2O3S 25041 View
765 Barium chromate [O-][Cr](=O)(=O)[O-].[Ba+2] 10294-40-3 253.32 BaCrO4 25136 View
766 Cesium sulfate [O-]S(=O)(=O)[O-].[Cs+].[Cs+] 10294-54-9 361.87 Cs2O4S 25137 View
767 Barium chloride [Cl-].[Cl-].[Ba+2] 10361-37-2 208.23 BaCl2 25204 View
768 Trolamine salicylate C1=CC=C(C(=C1)C(=O)O)O.C(CO)N(CCO)CCO 2174-16-5 287.31 C13H21NO6 25213 View
769 Arsenenous acid, strontium salt, tetrahydrate O.O.O.O.[O-][As]=O.[O-][As]=O.[Sr+2] 10378-48-0 373.52 As2H8O8Sr 25214 View
770 Stanozolol C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C)O)CC[C@@H]4[C@@]3(CC5=C(C4)NN=C5)C 10418-03-8 328.49 C21H32N2O 25249 ZINC4097376 View
771 L-Rhamnose C[C@H]1[C@@H]([C@H]([C@H](C(O1)O)O)O)O 73-34-7 164.16 C6H12O5 25310 ZINC1532676 View
772 Sodium dichromate [O-][Cr](=O)(=O)O[Cr](=O)(=O)[O-].[Na+].[Na+] 10588-01-9 261.97 Na2Cr2O7 25408 View
773 Carbendazim COC(=O)NC1=NC2=CC=CC=C2N1 10605-21-7 191.19 C9H9N3O2 25429 ZINC43475 View
774 DL-Valine CC(C)C(C(=O)O)N 516-06--3 117.15 C5H11NO2 1182 ZINC895099 View
775 Zinc potassium chromate [OH-].[O-][Cr](=O)(=O)[O-].[O-][Cr](=O)(=O)[O-].[K+].[Zn+2].[Zn+2] 37224-57-0 418.85 Cr2HKO9Zn2 25466 View
Showing 751 to 775 of total 1124 entries