Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
1101 Trielaidin CCCCCCCC/C=C/CCCCCCCC(=O)OCC(OC(=O)CCCCCCC/C=C/CCCCCCCC)COC(=O)CCCCCCC/C=C/CCCCCCCC 537-39-3 637.72 C57H104O6 5364673 ZINC85541324 View
1102 Cinoxate CCOCCOC(=O)/C=C/C1=CC=C(C=C1)OC 104-28-9 398.29 C14H18O4 5373773 ZINC2041136 View
1103 Estroral C/C=C(C1=CC=C(C=C1)O)/C(=CC)/C2=CC=C(C=C2)O 84-17-3 435.43 C18H18O2 5390103 ZINC12503200 View
1104 Benzcurine iodide CC[N+](CC)(CC)CCOC1=C(C(=CC=C1)OCC[N+](CC)(CC)CC)OCC[N+](CC)(CC)CC.[I-] 65-29-2 148.07 C30H60N3O3+3 5458167 ZINC3830882 View
1105 Methscopolamine bromide C[N+]1([C@@H]2CC(C[C@H]1[C@H]3[C@@H]2O3)OC(=O)[C@H](CO)C4=CC=CC=C4)C.[Br-] 155-41-9 146.12 C18H24BrNO4 5459110 View
1106 Cayston C[C@H]1[C@@H](C(=O)N1S(=O)(=O)O)NC(=O)/C(=N/OC(C)(C)C(=O)O)/C2=CSC(=N2)N 78110-38-0 9.01 C13H17N5O8S2 5459211 ZINC3830264 View
1107 Calcium DL-pantothenate CC(C)(CO)C(C(=O)NCCC(=O)[O-])O.CC(C)(CO)C(C(=O)NCCC(=O)[O-])O.[Ca+2] 63409-48-3 476.53 C9H17NO5 2529 ZINC5356910 View
1108 Cob(II)alamin CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])O[C@H](C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](C(=N6)/C(=C7/[C@@]([C@@H](C(=N7)/C=C8/C([C@@H](C(=N8)/C(=C4[N-]5)/C)CCC(=O)N)(C)C)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[Co] 13408-78-1 24.30 C63H88CoN14O14P 5460183 View
1109 d-Tartaric acid C(C(C(=O)O)O)(C(=O)O)O 147-71-7 12.01 C4H6O6 439655 ZINC895296 View
1110 Beryllium [Be] 7440-41-7 321.80 Be 5460467 View
1111 Magnesium [Mg] 7439-95-4 116.08 Mg 5462224 View
1112 Carbon [C] 1333-86-4 175.32 C 5462310 View
1113 Heroin CC(=O)O[C@H]1C=C[C@H]2[C@H]3CC4=C5[C@]2([C@H]1OC5=C(C=C4)OC(=O)C)CCN3C 561-27-3 387.86 C21H23NO5 5462328 ZINC4097183 View
1114 Hydromorphone hydrochloride CN1CC[C@]23[C@@H]4[C@H]1CC5=C2C(=C(C=C5)O)O[C@H]3C(=O)CC4.Cl 71-68-1 184.23 C17H19NO3 5462347 ZINC103567300 View
1115 Azodicarbonamide C(=O)(N)/N=N/C(=O)N 123-77-3 885.43 C2H4N4O2 5462814 ZINC12404985  View
1116 Barium(2+) difluoride [F-].[F-].[Ba+2] _ 226.66 BaF2 5463523 View
1117 1,1,3-Triethoxypropane CCOCCC(OCC)OCC 7789-92-6 176.25 C9H20O3 24624 View
1118 Bis(2-ethylhexyl) adipate CCCCC(CC)COC(=O)CCCCC(=O)OCC(CC)CCCC 103-23-1 370.57 C22H42O4 7641 View
1119 Quinine bisulfate COC1=CC2=C(C=CN=C2C=C1)C(C3CC4CCN3CC4C=C)O.OS(=O)(=O)O 549-56-4 422.50 C20H26N2O6S 11949689 View
1120 Pimelic acid C(CCC(=O)O)CCC(=O)O 111-16-0 160.17 C7H12O4 385 View
1121 Malic acid C(C(C(=O)O)O)C(=O)O 6915-15-7 134.09 C4H6O5 525 View
1122 DL-Alanine CC(C(=O)O)N 302-72-7 89.09 C3H7NO2 602 View
1123 Nonadecane CCCCCCCCCCCCCCCCCCC 629-92-5 268.52 C19H40 12401 View
1124 (2R,3R,4S,5S)-2,3,4,5-Tetrahydroxyhexanal C[C@@H]([C@@H]([C@H]([C@H](C=O)O)O)O)O 3615-41-6 164.16 C6H12O5 19233 View
Showing 1101 to 1124 of total 1124 entries