Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
976 (S)-Adrenaline CNC[C@H](C1=CC(=C(C=C1)O)O)O 150-05-0 183.20 C9H13NO3 247704 ZINC39090 View
977 Potassium bromide [K+].[Br-] 7758-02--3 119.00 KBr 253877 View
978 Noscapine CN1CCC2=CC3=C(C(=C2[C@@H]1[C@@H]4C5=C(C(=C(C=C5)OC)OC)C(=O)O4)OC)OCO3 128-62-1 413.42 C22H23NO7 275196 ZINC19418974 View
979 Brilliant green CCN(CC)C1=CC=C(C=C1)C(=C2C=CC(=[N+](CC)CC)C=C2)C3=CC=CC=C3.OS(=O)(=O)[O-] 633-03-4 483.64 C27H33N2+ 12449 ZINC4235575 View
980 Atrazine CCNC1=NC(=NC(=N1)Cl)NC(C)C 1912-24-9 215.68 C8H14ClN5 2256 ZINC3078958 View
981 Aurothiomalate C(C(C(=O)O)[S-])C(=O)O.[Au+] 33796-26-8 346.11 C4H5AuO4S 422786 View
982 Lithium chloride [Li+].[Cl-] 7447-41-8 42.39 LiCl 433294 View
983 Carnosine C1=C(NC=N1)C[C@@H](C(=O)O)NC(=O)CCN 305-84-0 226.23 C9H14N4O3 439224 ZINC2040854  View
984 L-Theanine CCNC(=O)CC[C@@H](C(=O)O)N 3081-61-6 174.20 C7H14N2O3 439378 ZINC2046330  View
985 Lactobiose C([C@@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)O[C@@H]2[C@H](OC([C@@H]([C@H]2O)O)O)CO)O)O)O)O 63-42-3 342.30 C12H22O11 440995 ZINC4095793 View
986 Griseofulvin C[C@@H]1CC(=O)C=C([C@]12C(=O)C3=C(O2)C(=C(C=C3OC)OC)Cl)OC 126-07-8 352.77 C17H17ClO6 441140 ZINC622123 View
987 Euphylline CN1C2=C(C(=O)N(C1=O)C)NC=N2.C(CN)N 95646-60-9 240.26 C16H24N10O4 441189 View
988 Azinphos-methyl COP(=S)(OC)SCN1C(=O)C2=CC=CC=C2N=N1 86-50-0 317.32 C10H12N3O3PS2 2268 ZINC900708 View
989 Digitoxin C[C@@H]1[C@H]([C@H](C[C@@H](O1)O[C@@H]2[C@H](O[C@H](C[C@@H]2O)O[C@@H]3[C@H](O[C@H](C[C@@H]3O)O[C@H]4CC[C@]5([C@@H](C4)CC[C@@H]6[C@@H]5CC[C@]7([C@@]6(CC[C@@H]7C8=CC(=O)OC8)O)C)C)C)C)O)O 71-63-6 764.94 C41H64O13 441207 ZINC95862733 View
990 Fortral C[C@H]1[C@H]2CC3=C([C@@]1(CCN2CC=C(C)C)C)C=C(C=C3)O 359-83-1 285.42 C19H27NO 441278 ZINC596 View
991 Pancuronium CC(=O)O[C@H]1C[C@@H]2CC[C@@H]3[C@@H]([C@]2(C[C@@H]1[N+]4(CCCCC4)C)C)CC[C@]5([C@H]3C[C@@H]([C@@H]5OC(=O)C)[N+]6(CCCCC6)C)C 16974-53-1 572.86 C35H60N2O4+2 441289 ZINC4097383 View
992 Delavirdine mesylate CC(C)NC1=C(N=CC=C1)N2CCN(CC2)C(=O)C3=CC4=C(N3)C=CC(=C4)NS(=O)(=O)C.CS(=O)(=O)O 147221-93-0 552.67 C22H28N6O3S 441386 ZINC18516586 View
993 Epinephrine hydrochloride CNC[C@@H](C1=CC(=C(C=C1)O)O)O.Cl 55-31-2 219.67 C9H14ClNO3 441411 View
994 Calcium pantothenate CC(C)(CO)[C@H](C(=O)NCCC(=O)[O-])O.CC(C)(CO)[C@H](C(=O)NCCC(=O)[O-])O.[Ca+2] 137-08-6 476.53 C18H32CaN2O10 443753 View
995 Gadoversetamide COCCNC(=O)CN(CCN(CCN(CC(=O)NCCOC)CC(=O)[O-])CC(=O)[O-])CC(=O)[O-].[Gd+3] 131069-91-5 661.76 C20H34GdN5O10 444013 View
996 beta-CYCLODEXTRIN C([C@@H]1[C@@H]2[C@@H]([C@H]([C@H](O1)O[C@@H]3[C@H](O[C@@H]([C@@H]([C@H]3O)O)O[C@@H]4[C@H](O[C@@H]([C@@H]([C@H]4O)O)O[C@@H]5[C@H](O[C@@H]([C@@H]([C@H]5O)O)O[C@@H]6[C@H](O[C@@H]([C@@H]([C@H]6O)O)O[C@@H]7[C@H](O[C@@H]([C@@H]([C@H]7O)O)O[C@@H]8[C@H](O[C@H](O2)[C@@H]([C@H]8O)O)CO)CO)CO)CO)CO)CO)O)O)O 7585-39-9 1134.98 C42H70O35 444041 View
997 Bisphenol A diglycidyl ether CC(C)(C1=CC=C(C=C1)OCC2CO2)C3=CC=C(C=C3)OCC4CO4 1675-54-3 340.41 C21H24O4 2286 ZINC1680656 View
998 alpha-CYCLODEXTRIN C([C@@H]1[C@@H]2[C@@H]([C@H]([C@H](O1)O[C@@H]3[C@H](O[C@@H]([C@@H]([C@H]3O)O)O[C@@H]4[C@H](O[C@@H]([C@@H]([C@H]4O)O)O[C@@H]5[C@H](O[C@@H]([C@@H]([C@H]5O)O)O[C@@H]6[C@H](O[C@@H]([C@@H]([C@H]6O)O)O[C@@H]7[C@H](O[C@H](O2)[C@@H]([C@H]7O)O)CO)CO)CO)CO)CO)O)O)O 10016-20-3 268.35 C36H60O30 444913 ZINC242498445 View
999 Fumaric acid C(=C/C(=O)O)C(=O)O 110-17-8 267.24 C4H4O4 444972 ZINC3860193 View
1000 Diethylstilbestrol CC/C(=C(/CC)C1=CC=C(C=C1)O)/C2=CC=C(C=C2)O 56-53-1 305.20 C18H20O2 448537 ZINC1290 View
Showing 976 to 1000 of total 1124 entries