Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
1001 3'-Epizidovudine CC1=CN(C(=O)NC1=O)[C@H]2C[C@H]([C@H](O2)CO)N=[N+]=[N-] 73971-82-1 228.18 C10H13N5O4 451515 ZINC4467870 View
1002 Melphalan C1=CC(=CC=C1C[C@@H](C(=O)O)N)N(CCCl)CCCl 148-82-3 296.28 C13H18Cl2N2O2 460612 ZINC1673 View
1003 Bendiocarb CC1(OC2=C(O1)C(=CC=C2)OC(=O)NC)C 22781-23-3 223.23 C11H13NO4 2314 ZINC2015426 View
1004 Potassium permanganate [O-][Mn](=O)(=O)=O.[K+] 7722-64-7 84.01 KMnO4 516875 View
1005 Potassium arsenate O[As](=O)(O)[O-].[K+] 7784-41-0 100.12 KH2AsO4 516881 View
1006 Sodium bicarbonate C(=O)(O)[O-].[Na+] 144-55-8 136.09 NaHCO3 516892 View
1007 Potassium bicarbonate C(=O)(O)[O-].[K+] 298-14-6 98.14 KHCO3 516893 View
1008 Potassium dihydrogen phosphate OP(=O)(O)[O-].[K+] 7778-77-0 82.03 KH2PO4 516951 View
1009 Potassium acetate CC(=O)[O-].[K+] 127-08-2 144.10 C2H3O2K 517044 View
1010 Sodium acetate CC(=O)[O-].[Na+] 127-09-3 180.06 C2H3NaO2 517045 View
1011 Sodium benzoate C1=CC=C(C=C1)C(=O)[O-].[Na+] 532-32-1 151.99 C7H5O2Na 517055 View
1012 Bentoquatam O.O=[Al]O[Al]=O.O=[Si]=O 1340-69-8 71.64 Al2H2O6Si 517273 View
1013 Chromium(III) oxide O=[Cr]O[Cr]=O 1308-38-9  372.24 Cr2O3 517277 View
1014 Benfluralin CCCCN(CC)C1=C(C=C(C=C1[N+](=O)[O-])C(F)(F)F)[N+](=O)[O-] 1861-40-1 335.28 C13H16F3N3O4 2319 ZINC3871674 View
1015 Boric anhydride B(=O)OB=O 1303-86-2 208.25 B2O3 518682 ZINC245204922 View
1016 Disodium edetate dihydrate C(CN(CC(=O)O)CC(=O)[O-])N(CC(=O)O)CC(=O)[O-].O.O.[Na+].[Na+] 6381-92-6 324.42 C10H18N2Na2O10 636371 View
1017 alpha-Asarone C/C=C/C1=CC(=C(C=C1OC)OC)OC 2883-98-9 224.21 C12H16O3 636822 ZINC56550 View
1018 Sinapic acid COC1=CC(=CC(=C1O)OC)/C=C/C(=O)O 530-59-6 174.11 C11H12O5 637775 ZINC153654 View
1019 cis-Aconitic acid C(/C(=C/C(=O)O)/C(=O)O)C(=O)O 585-84-2 246.19 C6H6O6 643757 ZINC3860972 View
1020 cis-2-Butene-1,4-Diol C(/C=CCO)O 6117-80-2 205.17 C4H8O2 643790 ZINC5225095 View
1021 Saccharin sodium C1=CC=C2C(=C1)C(=O)[N-]S2(=O)=O.[Na+] 128-44-9 282.44 C7H4NNaO3S 656582 View
1022 Bentazone CC(C)N1C(=O)C2=CC=CC=C2NS1(=O)=O 25057-89-0 240.28 C10H12N2O3S 2328 ZINC95630288 View
1023 Methyl anisotropinium CCCC(CCC)C(=O)OC1C[C@H]2CC[C@@H](C1)[N+]2(C)C 70642-90-9 266.33 C17H32NO2+ 657202 ZINC100036830 View
1024 Methscopolamine nitrate C[N+]1([C@@H]2CC(C[C@H]1[C@H]3[C@@H]2O3)OC(=O)[C@H](CO)C4=CC=CC=C4)C.[N+](=O)([O-])[O-] 6106-46-3 279.38 C18H24N2O7 657297 View
1025 Dienestrol C/C=C(/C(=C/C)/C1=CC=C(C=C1)O)C2=CC=C(C=C2)O 84-17-3 152.18 C18H18O2 667476 ZINC1283 View
Showing 1001 to 1025 of total 1124 entries