Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
701 Ammonium sulfamate [NH4+].NS(=O)(=O)[O-] 7773-06-0 114.12 H3NO3S 24482 ZINC238809066 View
702 Mercuric iodide I[Hg]I 7774-29-0 454.40 HgI2 24485 View
703 Sodium chromate [O-][Cr](=O)(=O)[O-].[Na+].[Na+] 7775-11--3 161.97 Na2CrO4 24488 View
704 Calcium sulfate [O-]S(=O)(=O)[O-].[Ca+2] 7778-18-9 136.14 CaSO4 24497 View
705 Calcium arsenate [O-][As](=O)([O-])[O-].[O-][As](=O)([O-])[O-].[Ca+2].[Ca+2].[Ca+2] 7778-44-1 398.07 As2Ca3O8 24501 View
706 Potassium dichromate [O-][Cr](=O)(=O)O[Cr](=O)(=O)[O-].[K+].[K+] 7778-50-9 294.18 K2Cr2O7 24502 View
707 Potassium sulfate [O-]S(=O)(=O)[O-].[K+].[K+] 7778-80-5 174.26 K2SO4 24507 View
708 Adipic acid C(CCC(=O)O)CC(=O)O 124-04-9 146.14 C6H10O4 196 ZINC1530348 View
709 Quinolinic acid C1=CC(=C(N=C1)C(=O)O)C(=O)O 89-00-9 167.12 C7H5NO4 1066 ZINC331671 View
710 Deuterium [2H][2H] 7782-39-0 4.03 H2 24523 View
711 Sodium amide [NH2-].[Na+] 7782-92-5 39.01 NaNH2 24533 View
712 Diammonium hydrogen phosphate [NH4+].[NH4+].OP(=O)([O-])[O-] 7783-28-0 132.06 (NH4)2HPO4 24540 View
713 Potassium mercuric iodide [K+].[K+].I[Hg-2](I)(I)I 7783-33-7 786.40 K2HgI4 24542 View
714 Mercuric sulfate [O-]S(=O)(=O)[O-].[Hg+2] 7783-35-9 296.65 HgSO4 24544 View
715 Lead fluoride F[Pb]F 7783-46-2 245.20 PbF2 24549 View
716 Silver Iodide [Ag]I 7783-96-2 234.77 AgI 24563 View
717 Schultenite O[As](=O)([O-])[O-].[Pb+2] 7784-40-9 347.13 PbHAsO4 24572 View
718 Manganese sulfate [O-]S(=O)(=O)[O-].[Mn+2] 7785-87-7 151.00 MnSO4 24580 View
719 Isopulegol CC1CCC(C(C1)O)C(=C)C 7786-67-6 154.25 C10H18O 24585 ZINC2558675 View
720 Selenious acid O[Se](=O)O 7783-00-8 128.97 H2SeO3 1091 View
721 Nickel sulfate [O-]S(=O)(=O)[O-].[Ni+2] 7786-81-4 154.76 NiSO4 24586 View
722 Barium permanganate [O-][Mn](=O)(=O)=O.[O-][Mn](=O)(=O)=O.[Ba+2] 7787-36-2 375.20 BaMn2O8 24587 View
723 Beryllium fluoride [Be+2].[F-].[F-] 7787-49-7 47.01 BeF2 24589 View
724 Potassium chromate [O-][Cr](=O)(=O)[O-].[K+].[K+] 7789-00-6 194.19 K2CrO4 24597 View
725 Strontium chromate [O-][Cr](=O)(=O)[O-].[Sr+2] 7789--06-2 203.61 SrCrO4 24599 View
Showing 701 to 725 of total 1124 entries