Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
651 Cyclophosphamide monohydrate C1CNP(=O)(OC1)N(CCCl)CCCl.O 6055-19-2 279.10 C7H17Cl2N2O3P 22420 View
652 Calcium saccharin hydrate C1=CC=C2C(=C1)C(=NS2(=O)=O)[O-].C1=CC=C2C(=C1)C(=NS2(=O)=O)[O-].O.[Ca+2] 6381-91-5 422.45 C14H10CaN2O7S2 22879 View
653 DL-Phenylalanine C1=CC=C(C=C1)CC(C(=O)O)N 150-30-1 165.19 C9H11NO2 994 ZINC1927 View
654 1,3-Bis(hydroxymethyl)-5,5-dimethylimidazolidine-2,4-dione CC1(C(=O)N(C(=O)N1CO)CO)C 6440-58-0 188.18 C7H12N2O4 22947 ZINC2033948 View
655 Ammonium nitrate [NH4+].[N+](=O)([O-])[O-] 6484-52-2 80.04 NH4NO3 22985 View
656 D-Glutamic acid C(CC(=O)O)[C@H](C(=O)O)N 6893-26-1 147.13 C5H9NO4 23327 ZINC895124 View
657 L-Cysteine hydrochloride monohydrate C([C@@H](C(=O)O)N)S.O.Cl 7048-04--6 175.63 C3H10ClNO3S 23462 View
658 Ampicillin trihydrate CC1([C@@H](N2[C@H](S1)[C@@H](C2=O)NC(=O)[C@@H](C3=CC=CC=C3)N)C(=O)O)C.O.O.O 7177-48-2 403.45 C16H25N3O7S 23565 View
659 Mercury [Hg] 7439-97-6 200.59 Hg 23931 View
660 Neon [Ne] 7440--01-9 20.18 Ne 23935 View
661 Tantalum [Ta] 7440-25-7 180.95 Ta 23956 View
662 Argon [Ar] 231-147-0 39.95 Ar 23968 View
663 Cadmium [Cd] 7440-43-9 112.41 Cd 23973 View
664 Phosphoric acid OP(=O)(O)O 7664-38-2 98.00 H3O4P 1004 ZINC8214513 View
665 Chromium [Cr] 7440-47-3 52.00 Cr 23976 View
666 Copper [Cu] 7440-50-8 63.55 Cu 23978 View
667 Gold [Au] 7440-57-5 196.97 Au 23985 View
668 Helium [He] 7440-59-7 4.00 He 23987 View
669 Vanadium [V] 7440-62-2 50.94 V 23990 View
670 Yttrium [Y] 231-174-8 88.91 Y 23993 View
671 Zinc [Zn] 7440-66-6 65.38 Zn 23994 View
672 Magnesium sulfate [O-]S(=O)(=O)[O-].[Mg+2] 7487-88-9 120.37 MgSO4 24083 View
673 Mercuric chloride Cl[Hg]Cl 7487-94-7 271.50 HgCl2 24085 View
674 Disodium hydrogen phosphate OP(=O)([O-])[O-].[Na+].[Na+] 7558-79-4 141.96 Na2HPO4 24203 View
675 Propylene glycol CC(CO)O 57-55-6 76.09 C3H8O2 1030 ZINC895316 View
Showing 651 to 675 of total 1124 entries