Neohesperidin dihydrochalcone
Common Name: | Neohesperidin dihydrochalcone |
IUPAC Name: | 1-[4-[(2S,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-3-[(2S,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxy-2,6-dihydroxyphenyl]-3-(3-hydroxy-4-methoxyphenyl)propan-1-one |
Molecular Formula: | C28H36O15 |
SMILES: | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)O[C@@H]2[C@H]([C@@H]([C@H](O[C@H]2OC3=CC(=C(C(=C3)O)C(=O)CCC4=CC(=C(C=C4)OC)O)O)CO)O)O)O)O)O |
Inchi: | 1S/C28H36O15/c1-11-21(34)23(36)25(38)27(40-11)43-26-24(37)22(35)19(10-29)42-28(26)41-13-8-16(32)20(17(33)9-13)14(30)5-3-12-4-6-18(39-2)15(31)7-12/h4,6-9,11,19,21-29,31-38H,3,5,10H2,1-2H3/t11-,19+,21-,22+,23+,24-,25+,26+,27-,28+/m0/s1 |
Inchi Key: | ITVGXXMINPYUHD-CUVHLRMHSA-N |
Cas No: | 20702-77-6 |
Name | Value |
Lipinski Violations | 3 |
Ghose Violations | 4 |
Veber Violations | 1 |
Egan Violations | 1 |
Muegge Violations | 4 |
---|
Name | Value |
Molecular Weight (g/mol) | 612.58 |
Mass (g/mol) | 612.205 |
Molar Refractivity | 143.86 |
Net Charge | |
HBD | 9 |
HBA | 15 |
Rt Bonds | 10 |
Rings | 4 |
TPSA | 245.29 |
Hetero Atoms | 15 |
Heavy Atoms | 43 |
Aromatic Heavy Atoms | 12 |
Melting Point (°C) | 156.00 to 158.00 |
Boiling Point (°C@760.00mm Hg) | 927.13 |
Vapor Pressure (mmHg@25.00 °C) | |
Vapor Density (Air =1) | |
Fraction Csp3 | 0.54 |
LogP | -1.342 |
iLOGP | 2.63 |
XLOGP3 | -0.30 |
WLOGP | -1.34 |
MLOGP | -3.04 |
ESOL Log S | -3.00 |
ESOL Solubility (mg/ml) | 0.619 |
ESOL Solubility (mol/l) | 0.001 |
ESOL Class: esol_class | Soluble |
Ali Log S | -4.39 |
Ali Solubility (mg/ml) | 0.02 |
Ali Solubility (mol/l) | 0 |
Ali Class | Moderately soluble |
Silicos-IT LogSw | -0.53 |
Silicos-IT Solubility (mg/ml) | 180 |
Silicos-IT Solubility (mol/l) | 0.29 |
Silicos-IT Class | Soluble |
---|
Name | Value |
GI Absorption | Low |
BBB Permeable | 0 |
PgP Substrate | 1 |
Log Kp (cm/s) | -10.25 |
Bioavailability Score | 0.17 |
Caco2 | 0 |
Human Intestinal Absorption | 1 |
Plasm Protein Binding | 0.8 |
CYP1A2 Inhibitor | 0 |
CYP2C19 Inhibitor | 0 |
CYP2C9 Inhibitor | 0 |
CYP2D6 inhibitor | 0 |
CYP3A4 inhibitor | 0 |
Ames mutagenesis | 0 |
Acute Oral Toxicity | 2.378 |
Carcinogenicity (Binary) | 0 |
Carcinogenicity (Trinary) | Non-required |
Eye Irritation | 0 |
Hepatotoxicity | 1 |
Androgen Receptor Binding | 0 |
Aromatase Binding | 1 |
Estrogen Receptor Binding | 1 |
Glucocorticoid Receptor Binding | 0 |
Thyroid Receptor Binding | 1 |
BRCP inhibitor | 0 |
BSEP inhibitor | 1 |
OATP1B1 inhibitor | 1 |
OATP1B3 inhibitor | 1 |
OATP2B1 inhibitor | 0 |
OCT1 inhibitor | 0 |
OCT2 inhibitor | 0 |
---|