Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
126 Hydromagnesite C(=O)(O)O.[Mg+2] 14476-12-1 86.33 CH2MgO3+2 21917310 View
127 Strychnine sulfate C1CN2CC3=CCO[C@H]4CC(=O)N5[C@H]6[C@H]4[C@H]3C[C@H]2[C@@]61C7=CC=CC=C75.C1CN2CC3=CCO[C@H]4CC(=O)N5[C@H]6[C@H]4[C@H]3C[C@H]2[C@@]61C7=CC=CC=C75.OS(=O)(=O)O 60-41-3 766.90 C21H22N2O2 22833295 ZINC119434 View
128 Dapsone C1=CC(=CC=C1N)S(=O)(=O)C2=CC=C(C=C2)N 80-08-0 248.30 C12H12N2O2S 2955 ZINC6310 View
129 Calcium 5'-inosinate C1=NC(=O)C2=C(N1)N(C=N2)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)([O-])[O-])O)O.[Ca+2] 3387-37-9 386.27 C10H11CaN4O8P 135565141 View
130 Dipotassium 5'-guanylate C1=NC2=C(N1[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)([O-])[O-])O)O)NC(=NC2=O)N.[K+].[K+] 3254-39-5 439.40 C10H12K2N5O8P 135565913 View
131 Dipotassium 5'-inosinate C1=NC(=O)C2=C(N1)N(C=N2)[C@H]3[C@@H]([C@@H]([C@H](O3)COP(=O)([O-])[O-])O)O.[K+].[K+] 20262-26-4 424.39 C10H11K2N4O8P 135564569 View
132 L-Ascorbic acid, sodium salt C(C(C1C(=C(C(=O)O1)O)[O-])O)O.[Na+] 7317-67-1 198.11 C6H7NaO6 23424000 View
133 Methiodal sodium C(S(=O)(=O)[O-])I.[Na+] 126-31-8 243.98 CH2INaO3S 23662381 View
134 Monosodium methanearsonate C[As](=O)(O)[O-].[Na+] 2163-80-6 161.95 CH4AsNaO3 23664719 View
135 Potassium iodate [O-]I(=O)=O.[K+] 7758-05--6 214.00 KIO3 23665710 View
136 Nonivamide CCCCCCCCC(=O)NCC1=CC(=C(C=C1)O)OC 2444-46-4 293.40 C17H27NO3 2998 ZINC1697652 View
137 Sodium lactate CC(C(=O)[O-])O.[Na+] 72-17-3 112.06 C3H5NaO3 23666456 View
138 Sodium ascorbate C([C@@H]([C@@H]1C(=C(C(=O)O1)O)[O-])O)O.[Na+] 134-03-2 198.11 C6H7O6Na 23667548 View
139 Sodium bromate [O-]Br(=O)=O.[Na+] 7789-38-0 150.89 NaBrO3 23668195 View
140 Fenaminosulf CN(C)C1=CC=C(C=C1)N=NS(=O)(=O)[O-].[Na+] 140-56-7 251.24 C8H10N3NaO3S 23668198 View
141 Olympus CCCOC1=NN(C(=O)N1C)/C(=N/S(=O)(=O)C2=CC=CC=C2C(=O)OC)/[O-].[Na+] 181274-15-7 420.37 C15H17N4NaO7S 23670896 View
142 Potassium lactate CC(C(=O)[O-])O.[K+] 996-31-6 128.17 C3H5KO3 23671663 View
143 Monosodium phosphate OP(=O)(O)[O-].[Na+] 7558-80-7 119.98 NaH2PO4 23672064 View
144 Monosodium glutamate C(CC(=O)O)[C@@H](C(=O)[O-])N.[Na+] 142-47-2 169.11 C5H8NNaO4 23672308 View
145 Diazepam CN1C(=O)CN=C(C2=C1C=CC(=C2)Cl)C3=CC=CC=C3 439-14-5 284.74 C16H13ClN2O 3016 ZINC6427 View
146 Flucarbazon-sodium CN1C(=NN(C1=O)C(=O)[N-]S(=O)(=O)C2=CC=CC=C2OC(F)(F)F)OC.[Na+] 181274-17-9 418.28 C12H10F3N4NaO6S 12056760 View
147 Potassium bromate [O-]Br(=O)=O.[K+] 7758-01--2 167.00 KBrO3 23673461 View
148 Indomethacin sodium CC1=C(C2=C(N1C(=O)C3=CC=C(C=C3)Cl)C=CC(=C2)OC)CC(=O)[O-].[Na+] 7681-54-1 379.77 C19H15ClNNaO4 23675763 View
149 Pentobarbital sodium CCCC(C)C1(C(=O)NC(=NC1=O)[O-])CC.[Na+] 57-33-0 248.25 C11H17N2NaO3 23676152 View
150 Penicillin V potassium CC1([C@@H](N2[C@H](S1)[C@@H](C2=O)NC(=O)COC3=CC=CC=C3)C(=O)[O-])C.[K+] 132-98-9 388.48 C16H18N2O5S.K 23676814 View
Showing 126 to 150 of total 1124 entries