Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
51 Ammonium tetrafluoroborate [B-](F)(F)(F)F.[NH4+] 13826-83-0 104.84 BF4H4N 9964072 View
52 (-)-Menthone 1,2-glycerol ketal C[C@@H]1CC[C@H](C2(C1)OCC(O2)CO)C(C)C 577746-42-0 228.33 C13H24O3 9964606 ZINC6031000 View
53 Aluminum oxide [O-2].[O-2].[O-2].[Al+3].[Al+3] 1344-28-1 108.01 Al2O3 9989226 View
54 Chlorothiazide C1=C2C(=CC(=C1Cl)S(=O)(=O)N)S(=O)(=O)N=CN2 58-94-6 295.72 C7H6ClN3O4S2 2720 ZINC3872055 View
55 1-(2-(4-Morpholinyl)ethyl)-3-(1-naphthoyl) indole C1COCCN1CCN2C=C(C3=CC=CC=C32)C(=O)C4=CC=CC5=CC=CC=C54 103610-04-4 384.47 C25H24N2O2 10045570 ZINC33848576 View
56 Calcium Sulfate Hydrate O.[O-]S(=O)(=O)[O-].[Ca+2] 13397-24-5 154.16 CaH2O5S 10130067 View
57 Cobalt citrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.[Co+3] _ 248.03 C6H5CoO7 10131133 View
58 Choline tartrate (1:1) C[N+](C)(C)CCO.C(C(C(=O)[O-])O)(C(=O)O)O 87-67-2 253.25 C5H14NO+ 10198924 ZINC3079337 View
59 Monomenthyl succinate CC1CCC(C(C1)OC(=O)CCC(=O)O)C(C)C 188709-97-9 256.34 C14H24O4 10199004 ZINC60037124 View
60 2-(l-Menthoxy)ethanol C[C@@H]1CC[C@H]([C@@H](C1)OCCO)C(C)C 38618-23-4 200.32 C12H24O2 10219851 ZINC34049883 View
61 Sodium Tetraborate B1(OB2OB(OB(O1)O2)[O-])[O-].[Na+].[Na+] 12267-73-1 201.22 Na2B4O7 10219853 View
62 Amisulbrom CC1=C(C2=C(N1S(=O)(=O)C3=NN(C=N3)S(=O)(=O)N(C)C)C=C(C=C2)F)Br 348635-87-0 466.31 C13H13BrFN5O4S2 10238657 ZINC38276327 View
63 Trimethylamine hydrochloride CN(C)C.Cl 593-81-7 95.57 C3H10ClN 10313079 View
64 Chlorphenesin carbamate C1=CC(=CC=C1OCC(COC(=O)N)O)Cl 886-74-8 245.66 C10H12ClNO4 2724 ZINC136 View
65 1-Pentyl-3-(1-naphthoyl)indole CCCCCN1C=C(C2=CC=CC=C21)C(=O)C3=CC=CC4=CC=CC=C43 209414-07-3 341.45 C24H23NO 10382701 ZINC13476531 View
66 Zinc bromide [Zn+2].[Br-].[Br-] 7699-45-8 225.19 ZnBr2 10421208 View
67 1-Butyl-3-(1-naphthoyl)indole CCCCN1C=C(C2=CC=CC=C21)C(=O)C3=CC=CC4=CC=CC=C43 208987-48-8 327.42 C23H21NO 10471670 ZINC38928174 View
68 CID 10898559 [CH3-].CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])OC(C)CNC(=O)CC[C@@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](/C(=C(/C7=N/C(=CC8=N/C(=C(C4=N5)/C)/[C@H](C8(C)C)CCC(=O)N)/[C@H]([C@]7(C)CC(=O)N)CCC(=O)N)C)/[N-]6)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[Co+3] 13422-55-4 1344.38 C63H91CoN13O14P 10898559 View
69 Bacitracin A CC[C@H](C)[C@H]1C(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@@H](C(=O)N[C@H](C(=O)NCCCC[C@@H](C(=O)N[C@@H](C(=O)N1)CCCN)NC(=O)[C@H]([C@@H](C)CC)NC(=O)[C@@H](CCC(=O)O)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H]2CSC(=N2)[C@H]([C@@H](C)CC)N)CC(=O)N)CC(=O)O)CC3=CN=CN3)CC4=CC=CC=C4 22601-59-8  1422.69 C66H103N17O16S 10909430 View
70 (S)-Octinoxate CCCC[C@H](CC)COC(=O)/C=C/C1=CC=C(C=C1)OC 5466-77-3 290.40 C18H26O3 11044481 ZINC1633887 View
71 Acesulfame potassium CC1=CC(=O)[N-]S(=O)(=O)O1.[K+] 55589-62-3 201.24 C4H4KNO4S 11074431 View
72 Ammonium dithiocarbamate C(=S)(N)[S-].[NH4+] 513-74-6 110.20 CH6N2S2 11083854 View
73 Citropten COC1=CC(=C2C=CC(=O)OC2=C1)OC 487-06-9 206.19 C11H10O4 2775 ZINC57754 View
74 Fluopicolide C1=CC(=C(C(=C1)Cl)C(=O)NCC2=C(C=C(C=N2)C(F)(F)F)Cl)Cl 239110-15-7 383.58 C14H8Cl3F3N2O 11159021 ZINC35822503 View
75 2-Dodecyl-1,3-propanedithiol CCCCCCCCCCCCC(CS)CS _ 276.54 C15H32S2 11500088 ZINC136696627 View
Showing 51 to 75 of total 1124 entries