Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
201 Agar CC1[C@H]([C@H]2C(C(O1)CO2)OC3[C@@H]([C@H]([C@H]([C@H](O3)CO)O)OC)O)O 9002-18-0 336.33 C14H24O9 71571511 View
202 Arsenic trisulfide S1[As]2S[As]1S2 1303-33-9 246.04 As2S3 71586773 View
203 Endothall C1CC2C(C(C1O2)C(=O)O)C(=O)O 145-73-3 186.16 C8H10O5 3225 ZINC3872447 View
204 Tartar emetic [C@@H]([C@H](C(=O)[O-])[O-])(C(=O)[O-])[O-].[C@@H]([C@H](C(=O)[O-])[O-])(C(=O)[O-])[O-].O.O.O.[K+].[K+].[Sb+3].[Sb+3] 28300-74-5 667.87 C8H10K2O15Sb2 73415808 View
205 Formic acid, nickel salt C(=O)O.C(=O)O.[Ni] 15843-02-4 150.74 C2H4NiO4 73557423 View
206 Casein CC(C)CC(C(=NC(CCC(=N)O)C(=NC(CC(=O)O)C(=NC(CCCCN)C(=O)O)O)O)O)N=C(C(CCC(=O)O)N=C(C(CC(=O)O)N=C(C(CCC(=O)O)N=C(C(C(C)O)N=C(C(CCC(=N)O)N=C(C(CCC(=N)O)N=C(C(CCC(=N)O)N=C(C(CCC(=O)O)N=C(C(CCC(=O)O)N=C(C(COP(=O)(O)O)N=C(C(CCC(=N)O)N=C(C(CC1=CC=CC=C1)N)O)O)O)O)O)O)O)O)O)O)O)O 9000-71-9 2061.96 C81H125N22O39P 73995022 View
207 Etambutol CCC(CO)NCCNC(CC)CO 1070-11-7 204.31 C10H24N2O2 3279 ZINC19364219 View
208 (1S)-3-[2-[(1R,7Ar)-1-[(E,2R,5R)-5,6-dimethylhept-3-en-2-yl]-7a-methyl-2,3,3a,5,6,7-hexahydro-1H-inden-4-ylidene]ethylidene]-4-methylidenecyclohexan-1-ol C[C@H](/C=C/[C@H](C)C(C)C)[C@H]1CCC2[C@@]1(CCCC2=CC=C3C[C@H](CCC3=C)O)C 50-14-6 396.65 C28H44O 87070941 View
209 Ethinamate C#CC1(CCCCC1)OC(=O)N 126-52-3 167.21 C9H13NO2 3284 ZINC1385 View
210 Coenzyme B12 CC1=CC2=C(C=C1C)N(C=N2)[C@@H]3[C@@H]([C@@H]([C@H](O3)CO)OP(=O)([O-])O[C@@H](C)CNC(=O)CC[C@]4([C@H]([C@@H]5[C@]6([C@@]([C@@H](C(=N6)/C(=C7/[C@@]([C@@H](C(=N7)/C=C8/C([C@@H](C(=N8)/C(=C4[N-]5)/C)CCC(=O)N)(C)C)CCC(=O)N)(C)CC(=O)N)/C)CCC(=O)N)(C)CC(=O)N)C)CC(=O)N)C)O.[CH2-][C@@H]1[C@H]([C@H]([C@@H](O1)N2C=NC3=C2N=CN=C3N)O)O.[Co] 13870-90-1 1579.58 C72H100CoN18O17P-3 91820207 View
211 Ethion CCOP(=S)(OCC)SCSP(=S)(OCC)OCC 563-12-2 384.48 C9H22O4P2S4 3286 ZINC2034740 View
212 Muscovite [O-2].O=[Al]O[Al]=O.O=[Si]=O.[K+].[K+] 1318-94-1 256.24 KAl2[AlSi3O10](OH)2 92027383 View
213 Decasodium;3-methoxy-6-[2-(6-methoxy-4,5-disulfonatooxyoxan-3-yl)oxy-5-[5-(5-methoxy-3,4-disulfonatooxyoxan-2-yl)oxy-3,4-disulfonatooxyoxan-2-yl]oxy-4-sulfonatooxyoxan-3-yl]oxy-4,5-disulfonatooxyoxane decasodium;3-methoxy-6-[2-(6-methoxy-4,5-disulfonatooxyoxan-3-yl)oxy-5-[5-(5-methoxy-3,4-disulfonatooxyoxan-2-yl)oxy-3,4-disulfonatooxyoxan-2-yl]oxy-4-sulfonatooxyoxan-3-yl]oxy-4,5-disulfonatooxyoxane-2-carboxylate 37319-17-8 1705.06 C29H38Na10O50S9 92043424 View
214 (2Z,5S,8R,9S,14S,17S)-17-Hydroxy-2-(hydroxymethylidene)-10,13,17-trimethyl-1,4,5,6,7,8,9,11,12,14,15,16-dodecahydrocyclopenta[a]phenanthren-3-one C[C@@]1(CC[C@@H]2C1(CC[C@H]3[C@H]2CC[C@@H]4C3(C/C(=C/O)/C(=O)C4)C)C)O 434-07-1 332.48 117072361 View
215 Ethoxzolamide CCOC1=CC2=C(C=C1)N=C(S2)S(=O)(=O)N 452-35-7 258.32 C9H10N2O3S2 3295 ZINC56721 View
216 Mithramycin C[C@H]1[C@@H]([C@H](C[C@@H](O1)O[C@H]2C[C@@H](O[C@H]([C@@H]2O)C)OC3=CC4=CC5=C(C(=O)[C@@H]([C@H](C5)[C@H](C(=O)[C@@H]([C@H](C)O)O)OC)O[C@@H]6C[C@@H]([C@H]([C@@H](O6)C)O)O[C@@H]7C[C@@H]([C@H]([C@@H](O7)C)O)O[C@@H]8C[C@@]([C@@H]([C@@H](O8)C)O)(C)O)C(=C4C(=C3C)O)O)O)O 18378-89-7  1085.15 C21H32O3 122172942 View
217 Trideuteriomethyl (1R,2S,9R,14R,15S,17S)-2,15-dimethyl-5,5'-dioxospiro[18-oxapentacyclo[8.8.0.01,17.02,7.011,15]octadec-6-ene-14,2'-oxolane]-9-carboxylate [2H]C([2H])([2H])OC(=O)[C@@H]1CC2=CC(=O)CC[C@@]2([C@]34C1C5CC[C@]6([C@]5(C[C@@H]3O4)C)CCC(=O)O6)C 107724-20-9 417.51 C24H30O6 122199251 View
218 Gold(1+);(2S,3R,4S,5S,6R)-3,4,5-triacetyloxy-6-(acetyloxymethyl)oxane-2-thiolate;triethylphosphane CCP(CC)CC.CC(=O)OC[C@@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)[S-])OC(=O)C)OC(=O)C)OC(=O)C.[Au+] 34031-32-8 678.48 C20H34AuO9PS 124081048 View
219 Felbamate C1=CC=C(C=C1)C(COC(=O)N)COC(=O)N 25451-15-4 238.24 C11H14N2O4 3331 ZINC1530803 View
220 Calcium;disodium;2-[2-[bis(carboxylatomethyl)amino]ethyl-(carboxylatomethyl)amino]acetate C(CN(CC(=O)[O-])CC(=O)[O-])N(CC(=O)[O-])CC(=O)[O-].[Na+].[Na+].[Ca+2] 200-529-9 374.27 C10H12CaN2Na2O8 129627867 View
221 Flucytosine C1=NC(=O)NC(=C1F)N 2022-85-7 129.09 C4H4FN3O 3366 ZINC896546 View
222 XC Polymer CC(=O)OCC1C(C(C(C(O1)OC2C(C(OC(C2OC3C(C(C(C(O3)CO)OP)O)O)CO)CP)O)OC4C(C(C(C(O4)C(=O)O)OC5C(C(C6C(O5)COC(O6)(C)C(=O)O)O)O)O)O)O)O 11138-66-2 1016.78 C36H58O29P2 131750926 View
223 Propylene glycol alginate CC1C(C(C(OC1C(=O)OCC(C)O)OC2C(C(C(OC2C(=O)O)OC)O)O)O)O 9005-37-2 440.40 C17H28O13 131752735 View
224 1-Hydroxy-14-(2-hydroxypropan-2-yl)-13-methyl-4,7,10-trioxapentacyclo[6.4.1.19,12.03,5.05,13]tetradecane-6,11-dione;(1R,3R,5S,8S,9R,12S,13R,14R)-1-hydroxy-13-methyl-14-prop-1-en-2-yl-4,7,10-trioxapent CC(=C)[C@@H]1[C@@H]2[C@@H]3[C@@]4([C@]([C@H]1C(=O)O2)(C[C@@H]5[C@]4(O5)C(=O)O3)O)C.CC12C3C4C(C(C1(CC5C2(O5)C(=O)O3)O)C(=O)O4)C(C)(C)O 124-87-8 602.58 C30H34O13 131846146 View
225 Erythromycin Stearate CCCCCCCCCCCCCCCCCC(=O)O.CCC1[C@]([C@H](C(C(=O)[C@H](C[C@]([C@H]([C@@H](C([C@@H](C(=O)O1)C)O[C@@H]2C[C@]([C@@H]([C@H](O2)C)O)(C)OC)C)O[C@@H]3[C@H]([C@@H](C[C@@H](O3)C)N(C)C)O)(C)O)C)C)O)(C)O 643-22-1 1018.40 C55H103NO15 133126689 View
Showing 201 to 225 of total 1124 entries