OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
601 124-19-6 31289 MOR40-1 Q8VGV1 NM_147045 Mus musculus
602 124-19-6 31289 MOR37-1 A0A1L1SVG7 NM_001011857 Mus musculus
603 124-19-6 31289 MOR139-3 Q8VGU7 NM_147041 Mus musculus
604 124-25-4 31291 MOR103-15 O95918 NM_010983 Mus musculus
605 24683-00-9 32594 OR52D1 Q9H346 NM_001005163 Human
606 94-30-4 60979 OR1D2 P34982 KP290685 Human
607 103-60-6 61005 OR1D2 P34982 KP290685 Human
608 104-09-6 61006 MOR103-15 O95918 NM_010983 Mus musculus
609 105-95-3 61014 OR2J2 O76002 NM_030905 Human
610 106-72-9 61016 MOR103-15 O95918 NM_010983 Mus musculus
611 110-39-4 61030 MOR103-15 O95918 NM_010983 Mus musculus
612 110-41-8 61031 MOR103-15 O95918 NM_010983 Mus musculus
613 122-74-7 61052 OR14A2 Q96R54 NM_001355292 Human
614 629-33-4 61177 MOR103-15 O95918 NM_010983 Mus musculus
615 710-04-3 61204 OR1D2 P34982 KP290685 Human
616 925-78-0 61235 OR1G1 P47890 KP290512 Human
617 925-78-0 61235 OR52D1 Q9H346 NM_001005163 Human
618 7492-67-3 61401 OR1D2 P34982 KP290685 Human
619 30390-50-2 61875 OR1A1 Q9P1Q5 KP290555 Human
620 30390-50-2 61875 OR1A2 Q9Y585 KP290238 Human
621 43052-87-5 62002 OR1L3 Q8NH93 KP290182 Human
622 43052-87-5 62002 OR2G2 Q8NGZ5 NM_001001915 Human
623 43052-87-5 62002 OR2T10 Q8NGZ9 NM_001004693 Human
624 43052-87-5 62002 OR2T34 Q8NGX1 NM_001001821 Human
625 43052-87-5 62002 OR5AC2 Q9NZP5 NM_054106 Human
Showing 601 to 625 of total 874 entries