OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
651 1205-17-0 64805 OR1A2 Q9Y585 KP290238 Human
652 1205-17-0 64805 OR1D2 P34982 KP290685 Human
653 1205-17-0 64805 OR3A1 P47881 KP290644 Human
654 1205-17-0 64805 OR52D1 Q9H346 NM_001005163 Human
655 5462-06--6 64813 OR3A1 P47881 KP290644 Human
656 18127-01-0 64832 OR3A1 P47881 KP290644 Human
657 18127-01-0 64832 OR7D4 Q8NG98 KP290724 Human
658 6413-10--1 80865 OR2M4 Q96R27 KP290146 Human
659 6413-10--1 80865 OR2T34 Q8NGX1 NM_001001821 Human
660 6413-10--1 80865 OR5AC2 Q9NZP5 NM_054106 Human
661 7787-20-4 82229 MOR189-1 Q8VF52 NM_146407 Mus musculus
662 7787-20-4 82229 MOR107-1 Q5NCD0 NM_146376 Mus musculus
663 7787-20-4 82229 MOR273-1 Q7TS51 NM_146958 Mus musculus
664 16251-77-7 85979 OR1D2 P34982 KP290685 Human
665 16251-77-7 85979 OR3A1 P47881 KP290644 Human
666 125109-85-5 86209 MOR103-15 O95918 NM_010983 Mus musculus
667 18479-57-7 86751 OR1D2 P34982 KP290685 Human
668 31906-04-4 91604 OR1G1 P47890 KP290512 Human
669 31906-04-4 91604 OR2AT4 A6NND4 KP290546 Human
670 31906-04-4 91604 OR10J5 Q8NHC4 NM_001004469 Human
671 31906-04-4 91604 MOR267-13 Q62007 AY318634 Mus musculus
672 31906-04-4 91604 MOR174-9 Q920P2 NM_054090 Mus musculus
673 31906-04-4 91604 MOR244-3 Q7TQQ0 NM_020514 Mus musculus
674 31906-04-4 91604 MOR256-17 P23275 NM_008762 Mus musculus
675 37677-14-8 93199 OR1D2 P34982 KP290685 Human
Showing 651 to 675 of total 874 entries