OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
826 928-96-1 5281167 OR2J3 O76001 KP290732 Human
827 928-96-1 5281167 OR8B3 Q8NGG8 KP290709 Human
828 928-96-1 5281167 OR8K3 Q8NH51 NM_001005202 Human
829 928-96-1 5281167 OR10J5 Q8NHC4 NM_001004469 Human
830 6728-26-3 5281168 MOR103-15 O95918 NM_010983 Mus musculus
831 105-86-2 5282109 OR1D2 P34982 KP290685 Human
832 1871-67-6 5282714 MOR103-15 O95918 NM_010983 Mus musculus
833 18829-55-5 5283316 MOR103-15 O95918 NM_010983 Mus musculus
834 4313-03--5 5283321 MOR103-15 O95918 NM_010983 Mus musculus
835 18829-56-6 5283335 OR1D2 P34982 KP290685 Human
836 5910-87-2 5283339 MOR103-15 O95918 NM_010983 Mus musculus
837 5910-87-2 5283339 MOR139-3 Q8VGU7 NM_147041 Mus musculus
838 3913-81-3 5283345 MOR103-15 O95918 NM_010983 Mus musculus
839 25152-84-5 5283349 OR1D2 P34982 KP290685 Human
840 25152-84-5 5283349 MOR103-15 O95918 NM_010983 Mus musculus
841 53448-07-0 5283356 MOR103-15 O95918 NM_010983 Mus musculus
842 7774-82-5 5283363 MOR103-15 O95918 NM_010983 Mus musculus
843 7212-44-4 5284507 OR2B3 O76000 KP290156 Human
844 7212-44-4 5284507 OR2M4 Q96R27 KP290146 Human
845 104-54-1 5315892 OR1D2 P34982 KP290685 Human
846 7549-37-3 5352435 OR1D2 P34982 KP290685 Human
847 7549-37-3 5352435 MOR103-15 O95918 NM_010983 Mus musculus
848 64275-73-6 5352837 OR1D2 P34982 KP290685 Human
849 53398-78-0 5352972 MOR103-15 O95918 NM_010983 Mus musculus
850 2497-25-8 5354834 OR1C1 Q15619 NP_036485 Human
Showing 826 to 850 of total 874 entries