OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
801 4695-62-9 1201521 MOR189-1 Q8VF52 NM_146407 Mus musculus
802 4695-62-9 1201521 MOR139-1 Q8VGX5 NM_147071 Mus musculus
803 4695-62-9 1201521 MOR273-1 Q7TS51 NM_146958 Mus musculus
804 4695-62-9 1201521 MOR271-1 Q8VF05 NM_146357 Mus musculus
805 4695-62-9 1201521 MOR272-1 Q8VGJ5 NM_146935 Mus musculus
806 141-12-8 1549025 OR1D2 P34982 KP290685 Human
807 105-87-3 1549026 OR1D2 P34982 KP290685 Human
808 105-87-3 1549026 OR2J1 Q9GZK6 NM_001348294 Human
809 105-87-3 1549026 OR4X2 Q8NGF9 NM_001004727 Human
810 105-87-3 1549026 OR5AL1 P0C617 KP290662 Human
811 105-87-3 1549026 OR5P3 Q8WZ94 NM_153445 Human
812 105-87-3 1549026 OR10A6 Q8NH74 NM_001004461 Human
813 105-87-3 1549026 OR10G7 Q8NGN6 KP290607 Human
814 105-87-3 1549026 OR56A4 Q8NGH8 NM_001005179 Human
815 6380-24-1 1549045 MOR174-9 Q920P2 NM_054090 Mus musculus
816 1885-38-7 1550846 OR1D2 P34982 KP290685 Human
817 101-86-0 1550884 MOR103-15 O95918 NM_010983 Mus musculus
818 31983-27-4 1551245 OR52D1 Q9H346 NM_001005163 Human
819 69300-15-8 3017923 OR1D2 P34982 KP290685 Human
820 51566-62-2 3033030 OR1D2 P34982 KP290685 Human
821 51566-62-2 3033030 MOR103-15 O95918 NM_010983 Mus musculus
822 65416-14-0 3354132 OR2G2 Q8NGZ5 NM_001001915 Human
823 65416-14-0 3354132 OR2T10 Q8NGZ9 NM_001004693 Human
824 65416-14-0 3354132 OR5AC2 Q9NZP5 NM_054106 Human
825 928-96-1 5281167 OR2F1 Q13607 KP290641 Human
Showing 801 to 825 of total 874 entries