OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
551 2244-16-8 16724 MOR272-1 Q8VGJ5 NM_146935 Mus musculus
552 2244-16-8 16724 MOR250-1 Q8VG96 NM_146835 Mus musculus
553 2244-16-8 16724 MOR184-1 A0A140T8K4 NM_147002 Mus musculus
554 2550-26-7 17355 OR1D2 P34982 KP290685 Human
555 2550-40-5 17356 OR2M7 Q8NG81 NM_001004691 Human
556 2705-87-5 17617 OR1D2 P34982 KP290685 Human
557 3301-94-8 18698 OR1D2 P34982 KP290685 Human
558 3391-86-4 18827 OR1D2 P34982 KP290685 Human
559 3848-24-6 19707 OR2W1 Q9Y3N9 KP290589 Human
560 3848-24-6 19707 MOR203-1 Q8VGC6 NM_146865 Mus musculus
561 3848-24-6 19707 MOR41-1 E9Q549 NM_146754 Mus musculus
562 3848-24-6 19707 MOR256-17 P23275 NM_008762 Mus musculus
563 3848-24-6 19707 MOR271-1 Q8VF05 NM_146357 Mus musculus
564 123-96-6 20083 OR1G1 P47890 KP290512 Human
565 123-96-6 20083 MOR139-3 Q8VGU7 NM_147041 Mus musculus
566 4437-20-1 20499 OR9G1 Q8NH87 KP290677 Human
567 4748-78-1 20861 MOR103-15 O95918 NM_010983 Mus musculus
568 4819-67-4 20959 OR1D2 P34982 KP290685 Human
569 5435-64-3 21574 MOR103-15 O95918 NM_010983 Mus musculus
570 138-86-3 22311 OR1G1 P47890 KP290512 Human
571 138-86-3 22311 MOR276-1 Q8VGD6 NM_010999 Mus musculus
572 7492-70-8 24114 OR51E1 Q8TCB6 KP290590 Human
573 7756-96-9 24433 OR8B3 Q8NGG8 KP290709 Human
574 7756-96-9 24433 OR10A6 Q8NH74 NM_001004461 Human
575 10486-19-8 25311 OR1G1 P47890 KP290512 Human
Showing 551 to 575 of total 874 entries