Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
526 1,6-Dimethyl-4-isopropyltetralin CC1CCC(C2=C1C=CC(=C2)C)C(C)C 483-77-2 202.34 C15H22 10224 ZINC85880350  0 2 View
527 Osthole CC(=CCC1=C(C=CC2=C1OC(=O)C=C2)OC)C 484-12-8 244.29 C15H16O3 10228 ZINC566 0 5 View
528 Dillapiol COC1=C(C2=C(C=C1CC=C)OCO2)OC 484-31-1 222.24 C12H14O4 10231 ZINC57585 0 2 View
529 Elemicin COC1=CC(=CC(=C1OC)OC)CC=C 487-11-6 208.25 C12H16O3 10248 ZINC899845 0 2 View
530 p-Menth-1-en-3-ol CC1=CC(C(CC1)C(C)C)O 16721-39-4 154.25 C10H18O 10282 ZINC2040464 0 1 View
531 4-Methylquinoline CC1=CC=NC2=CC=CC=C12 491-35-0 143.19 C10H9N 10285 ZINC1666750 0 6 View
532 Butyrophenone CCCC(=O)C1=CC=CC=C1 495-40-9 148.20 C10H12O 10315 ZINC1586755 0 5 View
533 Piperonyl alcohol C1OC2=C(O1)C=C(C=C2)CO 495-76-1 152.15 C8H8O3 10322 ZINC157455 0 3 View
534 2,4,5-Trimethylphenol CC1=CC(=C(C=C1C)O)C 496-78-6 136.19 C9H12O 10335 ZINC1670908 0 2 View
535 2-Methyl-2-butenal CC=C(C)C=O 497-03-0 84.12 C5H8O 10336 ZINC1577193 0 2 View
536 2(5H)-Furanone C1C=CC(=O)O1 497-23-4 84.07 C4H4O2 10341 ZINC1682476 0 1 View
537 3-Furaldehyde C1=COC=C1C=O 498-60-2 96.08 C5H4O2 10351 ZINC2040441 0 1 View
538 p-MENTHAN-8-OL CC1CCC(CC1)C(C)(C)O 498-81-7 156.27 C10H20O 10353 ZINC2040440 0 8 View
539 Cyclohexanone, 2-methyl-5-(1-methylethyl)- CC1CCC(CC1=O)C(C)C 59471-80-6 154.25 C10H18O 10362 ZINC1626972 0 6 View
540 3-(Isopropyl)-6-methylcyclohex-2-en-1-one CC1CCC(=CC1=O)C(C)C 499-74-1 152.23 C10H16O 10363 ZINC100487138 0 2 View
541 Carvacrol CC1=C(C=C(C=C1)C(C)C)O 499-75-2 150.22 C10H14O 10364 ZINC967563 0 10 View
542 2-(4-Hydroxyphenyl)ethanol C1=CC(=CC=C1CCO)O 501-94-0 138.16 C8H10O2 10393 ZINC164581 0 3 View
543 gamma-Stearolactone CCCCCCCCCCCCCCC1CCC(=O)O1 502-26-1 282.46 C18H34O2 10396 ZINC49878340 0 2 View
544 Citronellic acid CC(CCC=C(C)C)CC(=O)O 502-47-6 170.25 C10H18O2 10402 ZINC2040427 0 11 View
545 6,10,14-Trimethylpentadecan-2-one CC(C)CCCC(C)CCCC(C)CCCC(=O)C 502-69-2 268.48 C18H36O 10408 ZINC2169904 0 9 View
546 Cyclopentadecanone C1CCCCCCCC(=O)CCCCCC1 502-72-7 224.38 C15H28O 10409 ZINC3860311 0 5 View
547 Isovaleric acid CC(C)CC(=O)O 503-74-2 102.13 C5H10O2 10430 ZINC388188 9 15 View
548 Methionol CSCCCO 505-10-2 106.19 C4H10OS 10448 ZINC1641187 0 13 View
549 1,3-Dithiane C1CSCSC1 505-23-7 120.24 C4H8S2 10451 ZINC3861206 0 2 View
550 1,4-Dithiane C1CSCCS1 505-29-3 120.24 C4H8S2 10452 ZINC901172 0 13 View
Showing 526 to 550 of total 3985 entries