Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
476 Butyl benzoate CCCCOC(=O)C1=CC=CC=C1 136-60-7 178.23 C11H14O2 8698 ZINC1586768 0 5 View
477 2-Heptylcyclopentanone CCCCCCCC1CCCC1=O 137-03-1 182.30 C12H22O 8710 ZINC1718852 0 7 View
478 2-Methylbenzenethiol CC1=CC=CC=C1S 137-06-4 124.20 C7H8S 8712 ZINC21303045 0 11 View
479 2-Methyl-1-butanol CCC(C)CO 137-32-6 88.15 C5H12O 8723 ZINC1586738 0 7 View
480 Butyl lactate CCCCOC(=O)C(C)O 138-22-7 146.18 C7H14O3 8738 ZINC1693581 0 13 View
481 beta-Terpineol CC(=C)C1CCC(CC1)(C)O 138-87-4 154.25 C10H18O 8748 ZINC2040990 0 6 View
482 Tripropionin CCC(=O)OCC(COC(=O)CC)OC(=O)CC 139-45-7 260.28 C12H20O6 8763 ZINC1669521 0 5 View
483 Citronellyl phenylacetate CC(CCC=C(C)C)CCOC(=O)CC1=CC=CC=C1 139-70-8 274.40 C18H26O2 8767 ZINC2040988 0 7 View
484 3,4-Dihydroxybenzaldehyde C1=CC(=C(C=C1C=O)O)O 139-85-5 138.12 C7H6O3 8768 ZINC13245 0 4 View
485 Benzyl acetate CC(=O)OCC1=CC=CC=C1 140-11-4 150.17 C9H10O2 8785 ZINC157134 10 11 View
486 Benzyl laurate CCCCCCCCCCCC(=O)OCC1=CC=CC=C1 140-25-0 290.44 C19H30O2 8791 ZINC85659459 0 3 View
487 Phenethyl isovalerate CC(C)CC(=O)OCCC1=CC=CC=C1 140-26-1 206.28 C13H18O2 8792 ZINC1584050 0 12 View
488 p-Tolyl acetate CC1=CC=C(C=C1)OC(=O)C 140-39-6 150.17 C9H10O2 8797 ZINC409286 0 5 View
489 Estragole COC1=CC=C(C=C1)CC=C 140-67-0 148.20 C10H12O 8815 ZINC967635 2 14 View
490 Ethyl acrylate CCOC(=O)C=C 140-88-5 100.12 C5H8O2 8821 ZINC1586528 0 7 View
491 Rhodinyl acetate CC(CCCC(=C)C)CCOC(=O)C 141-11-7 198.30 C12H22O2 8833 ZINC1724776 0 9 View
492 Citronellyl propionate CCC(=O)OCCC(C)CCC=C(C)C 141-14-0 212.33 C13H24O2 8834 ZINC2040978 0 7 View
493 Citronellyl butyrate CCCC(=O)OCCC(C)CCC=C(C)C 141-16-2 226.36 C14H26O2 8835 ZINC2040977 0 11 View
494 Citronellol CC(CCC=C(C)C)CCO 106-22-9 156.27 C10H20O 8842 ZINC1531601 8 10 View
495 Ethyl acetate CCOC(=O)C 141-78-6 88.11 C4H8O2 8857 ZINC895412 0 12 View
496 Mesityl oxide CC(=CC(=O)C)C 141-79-7 98.14 C6H10O 8858 ZINC100019800 0 16 View
497 Hydroxycitronellal dimethyl acetal CC(CCCC(C)(C)O)CC(OC)OC 141-92-4 218.33 C12H26O3 8863 ZINC1707854 0 8 View
498 Ethyl acetoacetate CCOC(=O)CC(=O)C 141-97-9 130.14 C6H10O3 8868 ZINC96014346 0 10 View
499 Allyl heptanoate CCCCCCC(=O)OCC=C 142-19-8 170.25 C10H18O2 8878 ZINC1577282  1 11 View
500 Hexanoic acid CCCCCC(=O)O 142-62-1 116.16 C6H12O2 8892 ZINC1529230 5 4 View
Showing 476 to 500 of total 3985 entries