Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
501 Heptane CCCCCCC 142-82-5 100.20 C7H16 8900 ZINC1691363 0 2 View
502 Isopropyl palmitate CCCCCCCCCCCCCCCC(=O)OC(C)C 142-91-6 298.50 C19H38O2 8907 ZINC8214589 0 3 View
503 Hexyl acetate CCCCCCOC(=O)C 142-92-7 144.21 C8H16O2 8908 ZINC1683479 1 11 View
504 1-Nonanol CCCCCCCCCO 143-08-8 144.25 C9H20O 8914 ZINC1686993 11 12 View
505 Nonyl acetate CCCCCCCCCOC(=O)C 143-13-5 186.29 C11H22O2 8918 ZINC1631228 0 8 View
506 3-Methoxyphenol COC1=CC=CC(=C1)O 150-19-6 124.14 C7H8O2 9007 0 1 View
507 Dibenzyl disulfide C1=CC=C(C=C1)CSSCC2=CC=CC=C2 150-60-7 246.39 C14H14S2 9012 ZINC1867028 0 6 View
508 1,4-Dimethoxybenzene COC1=CC=C(C=C1)OC 150-78-7 138.16 C8H10O2 9016 ZINC388747 0 11 View
509 Citronellyl acetate CC(CCC=C(C)C)CCOC(=O)C 150-84-5 198.30 C12H22O2 9017 ZINC1680438 0 14 View
510 Dimethylbenzylcarbinyl acetate CC(=O)OC(C)(C)CC1=CC=CC=C1 151-05-3 192.25 C12H16O2 9024 ZINC410076  0 9 View
511 1,3-Dimethoxybenzene COC1=CC(=CC=C1)OC 151-10-0 138.16 C8H10O2 9025 ZINC388167 0 13 View
512 3,6-Dimethyl-3-octanol CCC(C)CCC(C)(CC)O 151-19-9 158.28 C10H22O 9027 ZINC1687047 0 9 View
513 Thiazole C1=CSC=N1 288-47-1 85.13 C3H3NS 9256 ZINC1484626 2 5 View
514 1,2,4-Trithiolane C1SCSS1 289-16-7 124.25 C2H4S3 9258 ZINC3876022 0 5 View
515 Pyrazine C1=CN=CC=N1 290-37-9 80.09 C4H4N2 9261 ZINC1692439  1 7 View
516 9,12,15-Octadecatrienoic acid, methyl ester, (9Z,12Z,15Z)- CCC=CCC=CCC=CCCCCCCCC(=O)OC 7361-80-0 292.46 C19H32O2 9316 ZINC12405245 0 4 View
517 Piperonyl acetate CC(=O)OCC1=CC2=C(C=C1)OCO2 326-61-4 194.18 C10H10O4 9473 ZINC389599 0 11 View
518 3-Acetylpyridine CC(=O)C1=CN=CC=C1 350-03-8 121.14 C7H7NO 9589 ZINC1587582 0 7 View
519 Diethyl sulfide CCSCC 352-93-2 90.19 C4H10S 9609 ZINC1529401 0 2 View
520 6-Methyl-5-hepten-2-one CC(=CCCC(=O)C)C 110-93-0 126.20 C8H14O 9862 ZINC896810 2 21 View
521 beta-Cyclocitral CC1=C(C(CCC1)(C)C)C=O 432-25-7 152.23 C10H16O 9895 ZINC5766948 0 13 View
522 7-Tridecanone CCCCCCC(=O)CCCCCC 462-18-0 198.34 C13H26O 10015 ZINC1713852 0 1 View
523 1,4-Cineole CC(C)C12CCC(O1)(CC2)C 470-67-7 154.25 C10H18O 10106 ZINC2040513 1 9 View
524 7-Epi-alpha-Selinene CC1=CCCC2(C1CC(CC2)C(=C)C)C 473-13-2 204.35 C15H24 10123 ZINC59587341 0 1 View
525 Cadina-1(10),4-diene CC1=CC2C(CCC(=C2CC1)C)C(C)C 483-76-1 204.35 C15H24 10223 ZINC8220462 0 4 View
Showing 501 to 525 of total 3985 entries