Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
601 Methyl thiocyanate CSC#N 556-64-9 73.12 C2H3NS 11168 ZINC64634041 0 2 View
602 3-Methyl-2-buten-1-OL CC(=CCO)C 556-82-1 86.13 C5H10O 11173 ZINC897129 0 7 View
603 Propyl isovalerate CCCOC(=O)CC(C)C 557-00-6 144.21 C8H16O2 11176 ZINC2034780 0 8 View
604 2,6-Nonadienal CCC=CCCC=CC=O 26370-28-5 138.21 C9H14O 11196 ZINC1531150 0 3 View
605 Terpinen-4-ol CC1=CCC(CC1)(C(C)C)O 562-74-3 154.25 C10H18O 11230 ZINC3861537 0 18 View
606 3-Methyl-2-butanone CC(C)C(=O)C 563-80-4 86.13 C5H10O 11251 ZINC1699949 0 1 View
607 2-Methyl-3-pentanone CCC(=O)C(C)C 565-69-5 100.16 C6H12O 11265 ZINC2034716 0 1 View
608 2,6-Dimethylphenol CC1=C(C(=CC=C1)C)O 576-26-1 122.16 C8H10O 11335 ZINC1577167 0 6 View
609 2'-Methylacetophenone CC1=CC=CC=C1C(=O)C 577-16-2 134.18 C9H10O 11340 ZINC1736725 0 11 View
610 1-Phenyl-1,2-propanedione CC(=O)C(=O)C1=CC=CC=C1 579-07-7 148.16 C9H8O2 11363 ZINC1683675 0 8 View
611 2,6-Dimethylnaphthalene CC1=CC2=C(C=C1)C=C(C=C2)C 581-42-0 156.22 C12H12 11387 ZINC1669605 0 1 View
612 Allyl benzoate C=CCOC(=O)C1=CC=CC=C1 583-04-0 162.19 C10H10O2 11406 ZINC1665020 0 5 View
613 Butyl 2-furoate CCCCOC(=O)C1=CC=CO1 583-33-5 168.19 C9H12O3 11409 ZINC1687034 0 2 View
614 2-Methylcyclohexanone CC1CCCCC1=O 583-60-8 112.17 C7H12O 11419 ZINC3860605 0 3 View
615 3-Pentanol CCC(CC)O 584-02-1 88.15 C5H12O 11428 ZINC1648159  0 5 View
616 2,3-Octanedione CCCCCC(=O)C(=O)C 585-25-1 142.20 C8H14O2 11449 ZINC1683674 0 9 View
617 Terpinolene CC1=CCC(=C(C)C)CC1 586-62-9 136.23 C10H16 11463 ZINC968225 0 8 View
618 gamma-Terpineol CC(=C1CCC(CC1)(C)O)C 586-81-2 154.25 C10H18O 11467 ZINC2034648 0 4 View
619 p-Menth-3-en-1-ol CC(C)C1=CCC(CC1)(C)O 586-82-3 154.25 C10H18O 11468 ZINC14588974 0 5 View
620 4-Methylbenzyl alcohol CC1=CC=C(C=C1)CO 589-18-4 122.16 C8H10O 11505 ZINC896402 0 7 View
621 3-Methyl-1-pentanol CCC(C)CCO 589-35-5 102.17 C6H14O 11508 ZINC2034637 0 10 View
622 3-Hexanone CCCC(=O)CC 589-38-8 100.16 C6H12O 11509 0 9 View
623 Isobutyl isovalerate CC(C)CC(=O)OCC(C)C 589-59-3 158.24 C9H18O2 11514 ZINC1566476 0 8 View
624 Butyl octanoate CCCCCCCC(=O)OCCCC 589-75-3 200.32 C12H24O2 11517 ZINC1608549 0 4 View
625 3-Heptanol CCCCC(CC)O 589-82-2 116.20 C7H16O 11520 ZINC1641013 0 9 View
Showing 601 to 625 of total 3985 entries