Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
176 2-Methylnaphthalene CC1=CC2=CC=CC=C2C=C1 91-57-6 142.20 C11H10 7055 ZINC1666853 0 3 View
177 2-Naphthalenethiol C1=CC=C2C=C(C=CC2=C1)S 91-60-1 160.24 C10H8S 7058 ZINC1680382 0 10 View
178 6-Methylquinoline CC1=CC2=C(C=C1)N=CC=C2 91-62-3 143.19 C10H9N 7059 ZINC8580042 0 7 View
179 6-Methylcoumarin CC1=CC2=C(C=C1)OC(=O)C=C2 92-48-8 160.17 C10H8O2 7092 ZINC57740 0 7 View
180 Biphenyl C1=CC=C(C=C1)C2=CC=CC=C2 92-52-4 154.21 C12H10 7095 ZINC968250 0 8 View
181 2-Methoxynaphthalene COC1=CC2=CC=CC=C2C=C1 93-04-9 158.20 C11H10O 7119 ZINC967412 0 8 View
182 2-Acetylnaphthalene CC(=O)C1=CC2=CC=CC=C2C=C1 93-08-3 170.21 C12H10O 7122 ZINC967335 1 7 View
183 Methyleugenol COC1=C(C=C(C=C1)CC=C)OC 93-15-2 178.23 C11H14O2 7127 ZINC388674 7 28 View
184 Methyl isoeugenol CC=CC1=CC(=C(C=C1)OC)OC 93-16-3 178.23 C11H14O2 7128 ZINC404370 4 5 View
185 2-Ethoxynaphthalene CCOC1=CC2=CC=CC=C2C=C1 93-18-5 172.22 C12H12O 7129 ZINC1591842 0 7 View
186 2-Isobutylquinoline CC(C)CC1=NC2=CC=CC=C2C=C1 93-19-6 185.26 C13H15N 7130 ZINC2041195 0 6 View
187 Acetyleugenol CC(=O)OC1=C(C=C(C=C1)CC=C)OC 93-28-7 206.24 C12H14O3 7136 ZINC393900 13 8 View
188 Isoeugenyl acetate C/C=C/C1=CC(=C(C=C1)OC(=O)C)OC 93-29-8 206.24 C12H14O3 876160 ZINC393724 2 8 View
189 2-Methoxy-4-methylphenol CC1=CC(=C(C=C1)O)OC 93-51-6 138.16 C8H10O2 7144 ZINC3875629 3 23 View
190 2-Phenylpropanal CC(C=O)C1=CC=CC=C1 93-53-8 134.18 C9H10O 7146 ZINC2041189 0 8 View
191 1-Phenyl-1-propanol CCC(C1=CC=CC=C1)O 93-54-9 136.19 C9H12O 7147 ZINC1481898  0 3 View
192 Propiophenone CCC(=O)C1=CC=CC=C1 93-55-0 134.18 C9H10O 7148 ZINC1747833 0 6 View
193 1-Phenyl-1,2-ethanediol C1=CC=C(C=C1)C(CO)O 93-56-1 138.16 C8H10O2 7149 ZINC391853 0 1 View
194 Methyl benzoate COC(=O)C1=CC=CC=C1 93-58-3 136.15 C8H8O2 7150 ZINC156868 0 12 View
195 Methyl nicotinate COC(=O)C1=CN=CC=C1 93-60-7 137.14 C7H7NO2 7151 ZINC1706 1 3 View
196 Ethyl benzoate CCOC(=O)C1=CC=CC=C1 93-89-0 150.17 C9H10O2 7165 ZINC404389 0 21 View
197 Benzoylacetone CC(=O)CC(=O)C1=CC=CC=C1 93-91-4 162.19 C10H10O2 7166 ZINC100006468 0 6 View
198 Ethyl benzoylacetate CCOC(=O)CC(=O)C1=CC=CC=C1 94-02-0 192.21 C11H12O3 7170 ZINC6205881 0 10 View
199 Propylparaben CCCOC(=O)C1=CC=C(C=C1)O 94-13-3 180.20 C10H12O3 7175 ZINC1586788 0 5 View
200 Butylparaben CCCCOC(=O)C1=CC=C(C=C1)O 94-26-8 194.23 C11H14O3 7184 ZINC1586769 0 1 View
Showing 176 to 200 of total 3985 entries