Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
226 Isobutyl isobutyrate CC(C)COC(=O)C(C)C 97-85-8 144.21 C8H16O2 7351 ZINC391110 0 7 View
227 Butyl isobutyrate CCCCOC(=O)C(C)C 97-87-0 144.21 C8H16O2 7353 ZINC2041165 0 10 View
228 2-Ethyl-1-butanol CCC(CC)CO 97-95-0 102.17 C6H14O 7358 ZINC1648276 0 5 View
229 2-Ethylbutanal CCC(CC)C=O 97-96-1 100.16 C6H12O 7359 ZINC1866965 0 5 View
230 Tetrahydrofurfuryl alcohol C1CC(OC1)CO 97-99-4 102.13 C5H10O2 7360 ZINC157469 0 5 View
231 Furfuryl alcohol C1=COC(=C1)CO 98-00-0 98.10 C5H6O2 7361 ZINC1648266 0 16 View
232 Furfural C1=COC(=C1)C=O 98-01-1 96.08 C5H4O2 7362 ZINC3861345  0 9 View
233 Furfuryl mercaptan C1=COC(=C1)CS 98-02-2 114.17 C5H6OS 7363 ZINC388704 0 18 View
234 Thiophene-2-carbaldehyde C1=CSC(=C1)C=O 98-03-3 112.15 C5H4OS 7364 ZINC158751 0 1 View
235 4-Tert-Butylcyclohexanol CC(C)(C)C1CCC(CC1)O 98-52-2 156.27 C10H20O 7391 ZINC1597124 0 8 View
236 4-Tert-Butylcyclohexanone CC(C)(C)C1CCC(=O)CC1 98-53-3 154.25 C10H18O 7392 ZINC1081255 0 5 View
237 4-Tert-Butylphenol CC(C)(C)C1=CC=C(C=C1)O 98-54-4 150.22 C10H14O 7393 ZINC1666982 0 3 View
238 L-Pyroglutamic acid C1CC(=O)NC1C(=O)O 98-79-3 129.11 C5H7NO3 7405 ZINC3598263 0 3 View
239 1-Phenylethanol CC(C1=CC=CC=C1)O 98-85-1 122.16 C8H10O 7409 ZINC896625 0 11 View
240 Acetophenone CC(=O)C1=CC=CC=C1 98-86-2 120.15 C8H8O 7410 ZINC896628 22 17 View
241 Cyclohexanecarboxylic acid C1CCC(CC1)C(=O)O 98-89-5 128.17 C7H12O2 7413 ZINC12358763 0 6 View
242 Carveol CC1=CCC(CC1O)C(=C)C 99-48-9 152.23 C10H16O 7438 ZINC967525 0 5 View
243 Carvone CC1=CCC(CC1=O)C(=C)C 8008-79-5 150.22 C10H14O 7439 ZINC14588455 0 6 View
244 Methyl 4-methylbenzoate CC1=CC=C(C=C1)C(=O)OC 99-75-2 150.17 C9H10O2 7455 ZINC391965 0 4 View
245 alpha-Phellandrene CC1=CCC(C=C1)C(C)C 99-83-2 136.23 C10H16 7460 ZINC8418983 0 10 View
246 gamma-Terpinene CC1=CCC(=CC1)C(C)C 99-85-4 136.23 C10H16 7461 ZINC967594 0 11 View
247 alpha-Terpinene CC1=CC=C(CC1)C(C)C 99-86-5 136.23 C10H16 7462 ZINC967593 0 14 View
248 P-Cymene CC1=CC=C(C=C1)C(C)C 99-87-6 134.22 C10H14 7463 ZINC968246 0 14 View
249 4-Isopropylphenol CC(C)C1=CC=C(C=C1)O 99-89-8 136.19 C9H12O 7465 ZINC1577074  0 4 View
250 4'-Chloroacetophenone CC(=O)C1=CC=C(C=C1)Cl 99-91-2 154.59 C8H7ClO 7467 ZINC896324 0 4 View
Showing 226 to 250 of total 3985 entries