Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
276 Methyl 3-phenylpropionate COC(=O)CCC1=CC=CC=C1 103-25-3 164.20 C10H12O2 7643 ZINC396313 0 5 View
277 Benzyl isobutyrate CC(C)C(=O)OCC1=CC=CC=C1 103-28-6 178.23 C11H14O2 7646 ZINC1677783 0 11 View
278 Benzyl butyrate CCCC(=O)OCC1=CC=CC=C1 103-37-7 178.23 C11H14O2 7650 ZINC388080 1 16 View
279 Benzyl isovalerate CC(C)CC(=O)OCC1=CC=CC=C1 103-38-8 192.25 C12H16O2 7651 ZINC1677791 0 9 View
280 Phenethyl acetate CC(=O)OCCC1=CC=CC=C1 103-45-7 164.20 C10H12O2 7654 ZINC388671 0 17 View
281 Phenethyl isobutyrate CC(C)C(=O)OCCC1=CC=CC=C1 103-48-0 192.25 C12H16O2 7655 ZINC396101 0 8 View
282 Dibenzyl ether C1=CC=C(C=C1)COCC2=CC=CC=C2 103-50-4 198.26 C14H14O 7657 ZINC1687322 0 11 View
283 Phenethyl butyrate CCCC(=O)OCCC1=CC=CC=C1 103-52-6 192.25 C12H16O2 7658 ZINC1591828 0 11 View
284 2-Phenylethyl 3-phenylprop-2-enoate C1=CC=C(C=C1)CCOC(=O)C=CC2=CC=CC=C2 103-53-7 252.31 C17H16O2 7659 ZINC1747873 0 6 View
285 3-Phenylpropyl isobutyrate CC(C)C(=O)OCCCC1=CC=CC=C1 103-58-2 206.28 C13H18O2 7662 ZINC1687400 0 10 View
286 Butanoic acid, 3-phenyl-2-propenyl ester CCCC(=O)OCC=CC1=CC=CC=C1 103-61-7 204.26 C13H16O2 7664 ZINC14652286 0 5 View
287 p-Tolyl isobutyrate CC1=CC=C(C=C1)OC(=O)C(C)C 103-93-5 178.23 C11H14O2 7685 ZINC410090 0 6 View
288 4-Methoxybenzyl acetate CC(=O)OCC1=CC=C(C=C1)OC 104-21-2 180.20 C10H12O3 7695 ZINC1677778 1 12 View
289 1-Methoxy-4-propylbenzene CCCC1=CC=C(C=C1)OC 104-45-0 150.22 C10H14O 7702 ZINC1670361 0 7 View
290 gamma-Octalactone CCCCC1CCC(=O)O1 104-50-7 142.20 C8H14O2 7704 ZINC3860658 0 16 View
291 3-Phenylpropanal C1=CC=C(C=C1)CCC=O 104-53-0 134.18 C9H10O 7707 ZINC1699889 2 26 View
292 Benzyl formate C1=CC=C(C=C1)COC=O 104-57-4 136.15 C8H8O2 7708 ZINC1530244 0 12 View
293 gamma-Nonalactone CCCCCC1CCC(=O)O1 104-61-0 156.22 C9H16O2 7710 ZINC3875729 0 12 View
294 2-Phenylethyl formate C1=CC=C(C=C1)CCOC=O 104-62-1 150.17 C9H10O2 7711 ZINC1597267 0 6 View
295 gamma-Undecalactone CCCCCCCC1CCC(=O)O1 104-67-6 184.28 C11H20O2 7714 ZINC8221195 1 12 View
296 2-Ethylhexan-1-ol CCCCC(CC)CO 104-76-7 130.23 C8H18O 7720 ZINC1529451  1 7 View
297 4-Methylbenzaldehyde CC1=CC=C(C=C1)C=O 104-87-0 120.15 C8H8O 7725 ZINC896404  0 3 View
298 5-Ethyl-2-methylpyridine CCC1=CN=C(C=C1)C 104-90-5 121.18 C8H11N 7728 ZINC967331 0 6 View
299 1-Methoxy-4-methylbenzene CC1=CC=C(C=C1)OC 104-93-8 122.16 C8H10O 7731 ZINC1693359 1 10 View
300 Isobutyl 2-furanpropionate CC(C)COC(=O)CCC1=CC=CO1 105-01-1 196.24 C11H16O3 7733 ZINC2041131 0 5 View
Showing 276 to 300 of total 3985 entries