Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
126 3-Methyl-3-pentanol CCC(C)(CC)O 77-74-7 102.17 C6H14O 6493 ZINC1701824 0 3 View
127 Ethyl methylphenylglycidate CCOC(=O)C1C(O1)(C)C2=CC=CC=C2 77-83-8 206.24 C12H14O3 6501 ZINC1641694 0 7 View
128 Acetyl tributyl citrate CCCCOC(=O)CC(CC(=O)OCCCC)(C(=O)OCCCC)OC(=O)C 77-90-7 402.48 C20H34O8 6505 ZINC3875493 0 3 View
129 Triethyl citrate CCOC(=O)CC(CC(=O)OCC)(C(=O)OCC)O 77-93-0 276.28 C12H20O7 6506 ZINC1648322 0 2 View
130 3-Mercaptopropionic acid C(CS)C(=O)O 107-96-0 106.14 C3H6O2S 6514 ZINC3860582 0 2 View
131 Linalyl isobutyrate CC(C)C(=O)OC(C)(CCC=C(C)C)C=C 78-35-3 224.34 C14H24O2 6532 ZINC1677813 0 8 View
132 Isophorone CC1=CC(=O)CC(C1)(C)C 78-59-1 138.21 C9H14O 6544 ZINC14822379 0 22 View
133 3,7-Dimethyloctan-3-ol CCC(C)(CCCC(C)C)O 78-69-3 158.28 C10H22O 6548 ZINC1716732 1 12 View
134 Linalool CC(=CCCC(C)(C=C)O)C 78-70-6 154.25 C10H18O 6549 ZINC1529819 3 13 View
135 Isobutylamine CC(C)CN 78-81-9 73.14 C4H11N 6558 ZINC4658586 0 2 View
136 Isobutanol CC(C)CO 78-83-1 74.12 C4H10O 6560 ZINC1687155 0 5 View
137 Isobutyraldehyde CC(C)C=O 78-84-2 72.11 C4H8O 6561 ZINC1866952 1 11 View
138 Methacrolein CC(=C)C=O 78-85-3 70.09 C4H6O 6562 ZINC1586526 0 4 View
139 2-Butanol CCC(C)O 78-92-2 74.12 C4H10O 6568 ZINC1622055  0 3 View
140 Methyl ethyl ketone CCC(=O)C 78-93-3 72.11 C4H8O 6569 ZINC901514 1 8 View
141 Methyl acetate CC(=O)OC 79-20-9 74.08 C3H6O2 6584 ZINC1597766 0 9 View
142 Isobutyric acid CC(C)C(=O)O 79-31-2 88.11 C4H8O2 6590 ZINC901420  1 7 View
143 Camphene CC1(C2CCC(C2)C1=C)C 79-92-5 136.23 C10H16 6616 ZINC968230 0 11 View
144 p-Menthan-8-yl acetate CC1CCC(CC1)C(C)(C)OC(=O)C 58985-18-5 198.30 C12H22O2 6631 ZINC2041239 0 11 View
145 alpha-Pinene CC1=CCC2CC1C2(C)C 80-56-8 136.23 C10H16 6654 ZINC967579 0 11 View
146 Methyl methacrylate CC(=C)C(=O)OC 80-62-6 100.12 C5H8O2 6658 ZINC1680392 0 3 View
147 Cyclotene CC1=C(C(=O)CC1)O 80-71-7 112.13 C6H8O2 6660 ZINC21300156 0 6 View
148 Musk ketone C1=C(C(=C(C(=C1[N+](=O)[O-])C(C)(C)C)[N+](=O)[O-])C)C(=O)C 81-14-1 280.28 C13H16N2O5 6669 ZINC1294932 0 7 View
149 3-Methylindole CC1=CNC2=CC=CC=C12 83-34-1 131.17 C9H9N 6736 ZINC897468 0 10 View
150 Musk ambrette CC1=C(C=C(C(=C1[N+](=O)[O-])OC)C(C)(C)C)[N+](=O)[O-] 83-66-9 268.27 C12H16N2O5 6753 ZINC1297642 0 7 View
Showing 126 to 150 of total 3985 entries