Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
801 Undecyl acetate CCCCCCCCCCCOC(=O)C 1731-81-3 214.34 C13H26O2 15605 ZINC1848558 0 3 View
802 Methyl nonanoate CCCCCCCCC(=O)OC 1731-84-6 172.26 C10H20O2 15606 ZINC2039285 0 7 View
803 Methyl undecanoate CCCCCCCCCCC(=O)OC 1731-86-8 200.32 C12H24O2 15607 ZINC2039284 0 4 View
804 Isopropyl 3-methyl-2-butenoate CC(C)OC(=O)C=C(C)C 1733-25-1 142.20 C8H14O2 15613 ZINC2039282 0 6 View
805 4-Methyl-5-vinylthiazole CC1=C(SC=N1)C=C 1759-28-0 125.19 C6H7NS 15654 ZINC407074 0 9 View
806 Allyl phenylacetate C=CCOC(=O)CC1=CC=CC=C1 1797-74-6 176.21 C11H12O2 15717 ZINC1693643 16 4 View
807 2-Methyl-1-butanethiol CCC(C)CS 1878-18-8 104.21 C5H12S 15877 ZINC3861377 0 3 View
808 Ethyl 3-phenylpropionate CCOC(=O)CCC1=CC=CC=C1 2021-28-5 178.23 C11H14O2 16237 ZINC58257 0 8 View
809 Isopentyl octanoate CCCCCCCC(=O)OCCC(C)C 2035-99-6 214.34 C13H26O2 16255 ZINC2038974 0 8 View
810 2,6-Dimethylstyrene CC1=C(C(=CC=C1)C)C=C 27576-03-0 132.20 C10H12 16266 ZINC2012372 0 1 View
811 Pentyl benzoate CCCCCOC(=O)C1=CC=CC=C1 2049-96-9 192.25 C12H16O2 16296 ZINC2038955 0 7 View
812 Pentyl salicylate CCCCCOC(=O)C1=CC=CC=C1O 2050-08-0 208.25 C12H16O3 16299 ZINC1677092 0 6 View
813 Diallyl trisulfide C=CCSSSCC=C 2050-87-5 178.34 C6H10S3 16315 ZINC1633229 0 6 View
814 Allyl butyrate CCCC(=O)OCC=C 2051-78-7 128.17 C7H12O2 16324 ZINC1561518 0 9 View
815 Butyl salicylate CCCCOC(=O)C1=CC=CC=C1O 2052-14-4 194.23 C11H14O3 16330 ZINC1576866 0 5 View
816 Butyl levulinate CCCCOC(=O)CCC(=O)C 2052-15-5 172.22 C9H16O3 16331 ZINC1718840 0 5 View
817 4-Pentenal C=CCCC=O 2100-17-6 84.12 C5H8O 16418 ZINC2038899 0 1 View
818 Perillaldehyde CC(=C)C1CCC(=CC1)C=O 2111-75-3 150.22 C10H14O 16441 ZINC1529473 0 19 View
819 Terpinyl formate CC1=CCC(CC1)C(C)(C)OC=O 2153-26-6 182.26 C11H18O2 16537 ZINC2038847 0 8 View
820 2-Isobutoxynaphthalene CC(C)COC1=CC2=CC=CC=C2C=C1 2173-57-1 200.28 C14H16O 16582 ZINC2038824 0 11 View
821 Diallyl disulfide C=CCSSCC=C 2179-57-9 146.27 C6H10S2 16590 ZINC1531082 0 6 View
822 Allyl propyl disulfide CCCSSCC=C 2179-59-1 148.29 C6H12S2 16591 ZINC2038819 0 5 View
823 Methyl propyl disulfide CCCSSC 2179-60-4 122.25 C4H10S2 16592 ZINC2038818 0 7 View
824 Isopentyl hexanoate CCCCCC(=O)OCCC(C)C 2198-61-0 186.29 C11H22O2 16617 ZINC2038799 0 9 View
825 l-Menthol CC1CCC(C(C1)O)C(C)C 89-78-1 156.27 C10H20O 16666 ZINC967511 0 6 View
Showing 801 to 825 of total 3985 entries