Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
851 7-Methylcoumarin CC1=CC2=C(C=C1)C=CC(=O)O2 2445-83-2 160.17 C10H8O2 17131 ZINC407033 0 3 View
852 Hex-2-enyl acetate CCCC=CCOC(=O)C 2497-18-9 142.20 C8H14O2 17243 ZINC2036101 0 15 View
853 Benzylacetone CC(=O)CCC1=CC=CC=C1 2550-26-7 148.20 C10H12O 17355 ZINC1587606 1 2 View
854 Dicyclohexyl disulfide C1CCC(CC1)SSC2CCCCC2 2550-40-5 230.43 C12H22S2 17356 ZINC2036063 1 8 View
855 Ethyl phenoxyacetate CCOC(=O)COC1=CC=CC=C1 2555-49-9 180.20 C10H12O3 17365 ZINC397506 0 3 View
856 Hexyl butyrate CCCCCCOC(=O)CCC 2639-63-6 172.26 C10H20O2 17525 ZINC2035981 0 11 View
857 2-Ethoxybutane CCC(C)OCC 2679-87-0 102.17 C6H14O 17586 ZINC2035950 0 3 View
858 Allyl cyclohexanepropionate C=CCOC(=O)CCC1CCCCC1 2705-87-5 196.29 C12H20O2 17617 ZINC2035935 1 9 View
859 Methyl N-acetylanthranilate CC(=O)NC1=CC=CC=C1C(=O)OC 2719-08--6 193.20 C10H11NO3 17623 ZINC144268 0 3 View
860 3-Methyl-2-cyclopenten-1-one CC1=CC(=O)CC1 2758-18-1 96.13 C6H8O 17691 ZINC2035915 0 3 View
861 2,4,6-Trimethyl-1,3,5-trithiane CC1SC(SC(S1)C)C 23769-39-3 180.35 C6H12S3 17696 ZINC263584619 0 3 View
862 Pentadecanal CCCCCCCCCCCCCCC=O 2765-11--9 226.40 C15H30O 17697 ZINC8217469 0 2 View
863 2-Methoxy-4-propylphenol CCCC1=CC(=C(C=C1)O)OC 2785-87-7 166.22 C10H14O2 17739 ZINC494255 0 18 View
864 Allyl isovalerate CC(C)CC(=O)OCC=C 2835-39-4 142.20 C8H14O2 17816 ZINC1561524 0 8 View
865 alpha-Thujene CC1=CCC2(C1C2)C(C)C 2867-05--2 136.23 C10H16 17868 ZINC2035755  0 3 View
866 2-Methoxy-3-methylpyrazine CC1=NC=CN=C1OC 2847-30-5 124.14 C6H8N2O 17898 ZINC405269 0 7 View
867 S-Methyl methanethiosulfonate CSS(=O)(=O)C 2949-92-0 126.20 C2H6O2S2 18064 ZINC4268917 0 3 View
868 2-Pentenoic acid, 2-methyl- CCC=C(C)C(=O)O 3142-72-1 114.14 C6H10O2 18458 ZINC388071 0 7 View
869 2-Methoxypyrazine COC1=NC=CN=C1 3149-28-8 110.11 C5H6N2O 18467 ZINC409287 0 3 View
870 2-Methyltetrahydrofuran-3-one CC1C(=O)CCO1 3188-00-9 100.12 C5H8O2 18522 ZINC3880802 0 10 View
871 2-Ethylfuran CCC1=CC=CO1 3208-16-0 96.13 C6H8O 18554 ZINC2037726 0 11 View
872 3-(Methylthio)propionaldehyde CSCCC=O 3268-49-3 104.17 C4H8OS 18635 ZINC1733699 0 26 View
873 Ethyl cyclohexanecarboxylate CCOC(=O)C1CCCCC1 3289-28-9 156.22 C9H16O2 18686 ZINC1680828 0 7 View
874 delta-Nonalactone CCCCC1CCCC(=O)O1 3301-94-8 156.22 C9H16O2 18698 ZINC2027286 1 11 View
875 Sabinene CC(C)C12CCC(=C)C1C2 3387-41-5 136.23 C10H16 18818 ZINC1599725  0 10 View
Showing 851 to 875 of total 3985 entries