Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
726 2-Decanone CCCCCCCCC(=O)C 693-54-9 156.27 C10H20O 12741 ZINC2031407 2 4 View
727 4-Methylthiazole CC1=CSC=N1 693-95-8 99.15 C4H5NS 12748 ZINC1675771 0 9 View
728 gamma-Caprolactone CCC1CCC(=O)O1 695-06-7 114.14 C6H10O2 12756 ZINC4293904 5 9 View
729 delta-Octalactone CCCC1CCCC(=O)O1 698-76-0 142.20 C8H14O2 12777 ZINC4521745 0 10 View
730 Benzyl methyl disulfide CSSCC1=CC=CC=C1 699-10-5 170.29 C8H10S2 12779 ZINC1646881 0 5 View
731 4-(2-Furyl)butan-2-one CC(=O)CCC1=CC=CO1 699-17-2 138.16 C8H10O2 12780 ZINC2031376 0 2 View
732 delta-Decalactone CCCCCC1CCCC(=O)O1 705-86-2 170.25 C10H18O2 12810 ZINC4283873 1 16 View
733 gamma-Decalactone CCCCCCC1CCC(=O)O1 706-14-9 170.25 C10H18O2 12813 ZINC3860322 2 10 View
734 delta-Dodecalactone CCCCCCCC1CCCC(=O)O1 713-95-1 198.30 C12H22O2 12844 ZINC85835668 1 15 View
735 3-Methyl-3-buten-1-OL CC(=C)CCO 763-32-6 86.13 C5H10O 12988 ZINC1712065 0 2 View
736 Decane, 1-(ethenyloxy)- CCCCCCCCCCOC=C 765-05-9 184.32 C12H24O 12999 ZINC2031156 0 7 View
737 1,2-Cyclohexanedione C1CCC(=O)C(=O)C1 765-87-7 112.13 C6H8O2 13006 ZINC100003928 0 5 View
738 Benzyl methyl sulfide CSCC1=CC=CC=C1 766-92-7 138.23 C8H10S 13016 ZINC1674080 0 6 View
739 [1,1'-Biphenyl]-4,4'-dicarboxylic acid C1=CC(=CC=C1C2=CC=C(C=C2)C(=O)O)C(=O)O 84787-70-2 242.23 C14H10O4 13084 ZINC134079 0 2 View
740 Sec-Butyl butyrate CCCC(=O)OC(C)CC 819-97-6 144.21 C8H16O2 13174 ZINC2030985 0 8 View
741 2-Nonanone CCCCCCCC(=O)C 821-55-6 142.24 C9H18O 13187 ZINC1653216 5 14 View
742 delta-Hexalactone CC1CCCC(=O)O1 823-22-3 114.14 C6H10O2 13204 ZINC4521558 0 4 View
743 2-Naphthalenol, decahydro- C1CCC2CC(CCC2C1)O 825-51-4 154.25 C10H18O 13216 ZINC2242754 0 5 View
744 2,2,4,4,6,6-Hexamethyl-1,3,5-trithiane CC1(SC(SC(S1)(C)C)(C)C)C 828-26-2 222.43 C9H18S3 13233 ZINC2040666 0 15 View
745 Methyl 2-methylbutyrate CCC(C)C(=O)OC 868-57-5 116.16 C6H12O2 13357 ZINC4521669 0 10 View
746 Allyl mercaptan C=CCS 870-23-5 74.14 C3H6S 13367 ZINC60274334 0 8 View
747 Diphenyl disulfide C1=CC=C(C=C1)SSC2=CC=CC=C2 882-33-7 218.34 C12H10S2 13436 ZINC1641089 0 4 View
748 6-Methylheptan-2-one CC(C)CCCC(=O)C 928-68-7 128.21 C8H16O 13572 ZINC1671497 0 1 View
749 3-Decanone CCCCCCCC(=O)CC 928-80-3 156.27 C10H20O 13576 ZINC2040169 0 7 View
750 2-Cyclohexen-1-one C1CC=CC(=O)C1 930-68-7 96.13 C6H8O 13594 ZINC100004096 0 4 View
Showing 726 to 750 of total 3985 entries