Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2876 (2E,6Z)-Nona-2,6-dien-1-ol CCC=CCCC=CCO 28069-72-9 190.24 C12H14O2 5262833 ZINC12405129 0 12 View
2877 Propyl cinnamate CCCOC(=O)C=CC1=CC=CC=C1 7778-83-8 172.18 C8H12O4 5270647 ZINC1530406 0 6 View
2878 Diethyl maleate CCOC(=O)C=CC(=O)OCC 141-05-9 284.39 C16H28O4 5271566 ZINC100004207 0 3 View
2879 Dihexyl fumarate CCCCCCOC(=O)C=CC(=O)OCCCCCC 19139-31-2 190.24 C12H14O2 5271574 ZINC4567052 0 7 View
2880 Isopropyl cinnamate CC(C)OC(=O)C=CC1=CC=CC=C1 7780-06--5 204.26 C13H16O2 5273464 ZINC2036793 0 8 View
2881 Butyl cinnamate CCCCOC(=O)C=CC1=CC=CC=C1 538-65-8 218.29 C14H18O2 5273465 ZINC1697361 0 5 View
2882 Isopentyl cinnamate CC(C)CCOC(=O)C=CC1=CC=CC=C1 7779-65-9 260.37 C17H24O2 5273467 ZINC1849805 0 14 View
2883 Octyl cinnamate CCCCCCCCOC(=O)C=CC1=CC=CC=C1 69038-78-4 238.28 C16H14O2 5273468 ZINC2598061 0 3 View
2884 Cinnamein C1=CC=C(C=C1)COC(=O)C=CC2=CC=CC=C2 103-41-3 168.23 C10H16O2 5273469 ZINC12358883 0 11 View
2885 Geranic acid CC(=CCCC(=CC(=O)O)C)C 459-80-3 224.38 C15H28O 5275520 ZINC1758085 0 12 View
2886 Dihydrofarnesol CC(CCC=C(C)CCC=C(C)C)CCO 51411-24-6 296.53 C20H40O 5280341 ZINC1532632 0 3 View
2887 Phytol CC(C)CCCC(C)CCCC(C)CCCC(=CCO)C 150-86-7 270.24 C15H10O5 5280435 ZINC3861087 0 4 View
2888 Apigenin C1=CC(=CC=C1C2=CC(=O)C3=C(C=C(C=C3O2)O)O)O 8002-66-2 280.45 C18H32O2 5280443 ZINC3871576 0 3 View
2889 Linoleic acid CCCCCC=CCC=CCCCCCCCC(=O)O 60-33-3 178.18 C10H10O3 5280450 ZINC3802188 0 3 View
2890 4-Hydroxy-3-methoxycinnamaldehyde COC1=C(C=CC(=C1)C=CC=O)O 458-36-6 220.35 C15H24O 5280536 ZINC1529491 0 10 View
2891 Farnesal CC(=CCCC(=CCCC(=CC=O)C)C)C 19317-11-4 196.29 C12H20O2 5280598 ZINC1529658 0 2 View
2892 Ethyl (2E,4Z)-deca-2,4-dienoate CCCCCC=CC=CC(=O)OCC 3025-30-7 128.17 C7H12O2 5281162 ZINC4642624 0 10 View
2893 Ethyl tiglate CCOC(=O)C(=CC)C 5837-78-5 100.16 C6H12O 5281163 ZINC897516 0 8 View
2894 cis-3-Hexen-1-ol CCC=CCCO 928-96-1 98.14 C6H10O 5281167 ZINC4658605 5 11 View
2895 2-Hexenal CCCC=CC=O 6728-26-3 168.23 C10H16O2 5281168 ZINC1531148 1 17 View
2896 Tiglyl tiglate CC=C(C)COC(=O)C(=CC)C 72845-40-0 204.35 C15H24 5281188 ZINC1531176 0 8 View
2897 beta-Caryophyllene CC1=CCCC(=C)C2CC(C2CC1)(C)C 87-44-5 204.35 C15H24 5281515 ZINC8234282 0 5 View
2898 alpha-Farnesene CC(=CCCC(=CCC=C(C)C=C)C)C 502-61-4 204.35 C15H24 5281516 ZINC1531529 0 14 View
2899 beta-Farnesene CC(=CCCC(=CCCC(=C)C=C)C)C 18794-84-8 204.35 C15H24 5281517 ZINC1531533 0 5 View
2900 Germacrene B CC1=CCCC(=CCC(=C(C)C)CC1)C 15423-57-1 204.35 C15H24 5281519 ZINC8234286 0 4 View
Showing 2876 to 2900 of total 3985 entries