Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2826 4-Methyl-5-nonanol CCCCC(C(C)CCC)O 154170-44-2 198.28 C10H14O2S 3025865 ZINC2508096 0 2 View
2827 4-Furfurylthio-2-pentanone CC(CC(=O)C)SCC1=CC=CO1 180031-78-1 151.25 C10H17N 3025939 ZINC33639584 0 1 View
2828 Citronellyl nitrile CC(CCC=C(C)C)CC#N 51566-62-2 204.35 C15H24 3033030 ZINC2149474 2 6 View
2829 (Z)-gamma-Bisabolene CC1=CCC(=C(C)CCC=C(C)C)CC1 495-62-5 311.37 C19H21NO3 3033866 ZINC59588412 0 12 View
2830 Benzoic acid, 2-[[3-(4-methoxyphenyl)-2-methylpropylidene]amino]-, methyl ester CC(CC1=CC=C(C=C1)OC)C=NC2=CC=CC=C2C(=O)OC 111753-62-9 288.42 C19H28O2 3034267 ZINC33650093 0 9 View
2831 1,3-Dioxolane, 2,4-dimethyl-2-(5,6,7,8-tetrahydro-5,5,8,8-tetramethyl-2-naphthalenyl)- CC1COC(O1)(C)C2=CC3=C(C=C2)C(CCC3(C)C)(C)C 131812-67-4 138.21 C9H14O 3034278 ZINC33650097 0 5 View
2832 Trivertal CC1C=CCCC1(C)C=O 27939-60-2 271.35 C17H21NO2 3034463 ZINC1679565 0 7 View
2833 Methyl 2-(((2,4(or 3,5)-dimethyl-3-cyclohexen-1-yl)methylene)amino)benzoate CC1C=C(CCC1=CNC2=CC=CC=C2C(=O)OC)C 68738-99-8 206.28 C13H18O2 3034893 ZINC111414824 0 5 View
2834 3a,4,5,6,7,7a-Hexahydro-4,7-methano-1H-indenyl propionate CCC(=O)OC1C=CC2C1C3CCC2C3 68912-13-0 142.15 C7H10O3 3034895 ZINC111886291 0 8 View
2835 2(Or 5)-Ethyl-4-hydroxy-5(or 2)-methyl-3(2H)-furanone CCC1C(=O)C(=CO1)CO 110516-60-4 326.34 C16H22O7 3066538 ZINC33884003 0 1 View
2836 Eugenyl glucoside COC1=C(C=CC(=C1)CC=C)OC2C(C(C(C(O2)CO)O)O)O 18604-50-7 222.37 C15H26O 3084296 ZINC14589779 0 1 View
2837 delta-Cadinol CC1=CC2C(CCC(C2CC1)(C)O)C(C)C 19435-97-3 222.37 C15H26O 3084311 ZINC3171679 0 1 View
2838 T-Muurolol CC1=CC2C(CCC(C2CC1)(C)O)C(C)C 19912-62-0 184.23 C10H16O3 3084331 ZINC83921043 0 3 View
2839 3-Acetyl-5-butyldihydro-2(3H)-furanone CCCCC1CC(C(=O)O1)C(=O)C 40010-99-9 248.32 C15H20O3 3084764 ZINC34534287 0 3 View
2840 Eugenyl isovalerate CC(C)CC(=O)OC1=C(C=C(C=C1)CC=C)OC 61114-24-7 236.35 C15H24O2 3085213 ZINC14589803 0 3 View
2841 Myraldyl acetate CC(=CCCC1=CCCC(C1)COC(=O)C)C 72403-67-9 196.33 C13H24O 3085812 ZINC38605422 0 8 View
2842 3,4,4a,5,8,8a(Or 3,4,4a,7,8,8a)-hexahydro-3,3,6,7-tetramethyl-1H-2-benzopyran CC1CC2CC(COC2CC1C)(C)C 72429-08-4 151.19 C8H11N2O 3085817 ZINC117066467 0 7 View
2843 2-Acetyl-3,(5 or 6)-dimethylpyrazine CC1=C[N+](=CC(=N1)C)C(=O)C 72797-17-2 254.32 C14H22O4 3085845 ZINC135887225 0 7 View
2844 4-(Diethoxymethyl)-1-ethoxy-2-methoxybenzene CCOC1=C(C=C(C=C1)C(OCC)OCC)OC 72797-28-5 222.37 C15H26O 3085846 ZINC135887268 0 5 View
2845 Ethanone, 1-(2,3,4,5,6,7-hexahydro-1,1,3-trimethyl-1H-inden-5-yl)- CC1CC(C2C1CC(CC2)CC(=O)C)(C)C 87641-23-4 196.29 C12H20O2 3086255 ZINC135895731 0 4 View
2846 1,2-Dimethyl-3-(1-methylethenyl)cyclopentyl acetate CC1C(CCC1(C)OC(=O)C)C(=C)C 94346-09-5 166.22 C10H14O2 3086398 ZINC2567748 0 4 View
2847 Benzene, 1-(2-methoxyethoxy)-4-methyl- CC1=CC=C(C=C1)OCCOC 97375-48-9 254.37 C15H26O3 3086443 ZINC70234149 0 10 View
2848 Oxacyclohexadecane-2,13-dione C1CCCCCC(=O)OCCCC(=O)CCCC1 38223-29-9 214.30 C12H22O3 3094320 ZINC4026344 0 1 View
2849 5-Oxododecanoic Acid CCCCCCCC(=O)CCCC(=O)O 3637-16-9 126.15 C7H10O2 3250790 ZINC3160730 0 2 View
2850 3-Methylcyclohexane-1,2-dione CC1CCCC(=O)C1=O 3008-43-3 196.20 C10H12O4 3321360 ZINC100023849 0 4 View
Showing 2826 to 2850 of total 3985 entries