Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2951 Cinnamyl alcohol C1=CC=C(C=C1)C=CCO 104-54-1 176.21 C11H12O2 5315892 ZINC1529427 1 10 View
2952 (Z)-Cinnamyl acetate CC(=O)OCC=CC1=CC=CC=C1 77134-01-1 250.42 C17H30O 5315912 ZINC8616481 0 3 View
2953 Civetone C1CCCC=CCCCCCCCC(=O)CCC1 542-46-1 140.22 C9H16O 5315941 ZINC4916317 0 5 View
2954 3-Nonen-2-one CCCCCC=CC(=O)C 14309-57-0 196.29 C12H20O2 5317045 ZINC100004352 0 10 View
2955 Ethyl geranate CCOC(=O)C=C(C)CCC=C(C)C 32659-21-5 222.37 C15H26O 5317247 ZINC20230614 0 5 View
2956 Zingiberol CC12CCCC(=C)C1CC(CC2)C(C)(C)O 6754-68-3 204.35 C15H24 5317270 ZINC968475 0 2 View
2957 cis-beta-Farnesene CC(=CCCC(=CCCC(=C)C=C)C)C 28973-97-9 204.35 C15H24 5317319 ZINC59586886 0 4 View
2958 (-)-Germacrene D CC1=CCCC(=C)C=CC(CC1)C(C)C 23986-74-5 204.35 C15H24 5317570 ZINC30730221 0 2 View
2959 alpha-Guaiene CC1CCC(CC2=C1CCC2C)C(=C)C 3691-12--1 114.19 C7H14O 5317844 ZINC70454368 0 2 View
2960 trans-2-Hepten-1-ol CCCCC=CCO 33467-76-4 100.16 C6H12O 5318017 ZINC1765531 0 4 View
2961 2-Hexen-1-OL CCCC=CCO 928-95-0 223.35 C14H25NO 5318042 ZINC1726893 0 17 View
2962 Pellitorine CCCCCC=CC=CC(=O)NCC(C)C 18836-52-7 208.25 C12H16O3 5318516 ZINC13838505 0 2 View
2963 Isoelemicin CC=CC1=CC(=C(C(=C1)OC)OC)OC 5273-85-8 128.21 C8H16O 5318557 ZINC1747260 0 2 View
2964 trans-2-Octen-1-Ol CCCCCC=CCO 18409-17-1 194.31 C13H22O 5318599 ZINC2017330 0 10 View
2965 (E)-5-Isopropyl-8-methylnona-6,8-dien-2-one CC(C)C(CCC(=O)C)C=CC(=C)C 2278-53-7 224.30 C13H20O3 5319691 ZINC5761140 0 6 View
2966 Methyl {3-oxo-2-[(2Z)-pent-2-en-1-yl]cyclopentyl}acetate CCC=CCC1C(CCC1=O)CC(=O)OC 20073-13-6 98.14 C6H10O 5319693 ZINC4975331 0 2 View
2967 2-Methyl-2-pentenal CCC=C(C)C=O 623-36-9 154.32 C4H10S3 5319754 ZINC1699996 0 8 View
2968 Methyl propyl trisulfide CCCSSSC 17619-36-2 222.37 C15H26O 5319765 ZINC14590161 0 8 View
2969 cis-Nerolidol CC(=CCCC(=CCCC(C)(C=C)O)C)C 3790-78-1 136.23 C10H16 5320128 ZINC13319968 0 3 View
2970 alpha-Ocimene CC(=C)CCC=C(C)C=C 27400-71-1 136.23 C10H16 5320249 ZINC2581958 0 5 View
2971 (Z)-beta-Ocimene CC(=CCC=C(C)C=C)C 3338-55-4 148.29 C6H12S2 5320250 ZINC1531619 0 5 View
2972 trans-Propenyl propyl disulfide CCCSS/C=C/C 5905-46-4 218.33 C15H22O 5320722 ZINC33833395 0 2 View
2973 Rotundone CC1CCC(CC2=C1C(=O)CC2C)C(=C)C 18374-76-0 84.12 C5H8O 5321003 ZINC15264553 0 3 View
2974 Tiglic aldehyde CC=C(C)C=O 1115-11-3 204.35 C15H24 5321950 ZINC1577193 0 6 View
2975 (4Z)-4,11,11-Trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene CC1=CCCC(=C)C2CC(C2CC1)(C)C 13877-93-5 126.15 C7H10O2 5322111 ZINC967541 0 6 View
Showing 2951 to 2975 of total 3985 entries