Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
551 Mercury dithiocyanate C(#N)[S-].C(#N)[S-].[Hg+2] 592-85-8 316.75 C2HgN2S2 11615 View
552 Lead dithiocyanate C(#N)[S-].C(#N)[S-].[Pb+2] 592-87-0 323.36 Pb(CNS)2 11616 View
553 Triphenylphosphine C1=CC=C(C=C1)P(C2=CC=CC=C2)C3=CC=CC=C3 603-35-0 262.29 C18H15P 11776 ZINC8585891 View
554 Brilliant Green cation CCN(CC)C1=CC=C(C=C1)C(=C2C=CC(=[N+](CC)CC)C=C2)C3=CC=CC=C3 18198-35-1 385.56 C27H33N2+ 12450 ZINC4235575 View
555 Phendimetrazine CC1C(OCCN1C)C2=CC=CC=C2 21784-30-5 191.27 C12H17NO 12460 ZINC22010375 View
556 Erythromycin CC[C@@H]1[C@@]([C@@H]([C@H](C(=O)[C@@H](C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O1)C)O[C@H]2C[C@@]([C@H]([C@@H](O2)C)O)(C)OC)C)O[C@H]3[C@@H]([C@H](C[C@H](O3)C)N(C)C)O)(C)O)C)C)O)(C)O 114-07-8 733.93 C37H67NO13 12560 ZINC85534336 View
557 Nicotinic acid C1=CC(=CN=C1)C(=O)O 59-67-6 123.11 C6H5NO2 938 ZINC1795 View
558 1,1,1,3,3,3-Hexafluoropropane C(C(F)(F)F)C(F)(F)F 690-39-1 152.04 C3H2F6 12722 ZINC2031418 View
559 Tolylfluanid CC1=CC=C(C=C1)N(SC(F)(Cl)Cl)S(=O)(=O)N(C)C 731-27-1 347.26 C10H13Cl2FN2O2S2 12898 ZINC2031267 View
560 Hexaethyl tetraphosphate CCOP(=O)(OCC)OP(=O)(OCC)OP(=O)(OCC)OP(=O)(OCC)OCC 757-58-4 506.25 C12H30O13P4 12960 ZINC31483736 View
561 Levonorgestrel CC[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C#C)O)CCC4=CC(=O)CC[C@H]34 797-63-7 312.45 C21H28O2 13109 ZINC3814395 View
562 Calcium citrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.[Ca+2].[Ca+2].[Ca+2] 813-94-5 498.43 C12H10Ca3O14 13136 View
563 Calcium lactate CC(C(=O)[O-])O.CC(C(=O)[O-])O.[Ca+2] 814-80-2 218.22 C6H10CaO6 13144 View
564 Cobaltous citrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.[Co+2].[Co+2].[Co+2] 866-81-9 555.00 C12H10Co3O14 13343 View
565 Potassium citrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.[K+].[K+].[K+] 866-84-2 306.39 K3C6H5O7 13344 View
566 Sodium tartrate C(C(C(=O)[O-])O)(C(=O)[O-])O.[Na+].[Na+] 868-18-8 194.05 C4H4Na2O6 13355 View
567 Diphenamid CN(C)C(=O)C(C1=CC=CC=C1)C2=CC=CC=C2 957-51-7 239.31 C16H17NO 13728 ZINC155224 View
568 Benzyldimethyloctylammonium chloride CCCCCCCC[N+](C)(C)CC1=CC=CC=C1.[Cl-] 959-55-7 283.88 C17H30ClN 13740 View
569 Ethylestrenol CC[C@@]1(CC[C@@H]2[C@@]1(CC[C@H]3[C@H]2CCC4=CCCC[C@H]34)C)O 965-90-2 288.47 C20H32O 13765 ZINC4215863 View
570 Testolactone C[C@]12CC[C@H]3[C@H]([C@@H]1CCC(=O)O2)CCC4=CC(=O)C=C[C@]34C 968-93-4 300.39 C19H24O3 13769 ZINC4081771  View
571 Chromium(III) acetate CC(=O)[O-].CC(=O)[O-].CC(=O)[O-].[Cr+3] 1066-30-4 229.13 C6H9CrO6 14012 View
572 Ethambutol Hydrochloride CC[C@@H](CO)NCCN[C@@H](CC)CO.Cl.Cl 1070-11-7 277.23 C10H26Cl2N2O2 14051 View
573 Ethambutol CC[C@@H](CO)NCCN[C@@H](CC)CO 74-55-5 204.31 C10H24N2O2 14052 ZINC19364219 View
574 Mobam CNC(=O)OC1=C2C=CSC2=CC=C1 1079-33-0 207.25 C10H9NO2S 14119 ZINC2039968 View
575 N-Nitrosodiethanolamine C(CO)N(CCO)N=O 1116-54-7 134.13 C4H10N2O3 14223 ZINC5260521 View
Showing 551 to 575 of total 1124 entries