Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
451 Sarin CC(C)OP(=O)(C)F 107-44-8 140.09 C4H10FO2P 7871 ZINC8436831 View
452 Dibutyl phosphate CCCCOP(=O)(O)OCCCC 107-66-4 210.21 C8H19O4P 7881 ZINC1577196 View
453 1,3-Butanediol CC(CCO)O 107-88-0 90.12 C4H10O2 7896 ZINC2041097 View
454 Biuret C(=O)(N)NC(=O)N 108-19-0 103.08 C2H5N3O2 7913 ZINC3875757 View
455 Succinic anhydride C1CC(=O)OC1=O 108-30-5 100.07 C4H4O3 7922 ZINC8681668 View
456 Cyanuric acid C1(=O)NC(=O)NC(=O)N1 108-80-5 129.07 C3H3N3O3 7956 ZINC18044615 View
457 Hydroquinone C1=CC(=CC=C1O)O 123-31-9 110.11 C6H6O2 785 ZINC5133378 View
458 Succinonitrile C(CC#N)C#N 110-61-2 80.09 C4H4N2 8062 ZINC1680419 View
459 1,4-Butanediol C(CCO)CO 110-63-4 90.12 C4H10O2 8064 ZINC1599375 View
460 1,4-Dihydroxy-2-butene C(C=CCO)O 6117-80-2 88.11 C4H8O2 8065 ZINC5225095 View
461 2-Ethoxyethanol CCOCCO 110-80-5 90.12 C4H10O2 8076 ZINC1648262 View
462 DI(Hydroxyethyl)ether C(COCCO)O 111-46-6 106.12 C4H10O3 8117 ZINC1668756 View
463 Adiponitrile C(CCC#N)CC#N 111-69-3 108.14 C6H8N2 8128 ZINC1683668 View
464 Triethylene glycol C(COCCOCCO)O 112-27-6 150.17 C6H14O4 8172 ZINC1690436 View
465 Triethylene glycol monoethyl ether CCOCCOCCOCCO 112-50-5 178.23 C8H18O4 8190 ZINC2041050 View
466 DL-Isoleucine CCC(C)C(C(=O)O)N 443-79-8 131.17 C6H13NO2 791 ZINC3581355 View
467 Imipramine hydrochloride CN(C)CCCN1C2=CC=CC=C2CCC3=CC=CC=C31.Cl 113-52-0 316.87 C19H24N2 8228 ZINC20245 View
468 Propylene CC=C 115-07-1 42.08 C3H6 8252 View
469 Pentaerythritol C(C(CO)(CO)CO)O 115-77-5 136.15 C5H12O4 8285 ZINC391843 View
470 Tetrafluoroethylene C(=C(F)F)(F)F 116-14-3 100.02 C2F4 8301 ZINC40454334 View
471 Hexafluoropropene C(=C(F)F)(C(F)(F)F)F 116-15-4 150.02 C3F6 8302 ZINC2041032 View
472 Tetradifon C1=CC(=CC=C1S(=O)(=O)C2=CC(=C(C=C2Cl)Cl)Cl)Cl 116-29-0 356.05 C12H6Cl4O2S 8305 ZINC2041031 View
473 Tetrachlorophthalic anhydride C12=C(C(=C(C(=C1Cl)Cl)Cl)Cl)C(=O)OC2=O 117-08-8 285.90 C8Cl4O3 8326 ZINC8585889 View
474 Tecnazene C1=C(C(=C(C(=C1Cl)Cl)[N+](=O)[O-])Cl)Cl 117-18-0 260.89 C6HCl4NO2 8330 ZINC1706140 View
475 2,4,6-Trinitrotoluene CC1=C(C=C(C=C1[N+](=O)[O-])[N+](=O)[O-])[N+](=O)[O-] 118-96-7 227.13 C7H5N3O6 8376 ZINC14880028 View
Showing 451 to 475 of total 1124 entries