Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC Details
351 Carbaryl CNC(=O)OC1=CC=CC2=CC=CC=C21 63-25-2 201.22 C12H11NO2 6129 ZINC1090 View
352 beta-Lactose C([C@@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)O[C@@H]2[C@H](O[C@H]([C@@H]([C@H]2O)O)O)CO)O)O)O)O 5965-66-2 342.30 C12H22O11 6134 ZINC4095761  View
353 m-Cumenyl methylcarbamate CC(C)C1=CC(=CC=C1)OC(=O)NC 64-00-6 193.24 C11H15NO2 6143 ZINC397931 View
354 Colchicine CC(=O)N[C@H]1CCC2=CC(=C(C(=C2C3=CC=C(C(=O)C=C13)OC)OC)OC)OC 64-86-8 399.44 C22H25NO6 6167 ZINC621853 View
355 Gallamine triethiodide CC[N+](CC)(CC)CCOC1=C(C(=CC=C1)OCC[N+](CC)(CC)CC)OCC[N+](CC)(CC)CC.[I-].[I-].[I-] 65-29-2 891.53 C30H60N3O3+3 6172 ZINC3830882 View
356 Uracil mustard C1=C(C(=O)NC(=O)N1)N(CCCl)CCCl 66-75-1 252.10 C8H11Cl2N3O2 6194 ZINC2235 View
357 Formamide C(=O)N 75-12-7 45.04 CH3NO 713 View
358 Fluocinolone acetonide C[C@]12C[C@@H]([C@]3([C@H]([C@@H]1C[C@@H]4[C@]2(OC(O4)(C)C)C(=O)CO)C[C@@H](C5=CC(=O)C=C[C@@]53C)F)F)O 67-73-2 452.49 C24H30F2O6 6215 ZINC3977981 View
359 Sodium citrate C(C(=O)[O-])C(CC(=O)[O-])(C(=O)[O-])O.[Na+].[Na+].[Na+] 68-04-2 258.07 C6H8O7 6224 ZINC895081 View
360 Norethindrone C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C#C)O)CCC4=CC(=O)CC[C@H]34 68-22-4 298.42 C20H26O2 6230 ZINC968187 View
361 Norethynodrel C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C#C)O)CCC4=C3CCC(=O)C4 68-23-5 298.42 C20H26O2 6231 ZINC118913164 View
362 Cycloserine C1[C@H](C(=O)NO1)N 68-41-7 102.09 C3H6N2O2 6234 ZINC34676245 View
363 Mannitol C([C@H]([C@H]([C@@H]([C@@H](CO)O)O)O)O)O 69-65-8 182.17 C6H14O6 6251 ZINC2041302 View
364 Cytarabine hydrochloride C1=CN(C(=O)N=C1N)[C@H]2[C@H]([C@@H]([C@H](O2)CO)O)O.Cl 69-74-9 279.68 C9H13N3O5 6252 ZINC2583632 View
365 Cytarabine C1=CN(C(=O)N=C1N)[C@H]2[C@H]([C@@H]([C@H](O2)CO)O)O 147-94-4 243.22 C9H13N3O5 6253 ZINC3795098 View
366 Asparagine C([C@@H](C(=O)O)N)C(=O)N 70-47-3 132.12 C4H8N2O3 6267 ZINC1529313 View
367 Glutaric acid C(CC(=O)O)CC(=O)O 110-94-1 132.11 C5H8O4 743 ZINC388706 View
368 Histidine C1=C(NC=N1)C[C@@H](C(=O)O)N 71-00-1 155.15 C6H9N3O2 6274 ZINC6661227 View
369 Digitaline nativelle C[C@@H]1[C@H]([C@H](C[C@@H](O1)O[C@@H]2[C@H](O[C@H](C[C@@H]2O)O[C@@H]3[C@H](O[C@H](C[C@@H]3O)O[C@H]4CC[C@]5([C@@H](C4)CC[C@@H]6[C@@H]5CC[C@]7([C@@]6(CC[C@H]7C8=CC(=O)OC8)O)C)C)C)C)O)O null 764.94 C41H64O13 6281 ZINC8101076 View
370 Sulfobromophthalein C1=CC(=C(C=C1C2(C3=C(C(=C(C(=C3Br)Br)Br)Br)C(=O)O2)C4=CC(=C(C=C4)O)S(=O)(=O)[O-])S(=O)(=O)[O-])O.[Na+].[Na+] 71-67-0 838.00 C20H10Br4O10S2 6282 ZINC3831484 View
371 Tetraethylammonium bromide CC[N+](CC)(CC)CC.[Br-] 71-91-0 210.16 C8H20N+ 6285 ZINC896981 View
372 Valine CC(C)[C@@H](C(=O)O)N 72-18-4 117.15 C5H11NO2 6287 ZINC895099 View
373 Methaqualone CC1=CC=CC=C1N2C(=NC3=CC=CC=C3C2=O)C 72-44-6 250.30 C16H14N2O 6292 ZINC2568176 View
374 Methandrostenolone C[C@]12CC[C@H]3[C@H]([C@@H]1CC[C@]2(C)O)CCC4=CC(=O)C=C[C@]34C 72-63-9 300.44 C20H28O2 6300 ZINC3875469 View
375 Tryptophan C1=CC=C2C(=C1)C(=CN2)C[C@@H](C(=O)O)N 73-22-3 204.23 C11H12N2O2 6305 ZINC83315 View
Showing 351 to 375 of total 1124 entries