OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
376 112-31-2 8175 MOR37-1 A0A1L1SVG7 NM_001011857 Mus musculus
377 112-32-3 8176 MOR103-15 O95918 NM_010983 Mus musculus
378 112-37-8 8180 MOR40-4 Q99NH4 NM_146748 Mus musculus
379 112-37-8 8180 MOR23-1 Q8VG01 NM_146731 Mus musculus
380 112-37-8 8180 MOR31-4 Q7TRS7 NM_147079 Mus musculus
381 112-37-8 8180 MOR32-11 Q8VF06 NM_146358 Mus musculus
382 112-37-8 8180 MOR42-3 Q9WU88 NM_020289 Mus musculus
383 112-44-7 8186 OR1D2 P34982 KP290685 Human
384 112-44-7 8186 OR1G1 P47890 KP290512 Human
385 112-44-7 8186 OR4D2 P58180 NM_001004707 Human
386 112-44-7 8186 MOR174-9 Q920P2 NM_054090 Mus musculus
387 112-44-7 8186 MOR103-15 O95918 NM_010983 Mus musculus
388 112-44-7 8186 MOR40-4 Q99NH4 NM_146748 Mus musculus
389 112-44-7 8186 MOR32-11 Q8VF06 NM_146358 Mus musculus
390 112-44-7 8186 MOR42-3 Q9WU88 NM_020289 Mus musculus
391 112-53-8 8193 OR1G1 P47890 KP290512 Human
392 112-54-9 8194 MOR103-15 O95918 NM_010983 Mus musculus
393 112-54-9 8194 MOR31-4 Q7TRS7 NM_147079 Mus musculus
394 115-95-7 8294 MOR103-15 O95918 NM_010983 Mus musculus
395 118-71-8 8369 OR1G1 P47890 KP290512 Human
396 120-57-0 8438 MOR258-2 Q8VGB1 NM_146852 Mus musculus
397 121-32-4 8467 OR1D2 P34982 KP290685 Human
398 121-32-4 8467 OR2A25 A4D2G3 KP290622 Human
399 121-32-4 8467 OR3A1 P47881 KP290644 Human
400 121-32-4 8467 MOR174-9 Q920P2 NM_054090 Mus musculus
Showing 376 to 400 of total 874 entries