OR-ODORANT PAIRS

Interactions between ORs and odorants are perplexed. A single OR can bind to multiple odorants, on the other hand a single odorant can provoke a response from more than one OR, thus leading to a unique combination of ORs for each odorant.

OlfactionBase contains 875 OR-odorant interaction pairs for Humans and Mus musculus. The odorant-OR pairs in OlfactionBase include 197 odorants, 69 receptors and 409 associations among Humans and 133 ligands, 81 receptors and 466 associations among Mus musculus.

Search Odorants

Search Receptors

Sr. No Odorant PubChem Receptor UniProt GenBank Organism Evidence
251 107-87-9 7895 MOR271-1 Q8VF05 NM_146357 Mus musculus
252 108-94-1 7967 OR1G1 P47890 KP290512 Human
253 108-94-1 7967 OR52D1 Q9H346 NM_001005163 Human
254 108-94-1 7967 MOR136-2 Q8VGK9 NM_146950 Mus musculus
255 108-94-1 7967 MOR258-1 Q7TQV4 NM_146853 Mus musculus
256 108-94-1 7967 MOR253-1 Q8VGM2 NM_146964 Mus musculus
257 108-94-1 7967 MOR41-1 E9Q549 NM_146754 Mus musculus
258 108-94-1 7967 MOR139-1 Q8VGX5 NM_147071 Mus musculus
259 108-94-1 7967 MOR277-1 Q8VGD7 NM_146877 Mus musculus
260 108-94-1 7967 MOR256-17 P23275 NM_008762 Mus musculus
261 108-94-1 7967 MOR273-1 Q7TS51 NM_146958 Mus musculus
262 108-94-1 7967 MOR271-1 Q8VF05 NM_146357 Mus musculus
263 108-94-1 7967 MOR272-1 Q8VGJ5 NM_146935 Mus musculus
264 108-94-1 7967 MOR185-1 Q7TR71 NM_147078 Mus musculus
265 108-94-1 7967 MOR251-1 Q8VGT4 NM_147026 Mus musculus
266 109-08-0 7976 OR1G1 P47890 KP290512 Human
267 109-21-7 7983 OR52D1 Q9H346 NM_001005163 Human
268 109-52-4 7991 MOR1-1 Q9WVN6 NM_013616 Mus musculus
269 109-52-4 7991 MOR31-2 Q8VH18 NM_020290 Mus musculus
270 110-38-3 8048 OR1G1 P47890 KP290512 Human
271 110-43-0 8051 OR1A1 Q9P1Q5 KP290555 Human
272 110-43-0 8051 OR2W1 Q9Y3N9 KP290589 Human
273 110-43-0 8051 MOR175-1 Q9QY00 NM_013728 Mus musculus
274 110-43-0 8051 MOR203-1 Q8VGC6 NM_146865 Mus musculus
275 110-43-0 8051 MOR139-3 Q8VGU7 NM_147041 Mus musculus
Showing 251 to 275 of total 874 entries