Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2426 Ethyl (S)-3-hydroxyhexanoate CCCC(CC(=O)OCC)O 2305-25-1 224.30 C13H20O3 440151 ZINC1529768 0 9 View
2427 2-Cyclohexen-1-one, 4-hydroxy-4-(3-hydroxy-1-butenyl)-3,5,5-trimethyl- CC1=CC(=O)CC(C1(C=CC(C)O)O)(C)C 24427-77-8 136.23 C10H16 440244 ZINC4095719 0 3 View
2428 D-Limonene CC1=CCC(CC1)C(=C)C 5989-27-5 136.23 C10H16 440917 ZINC967513 1 6 View
2429 (-)-Camphene CC1(C2CCC(C2)C1=C)C 5794-04--7 136.23 C10H16 440966 ZINC1673034 0 4 View
2430 (-)-beta-Pinene CC1(C2CCC(=C)C1C2)C 18172-67-3 136.23 C10H16 440967 ZINC967582 0 7 View
2431 (-)-alpha-Pinene CC1=CCC2CC1C2(C)C 7785-26-4 204.35 C15H24 440968 ZINC967580 0 9 View
2432 (+)-delta-Cadinene CC1=CC2C(CCC(=C2CC1)C)C(C)C 483-76-1 152.23 C10H16O 441005 ZINC8220462 0 3 View
2433 Limonene-1,2-epoxide CC(=C)C1CCC2(C(C1)O2)C 203719-54-4 156.22 C9H16O2 441245 ZINC2545304 0 6 View
2434 (S)-4-Nonanolide CCCCCC1CCC(=O)O1 63357-97-1 184.28 C11H20O2 441574 ZINC3875729 0 3 View
2435 (s)-gamma-Undecalactone CCCCCCCC1CCC(=O)O1 74568-05-1 222.37 C15H26O 441644 ZINC38141440 0 3 View
2436 Levomenol CC1=CCC(CC1)C(C)(CCC=C(C)C)O 23089-26-1 222.37 C15H26O 442343 ZINC1849759 0 4 View
2437 Carotol CC1=CCC2(CCC(C2(CC1)O)C(C)C)C 465-28-1 204.35 C15H24 442347 ZINC1729384 0 2 View
2438 (1S,2R,5S)-2,6,6,8-Tetramethyltricyclo[5.3.1.01,5]undec-8-ene CC1CCC2C13CC=C(C(C3)C2(C)C)C 469-61-4 204.35 C15H24 442348 ZINC8234283  0 4 View
2439 (-)-alpha-Copaene CC1=CCC2C3C1C2(CCC3C(C)C)C 3856-25-5 204.35 C15H24 442355 ZINC103280903 0 3 View
2440 Caswell No. 264AB CC1CCC(C2C13C2C(=CC3)C)C(C)C 17699-14-8 222.37 C15H26O 442359 ZINC8234284 0 2 View
2441 Cycloeudesmol CC1CCCC2(C13CC3(CC2)C(C)(C)O)C 53823-06-6 204.35 C15H24 442362 ZINC4098253 0 1 View
2442 beta-Selinene CC(=C)C1CCC2(CCCC(=C)C2C1)C 17066-67-0 166.22 C10H14O2 442393 ZINC8234293 0 1 View
2443 Carvone oxide CC(=C)C1CC2C(O2)(C(=O)C1)C 33204-74-9 150.22 C10H14O 442462 ZINC1715027 0 2 View
2444 (+)-Menthofuran CC1CCC2=C(C1)OC=C2C 17957-94-7 152.23 C10H16O 442478 ZINC4098388 0 4 View
2445 Pulegone CC1CCC(=C(C)C)C(=O)C1 89-82-7 154.25 C10H18O 442495 ZINC5735752 0 14 View
2446 (+)-alpha-Terpineol CC1=CCC(CC1)C(C)(C)O 7785-53-7 122.16 C8H10O 442501 ZINC967799 0 2 View
2447 (S)-1-Phenylethanol CC(C1=CC=CC=C1)O 1445-91-6 154.25 C10H18O 443135 ZINC896625 0 4 View
2448 (S)-(-)-Citronellal CC(CCC=C(C)C)CC=O 5949-05--3 154.25 C10H18O 443157 ZINC1532245 1 2 View
2449 (-)-Linalool CC(=CCCC(C)(C=C)O)C 126-91-0 154.25 C10H18O 443158 ZINC1529820 0 5 View
2450 (+)-Menthone CC1CCC(C(=O)C1)C(C)C 3391-87-5 136.23 C10H16 443159 ZINC967523 0 2 View
Showing 2426 to 2450 of total 3985 entries