Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2401 Dihydrojasmone lactone CCCCCCC1(CCC(=O)O1)C 7011-83-8 184.28 C11H20O2 285097 ZINC5053120 0 17 View
2402 Cyclohexyl isovalerate CC(C)CC(=O)OC1CCCCC1 7774-44-9 204.35 C15H24 287439 ZINC1729185 0 4 View
2403 4a,5-Dimethyl-3-(prop-1-en-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene CC1CCC=C2C1(CC(CC2)C(=C)C)C 4630-07--3 204.35 C15H24 288227 ZINC1734352 0 9 View
2404 Longifolene CC1(CCCC2(C3C1C(C2=C)CC3)C)C 475-20-7 158.15 C7H10O4 289151 ZINC2140511 0 6 View
2405 Ethyl 5-oxooxolane-2-carboxylate CCOC(=O)C1CCC(=O)O1 1126-51-8 238.28 C16H14O2 305551 ZINC389668 0 2 View
2406 3-Phenylprop-2-en-1-yl benzoate C1=CC=C(C=C1)C=CCOC(=O)C2=CC=CC=C2 5320-75-2 150.22 C10H14O 316771 ZINC5369311 0 4 View
2407 Menthofuran CC1CCC2=C(C1)OC=C2C 494-90-6 152.23 C10H16O 329983 ZINC4284443 0 8 View
2408 (-)-cis-Carveol CC1=CCC(CC1O)C(=C)C 2102-59-2 166.17 C9H10O3 330573 ZINC967809 2 2 View
2409 Ethanol, 2-phenoxy-, formate C1=CC=C(C=C1)OCCOC=O 58214-97-4 150.17 C9H10O2 346281 ZINC1597283 0 5 View
2410 1-Phenylethyl formate CC(C1=CC=CC=C1)OC=O 7775-38-4 164.20 C10H12O2 346286 ZINC6437474 0 5 View
2411 2-Allyl-6-methoxyphenol COC1=CC=CC(=C1O)CC=C 579-60-2 180.20 C10H12O3 347577 ZINC395516 0 4 View
2412 Guaiacol propionate CCC(=O)OC1=CC=CC=C1OC 7598-60-9 132.16 C6H12O3 348502 ZINC1600119 0 3 View
2413 Ethyl 4-hydroxybutanoate CCOC(=O)CCCO 999-10-0 200.27 C11H20O3 357772 ZINC1613250 0 1 View
2414 (-)-Perillyl alcohol CC(=C)C1CCC(=CC1)CO 18457-55-1 150.22 C10H14O 369312 ZINC3861538 0 2 View
2415 Piperitenone CC1=CC(=O)C(=C(C)C)CC1 491-09-8 154.32 C4H10S3 381152 https://zinc15.docking.org/substances/ZINC000018157343/ 0 2 View
2416 2,4,6-Trithiaheptane CSCSCSC 6540-86-9 168.23 C10H16O2 399848 ZINC1658753 0 8 View
2417 2H-Pyran-2-one, 5,6-dihydro-6-pentyl-, (R)- CCCCCC1CC=CC(=O)O1 51154-96-2 114.14 C6H10O2 404821 ZINC4521350 0 6 View
2418 Ethyl crotonate CCOC(=O)C=CC 10544-63-5 224.38 C15H28O 429065 ZINC13380320 0 18 View
2419 6,10-Dodecadien-1-ol, 3,7,11-trimethyl- CC(CCC=C(C)CCC=C(C)C)CCO 37519-97-4 136.23 C10H16 439223 ZINC1532632 0 3 View
2420 (-)-Limonene CC1=CCC(CC1)C(=C)C 5989-54-8 156.27 C10H20O 439250 ZINC967513 0 6 View
2421 (+)-Neomenthol CC1CCC(C(C1)O)C(C)C 2216-52-6 130.14 C6H10O3 439263 ZINC4228277 0 3 View
2422 Pantolactone CC1(COC(=O)C1O)C 599-04-2 154.25 C10H18O 439368 ZINC155364 0 1 View
2423 L-Borneol CC1(C2CCC1(C(C2)O)C)C 464-45-9 150.22 C10H14O 439569 ZINC100046351 0 11 View
2424 (-)-Carvone CC1=CCC(CC1=O)C(=C)C 6485-40-1 154.25 C10H18O 439570 ZINC14588455 17 4 View
2425 alpha-Fenchol CC1(C2CCC(C2)(C1O)C)C 512-13-0 160.21 C8H16O3 439711 ZINC1850974 0 11 View
Showing 2401 to 2425 of total 3985 entries