Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
3151 Isobutyl 2-butenoate CC=CC(=O)OCC(C)C 73545-15-0 142.20 C8H14O2 5365793 ZINC1850965 0 5 View
3152 Citral diethyl acetal CCOC(C=C(C)CCC=C(C)C)OCC 7492-66-2 226.36 C14H26O2 5365794 ZINC25720989 1 8 View
3153 2-Hexen-4-one CCC(=O)C=CC 2497-21-4 98.14 C6H10O 5365811 ZINC100011250 0 7 View
3154 4,8-Dimethyl-3,7-nonadien-2-ol CC(C=C(C)CCC=C(C)C)O 67845-50-5 168.28 C11H20O 5365818 ZINC33841553 0 6 View
3155 4,8-Dimethyl-3,7-nonadien-2-yl acetate, (3E)- CC(C=C(C)CCC=C(C)C)OC(=O)C 91418-25-6 210.31 C13H22O2 5365819 ZINC33841555 0 5 View
3156 Ethyl geranyl ether CCOCC=C(C)CCC=C(C)C 40267-72-9 182.30 C12H22O 5365847 ZINC2007329 0 7 View
3157 2,6-Octadiene, 1-methoxy-3,7-dimethyl- CC(=CCCC(=CCOC)C)C 2565-82-4 168.28 C11H20O 5365849 ZINC1841152 0 3 View
3158 Geranyl valerate CCCCC(=O)OCC=C(C)CCC=C(C)C 10402-47-8 238.37 C15H26O2 5365850 ZINC2569299 0 6 View
3159 Geranyllinalool CC(=CCCC(=CCCC(=CCCC(C)(C=C)O)C)C)C 68931-30-6 290.48 C20H34O 5365872 ZINC2522792 0 2 View
3160 Propenyl butyl ketone CCCCC(=O)C=CC 4643-27-0 126.20 C8H14O 5365891 ZINC84843254 0 13 View
3161 2-Methyl-2-pentenoic acid CCC=C(C)C(=O)O 3142-72-1 114.14 C6H10O2 5365909 ZINC388071 0 8 View
3162 Methyl geranate CC(=CCCC(=CC(=O)OC)C)C 1189-09-9 182.26 C11H18O2 5365910 ZINC2003763  0 4 View
3163 Methyl nerate CC(=CCCC(=CC(=O)OC)C)C 1862-61-9 182.26 C11H18O2 5365912 ZINC33841617 0 6 View
3164 delta-Damascone CC=CC(=O)C1C(C=CCC1(C)C)C 57378-68-4 192.30 C13H20O 5365916 ZINC2566373 0 11 View
3165 Allyl alpha-ionone CC1=CCCC(C1C=CC(=O)CCC=C)(C)C 79-78-7 232.36 C16H24O 5365976 ZINC2041241 0 12 View
3166 Neryl propionate CCC(=O)OCC=C(C)CCC=C(C)C 105-91-9 210.31 C13H22O2 5365982 ZINC1851030 0 8 View
3167 Neryl isobutyrate CC(C)C(=O)OCC=C(C)CCC=C(C)C 2345-24-6 224.34 C14H24O2 5365991 ZINC1850863 0 16 View
3168 Geranyl hexanoate CCCCCC(=O)OCC=C(C)CCC=C(C)C 10032-02-7 252.39 C16H28O2 5365992 ZINC2030905 0 6 View
3169 Hexyl crotonate CCCCCCOC(=O)C=CC 19089-92-0 170.25 C10H18O2 5366038 ZINC1694854 0 13 View
3170 Cyclohexyl crotonate CC=CC(=O)OC1CCCCC1 31416-78-1 168.23 C10H16O2 5366040 ZINC5132745 0 5 View
3171 Geranyl phenylacetate CC(=CCCC(=CCOC(=O)CC1=CC=CC=C1)C)C 102-22-7 272.38 C18H24O2 5366044 ZINC1677829 0 6 View
3172 beta-Damascenone CC=CC(=O)C1=C(C=CCC1(C)C)C 23696-85-7 190.28 C13H18O 5366074 ZINC100070359 0 23 View
3173 alpha-Damascone CC=CC(=O)C1C(=CCCC1(C)C)C 24720-09-0 192.30 C13H20O 5366077 ZINC100042655 0 4 View
3174 Isoamyl angelate CC=C(C)C(=O)OCCC(C)C 10482-55-0 170.25 C10H18O2 5366155 ZINC2558674 0 3 View
3175 2-Octen-4-ol CCCCC(C=CC)O 4798-61-2 128.21 C8H16O 5366203 ZINC1609510 0 2 View
Showing 3151 to 3175 of total 3985 entries