Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
3126 3-Hepten-2-one CCCC=CC(=O)C 1119-44-4 112.17 C7H12O 5364578 ZINC2039894 0 12 View
3127 3-Penten-2-one, 3-methyl- CC=C(C)C(=O)C 565-62-8 98.14 C6H10O 5364579 ZINC100004083 0 1 View
3128 3-Penten-2-one, 3-methyl- CC=C(C)C(=O)C 10340-23-5 98.14 C6H10O 5364631 ZINC12358842 0 6 View
3129 Allyl tiglate CC=C(C)C(=O)OCC=C 7493-71-2 140.18 C8H12O2 5364729 ZINC1850805 0 3 View
3130 2-Pentenal CCC=CC=O 1576-87-0 84.12 C5H8O 5364752 ZINC2031161  0 8 View
3131 Ethyl hex-2-enoate CCCC=CC(=O)OCC 27829-72-7 142.20 C8H14O2 5364778 ZINC2384556 0 6 View
3132 Butyl angelate CCCCOC(=O)C(=CC)C 7785-64-0 156.22 C9H16O2 5364789 ZINC20231080 0 8 View
3133 cis-2-Penten-1-ol CCC=CCO 1576-95-0 86.13 C5H10O 5364919 ZINC5224689  0 12 View
3134 2-Penten-1-OL CCC=CCO 1576-96-1 86.13 C5H10O 5364920 ZINC6661425 0 1 View
3135 trans-2-Nonen-1-ol CCCCCCC=CC 31502-14-4 126.24 C9H18 5364941 ZINC1850444 0 9 View
3136 2-Decen-1-ol CCCCCCCC=CCO 18409-18-2 156.27 C10H20O 5364942 ZINC2560469 0 6 View
3137 trans-2-Tridecen-1-ol CCCCCCCCCCC=CCO 68480-25-1 198.34 C13H26O 5364949 ZINC2560462 0 9 View
3138 trans-2-Undecen-1-ol CCCCCCCCC=CCO 37617-03-1 170.29 C11H22O 5365004 ZINC1850492 0 5 View
3139 cis-2-Nonen-1-ol CCCCCCC=CCO 41453-56-9 142.24 C9H18O 5365027 ZINC51943844 0 6 View
3140 cis-3-Hexenyl propionate CCC=CCCOC(=O)CC 33467-74-2 156.22 C9H16O2 5365049 ZINC14438703 0 13 View
3141 cis-3-Hexenyl 2-methylbutanoate CCC=CCCOC(=O)C(C)CC 53398-85-9 184.28 C11H20O2 5365069 ZINC14438709 0 24 View
3142 (Z)-9-Tricosene CCCCCCCCCCCCCC=CCCCCCCCC 27519-02-4 322.61 C23H46 5365075 ZINC6920413 0 2 View
3143 (E)-2-Hexenyl octanoate CCCCCCCC(=O)OCC=CCCC 85554-72-9 226.36 C14H26O2 5365136 ZINC95618218 0 7 View
3144 2-Hexene, 1,1-diethoxy-, (2E)- CCCC=CC(OCC)OCC 67746-30-9 172.26 C10H20O2 5365137 ZINC2539248 0 9 View
3145 cis-3-Hexenyl formate CCC=CCCOC=O 33467-73-1 128.17 C7H12O2 5365587 ZINC14438701 1 14 View
3146 cis-4-Hexen-1-ol CC=CCCCO 928-91-6 100.16 C6H12O 5365589 ZINC5225098 0 11 View
3147 Z-5-Decen-1-ol CCCCC=CCCCCO 51652-47-2 156.27 C10H20O 5365622 ZINC31333634 0 3 View
3148 (3Z)-Hex-3-en-1-yl methyl carbonate CCC=CCCOC(=O)OC 67633-96-9 158.19 C8H14O3 5365699 ZINC31351713 0 7 View
3149 Ambrettolide C1CCCCOC(=O)CCCCCC=CCCC1 7779-50-2 252.39 C16H28O2 5365703 ZINC196561579 0 11 View
3150 trans,cis-3,6-Nonadien-1-ol CCC=CCC=CCCO 76649-25-7 140.22 C9H16O 5365706 ZINC14614334 0 14 View
Showing 3126 to 3150 of total 3985 entries