Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2201 (S)-2-Ethylhexanoic acid CCCCC(CC)C(=O)O 7511-41-3 144.21 C8H16O2 135309 ZINC1648303 0 5 View
2202 Eucarvone CC1=CC=CC(CC1=O)(C)C 503-93-5 150.22 C10H14O 136330 ZINC1715897 0 1 View
2203 Tris(methylthio)methane CSC(SC)SC 5418-86-0 154.32 C4H10S3 138491 ZINC1706258 0 7 View
2204 4,5-Octanedione CCCC(=O)C(=O)CCC 5455-24-3 142.20 C8H14O2 138508 ZINC1602517 0 3 View
2205 Methanedithiol C(S)S 6725-64-0 80.17 CH4S2 138818 0 1 View
2206 Ethane, 1,1-bis(ethylthio)- CCSC(C)SCC 14252-42-7 150.31 C6H14S2 139711 ZINC1609947 0 3 View
2207 Methyl cyclohexylacetate COC(=O)CC1CCCCC1 14352-61-5 156.22 C9H16O2 139743 ZINC407005 0 6 View
2208 3-Methylhexanal CCCC(C)CC=O 19269-28-4 114.19 C7H14O 140511 ZINC5841087 0 2 View
2209 Butyl (E)-pent-3-enoate CCCCOC(=O)CC=CC 19825-93-5 156.22 C9H16O2 140615 ZINC5821365 0 2 View
2210 3-Nonyne CCCCCC#CCC 20184-89-8 124.22 C9H16 140649 ZINC2389878 0 2 View
2211 1-Phenylethanethiol CC(C1=CC=CC=C1)S 6263-65-6 138.23 C8H10S 141850 ZINC4706573 0 4 View
2212 Benzyl acetoacetate CC(=O)CC(=O)OCC1=CC=CC=C1 5396-89-4 192.21 C11H12O3 142266 ZINC1673347  0 4 View
2213 1-Propene, 1-(methylthio)- CC=CSC 10152-77-9 88.17 C4H8S 142629 ZINC5132894 0 2 View
2214 3-Methyl-2-butene-1-thiol CC(=CCS)C 5287-45-6 102.20 C5H10S 146586 ZINC5138189 0 8 View
2215 Homovanillin COC1=C(C=CC(=C1)CC=O)O 5703-24-2 166.17 C9H10O3 151276 ZINC895803 0 2 View
2216 Lilac aldehyde CC(C=O)C1CCC(O1)(C)C=C 67920-63-2 168.23 C10H16O2 155007 ZINC897525 0 2 View
2217 P-Mentha-2,8-dien-1-ol CC(=C)C1CCC(C=C1)(C)O 22771-44-4 152.23 C10H16O 155626 ZINC5158342 0 2 View
2218 2-Ethoxy-4-formylphenyl acetate CCOC1=C(C=CC(=C1)C=O)OC(=O)C 72207-94-4 208.21 C11H12O4 155708 ZINC317595 0 5 View
2219 2-Butyl-4-methyl-1,3-dioxolane CCCCC1OCC(O1)C 74094-60-3 144.21 C8H16O2 156273 ZINC5821935 0 2 View
2220 2,2-Dimethyl-4-phenylpentanenitrile CC(CC(C)(C)C#N)C1=CC=CC=C1 75490-39-0 187.28 C13H17N 156605 ZINC6020388 0 6 View
2221 Ethyl (1R,2R,6R,7S)-tricyclo[5.2.1.02,6]decane-2-carboxylate CCOC(=O)C12CCCC1C3CCC2C3 80623-07-0 208.30 C13H20O2 157342 ZINC5857198 0 6 View
2222 Cyclopentenyl propionate musk CCC(=O)OCC(C)(C)CC1=C(CCC1C(=C)C)C 281-705-2 264.40 C17H28O2 158410 ZINC378314 0 3 View
2223 D-Camphor CC1(C2CCC1(C(=O)C2)C)C 464-49-3 152.23 C10H16O 159055 ZINC967520 11 14 View
2224 1-Ethyl-1-methyl-3-phenylpropyl acetate CCC(C)(CCC1=CC=CC=C1)OC(=O)C 72007-81-9 220.31 C14H20O2 160065 ZINC2559026 0 7 View
2225 Tricyclodecanedimethanol C1CC2C3CC(C2C1CO)CC3CO 26896-48-0 196.29 C12H20O2 160138 ZINC100124327 0 5 View
Showing 2201 to 2225 of total 3985 entries