Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
2001 3,5-Dimethylcyclohex-3-ene-1-methyl acetate CC1CC(CC(=C1)C)COC(=O)C 67634-25-7 182.26 C11H18O2 106748 ZINC2559075 0 5 View
2002 5-Hexyl-4-methyldihydrofuran-2(3H)-one CCCCCCC1C(CC(=O)O1)C 67663-01-8 184.28 C11H20O2 106756 ZINC5820491 0 9 View
2003 6,6-Dimethoxy-2,5,5-trimethylhex-2-ene CC(=CCC(C)(C)C(OC)OC)C 67674-46-8 186.29 C11H22O2 106766 ZINC2567598 0 8 View
2004 Tetrahydro-alpha,alpha,5-trimethyl-5-vinylfurfuryl acetate CC(=O)OC(C)(C)C1CCC(O1)(C)C=C 67689-50-3 212.29 C12H20O3 106770 ZINC5161051 0 2 View
2005 2H-Pyran-2-one, 5-butyl-5-ethyltetrahydro- CCCCC1(CCC(=O)OC1)CC 67770-79-0 184.28 C11H20O2 106787 ZINC5821980 0 5 View
2006 2-Nonanone, 3-(hydroxymethyl)- CCCCCCC(CO)C(=O)C 67801-33-6 172.26 C10H20O2 106823 ZINC2559109 0 7 View
2007 3(2H)-Furanone, 5-acetyl-2-[(2-furanylmethyl)thio]dihydro-2,5-dimethyl- CC(=O)C1(CC(=O)C(O1)(C)SCC2=CC=CO2)C 67828-71-1 268.33 C13H16O4S 106862 ZINC5167048 0 2 View
2008 Bicyclo[2.2.2]oct-5-ene-2-carboxaldehyde, 6-methyl-8-(1-methylethyl)- CC1=CC2CC(C1CC2C(C)C)C=O 67845-30-1 192.30 C13H20O 106866 ZINC2534710 0 6 View
2009 Citronellal methylanthranilate CC(CCC=C(C)C)CC=NC1=CC=CC=C1C(=O)OC 67845-42-5 287.40 C18H25NO2 106871 ZINC6020488 0 7 View
2010 3,3,5-Trimethylcyclohexyl acetate CC1CC(CC(C1)(C)C)OC(=O)C 67859-96-5 184.28 C11H20O2 106917 ZINC1081413 0 11 View
2011 3,7-Dimethyloctyl phenylacetate CC(C)CCCC(C)CCOC(=O)CC1=CC=CC=C1 67874-77-5 276.41 C18H28O2 106936 ZINC5758712 0 2 View
2012 Decahydro-2-naphthyl isobutyrate CC(C)C(=O)OC1CCC2CCCCC2C1 67874-78-6 224.34 C14H24O2 106937 ZINC5359029 0 4 View
2013 2H-4,7a-Ethanonaphth[1,2-b]oxirene, octahydro-3a,4,7b-trimethyl- CC12CCCC3(C1(CCC4C3(O4)C)C)CC2 67919-67-9 220.35 C15H24O 106963 ZINC31360940 0 4 View
2014 2-Octanol, 8,8-bis(isotridecyloxy)-2,6-dimethyl- CC(C)CCCCCCCCCCOC(CC(C)CCCC(C)(C)O)OCCCCCCCCCCC(C)C 67923-85-7 554.97 C36H74O3 106973 ZINC31360944 0 6 View
2015 4a,7-Methano-4aH-naphth[1,8a-b]oxirene, octahydro-4,4,8,8-tetramethyl- CC1(CCC2C3(C14CCC(C4)C3(C)C)O2)C 67999-56-8 220.35 C15H24O 107035 ZINC2567594 0 5 View
2016 8-(1-Methoxyethoxy)-2,6-dimethyloct-2-ene CC(CCC=C(C)C)CCOC(C)OC 68039-24-7 214.34 C13H26O2 107057 ZINC2166734 0 3 View
2017 Pentyl 2-methylbutyrate CCCCCOC(=O)C(C)CC 68039-26-9 172.26 C10H20O2 107059 ZINC2504532 0 3 View
2018 3a,4,5,6,7,7a-Hexahydro-4,7-methano-1H-inden-6-yl isobutyrate CC(C)C(=O)OC1CC2CC1C3C2C=CC3 68039-39-4 220.31 C14H20O2 107068 ZINC2279422 0 8 View
2019 Propanoic acid, 2,2-dimethyl-, 3a,4,5,6,7,7a-hexahydro-4,7-methano-1H-inden-6-yl ester CC(C)(C)C(=O)OC1CC2CC1C3C2C=CC3 68039-44-1 234.33 C15H22O2 107071 ZINC5351199 0 6 View
2020 1,3-Dimethyl-3-phenylbutyl acetate CC(CC(C)(C)C1=CC=CC=C1)OC(=O)C 68083-58-9 220.31 C14H20O2 107098 ZINC6020403 0 7 View
2021 3-(4-Methyl-3-pentenyl)cyclohex-3-ene-1-carbonitrile CC(=CCCC1=CCCC(C1)C#N)C 68084-04-8 189.30 C13H19N 107099 ZINC5158680 0 6 View
2022 2,4-Diisopropyl-5,5-dimethyl-1,3-dioxane CC(C)C1C(COC(O1)C(C)C)(C)C 3494-76-6 200.32 C12H24O2 107113 ZINC1732987 0 3 View
2023 Azulene, 1,2,3,4,5,6,7,8-octahydro-1,4-dimethyl-7-(1-methylethenyl)-, (1S,4S,7R)- CC1CCC(CC2=C1CCC2C)C(=C)C 654486 204.35 C15H24 107152 ZINC59588901 0 4 View
2024 Ambrox CC1(CCCC2(C1CCC3(C2CCO3)C)C)C 3738-00-9 236.39 C16H28O 107166 ZINC1043941 0 5 View
2025 Fenchyl acetate CC(=O)OC1C(C2CCC1(C2)C)(C)C 13851-11-1 196.29 C12H20O2 107217 ZINC1597167 0 7 View
Showing 2001 to 2025 of total 3985 entries