Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
1876 2-Isopropyl-4-methyl-1,3-dioxolane CC1COC(O1)C(C)C 67879-60-1 130.18 C7H14O2 98461 ZINC1871730  0 1 View
1877 4,7-Methano-1H-inden-5-ol, 3a,4,5,6,7,7a-hexahydro-, acetate CC(=O)OC1CC2CC1C3C2CC=C3 2500-83-6 192.25 C12H16O2 98478 ZINC1609761 0 3 View
1878 Pentyl phenylacetate CCCCCOC(=O)CC1=CC=CC=C1 5137-52-0 206.28 C13H18O2 98492 ZINC1677806 0 4 View
1879 Allyl propyl sulfide CCCSCC=C 27817-67-0 116.22 C6H12S 98781 ZINC1644622 0 4 View
1880 2,2-Dihydroxy-1-phenylethanone C1=CC=C(C=C1)C(=O)C(O)O 28631-86-9 152.15 C8H8O3 99611 ZINC1767981 0 8 View
1881 Ethyl 3-hydroxy-3-phenylpropanoate CCOC(=O)CC(C1=CC=CC=C1)O 5764-85-2 194.23 C11H14O3 99818 ZINC395675 0 6 View
1882 4-Methyl-4-phenylpentan-2-ol CC(CC(C)(C)C1=CC=CC=C1)O 2035-93-0 178.27 C12H18O 99870 ZINC1765846 0 5 View
1883 3,3,6-Trimethylhepta-1,5-dien-4-ol CC(=CC(C(C)(C)C=C)O)C 29887-38-5 154.25 C10H18O 100197 ZINC1586199 0 1 View
1884 2-Methyl-6-propoxypyrazine CCCOC1=NC(=CN=C1)C 67845-28-7 152.19 C8H12N2O 100240 ZINC1560639 0 2 View
1885 Pentyl anthranilate CCCCCOC(=O)C1=CC=CC=C1N 30100-15-3 207.27 C12H17NO2 100495 ZINC1568936 0 3 View
1886 1,3-Dioxolane, 4-methyl-2-[2-(methylthio)ethyl]- CC1COC(O1)CCSC 59007-89-5 162.25 C7H14O2S 100927 ZINC6031284 0 1 View
1887 Cyclododecyl formate C1CCCCCC(CCCCC1)OC=O 59052-82-3 212.33 C13H24O2 100936 ZINC5133743 0 6 View
1888 (5,5,11,11-Tetramethyl-2-tetracyclo[6.2.1.01,6.06,10]undecanyl)methyl acetate CC(=O)OCC1CCC(C23C14C2CC(C3)C4(C)C)(C)C 59056-62-1 276.41 C18H28O2 100938 ZINC104938439 0 5 View
1889 2,3b-Methano-3bH-cyclopenta[1,3]cyclopropa[1,2]benzene-4-methanol, octahydro-7,7,8,8-tetramethyl- CC1(CCC(C23C14C2CC(C4)C3(C)C)CO)C 59056-64-3 234.38 C16H26O 100939 ZINC104938458 0 6 View
1890 (5,5,11,11-Tetramethyl-2-tetracyclo[6.2.1.01,6.06,10]undecanyl)methyl formate CC1(CCC(C23C14C2CC(C4)C3(C)C)COC=O)C 59056-70-1 262.39 C17H26O2 100941 ZINC104938493 0 6 View
1891 2-Cyclohexene-1-carboxylic acid, 2-methyl-4-oxo-6-pentyl-, ethyl ester CCCCCC1CC(=O)C=C(C1C(=O)OCC)C 59151-19-8 252.35 C15H24O3 100968 ZINC2288947 0 5 View
1892 4-Isopropylbenzyl acetate CC(C)C1=CC=C(C=C1)COC(=O)C 59230-57-8 192.25 C12H16O2 100990 ZINC410078 0 5 View
1893 2-Furfurylthio-3-methylpyrazine CC1=NC=CN=C1SCC2=CC=CO2 65530-53-2 206.26 C10H10N2OS 101003 ZINC2516012 0 6 View
1894 2-Methyl-4-propyl-1,3-oxathiane CCCC1CCOC(S1)C 67715-80-4 160.28 C8H16OS 101010 ZINC157424 0 10 View
1895 Propanoic acid, 2-methyl-, 1,1-dimethyl-2-phenylethyl ester CC(C)C(=O)OC(C)(C)CC1=CC=CC=C1 59354-71-1 220.31 C14H20O2 101023 ZINC2559020 0 5 View
1896 2,6,6-Trimethyl-2-hydroxycyclohexanone CC1(CCCC(C1=O)(C)O)C 7500-42-7 156.22 C9H16O2 101115 ZINC1594276 0 4 View
1897 Amyl lactate CCCCCOC(=O)C(C)O 6382-06--5 160.21 C8H16O3 101145 ZINC1599071 0 3 View
1898 Heptyl phenylacetate CCCCCCCOC(=O)CC1=CC=CC=C1 39736-25-9 234.33 C15H22O2 101315 ZINC1599182 0 6 View
1899 Cyclohexyl 2-hydroxybenzoate C1CCC(CC1)OC(=O)C2=CC=CC=C2O 25485-88-5 220.26 C13H16O3 101330 ZINC1599356 0 4 View
1900 4-Pentenophenone C=CCCC(=O)C1=CC=CC=C1 3240-29-7 160.21 C11H12O 101362 ZINC1600453 0 6 View
Showing 1876 to 1900 of total 3985 entries