Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
1776 1H-Cycloprop(e)azulene, 1a,2,3,4,4a,5,6,7b-octahydro-1,1,4,7-tetramethyl-, (1aR,4R,4aR,7bS)- CC1CCC2C(C2(C)C)C3=C(CCC13)C 489-40-7 204.35 C15H24 92116 ZINC70455110 0 2 View
1777 Elemol CC(=C)C1CC(CCC1(C)C=C)C(C)(C)O 639-99-6 222.37 C15H26O 92138 ZINC5158354  0 5 View
1778 alpha-Curcumene CC1=CC=C(C=C1)C(C)CCC=C(C)C 644-30-4 202.34 C15H22 92139 ZINC968471 0 1 View
1779 (+)-Camphene CC1(C2CCC(C2)C1=C)C 5794-03--6 136.23 C10H16 92221 ZINC1673034 0 14 View
1780 Spathulenol CC1(C2C1C3C(CCC3(C)O)C(=C)CC2)C 6750-60-3 220.35 C15H24O 92231 ZINC5765855 0 4 View
1781 Glucuronolactone C(=O)C(C1C(C(C(=O)O1)O)O)O 32449-92-6 176.12 C6H8O6 92283 ZINC901437 0 1 View
1782 Cashmeran CC1C(C2=C(C1(C)C)C(=O)CCC2)(C)C 33704-61-9 206.32 C14H22O 92292 ZINC2559069 0 4 View
1783 Ipsdienol CC(=CC(CC(=C)C=C)O)C 35628-00-3 152.23 C10H16O 92301 ZINC2597109 0 2 View
1784 (-)-gamma-Cadinene CC1=CC2C(CC1)C(=C)CCC2C(C)C 39029-41-9 204.35 C15H24 92313 ZINC85489252 0 2 View
1785 3-Methyl-4-phenylbutan-2-ol CC(CC1=CC=CC=C1)C(C)O 56836-93-2 164.24 C11H16O 92543 ZINC6021057 0 5 View
1786 cis-3-HEXENYLVALERATE CCCCC(=O)OCCC=CCC 35852-46-1 184.28 C11H20O2 92573 ZINC5819887 0 11 View
1787 1-(5,5-Dimethyl-1-cyclohexen-1-yl)-4-penten-1-one CC1(CCC=C(C1)C(=O)CCC=C)C 56973-85-4 192.30 C13H20O 92606 ZINC5762198 0 10 View
1788 2-Ethylhexyl 3-mercaptopropionate CCCCC(CC)COC(=O)CCS 50448-95-8 218.36 C11H22O2S 92640 ZINC25624772 0 4 View
1789 1-Oxaspiro[5.5]undecan-4-ol, 4-methyl- CC1(CCOC2(C1)CCCCC2)O 57094-40-3 184.28 C11H20O2 92659 ZINC2559092 0 5 View
1790 Zingiberene CC1=CCC(C=C1)C(C)CCC=C(C)C 495-60-3 204.35 C15H24 92776 ZINC44431718 0 3 View
1791 4-Isopropyl-2-cyclohexenone CC(C)C1CCC(=O)C=C1 500-02-7 138.21 C9H14O 92780 ZINC4429301 0 5 View
1792 Isobutyl lactate CC(C)COC(=O)C(C)O 585-24-0 146.18 C7H14O3 92814 ZINC391798 0 3 View
1793 Propyl lactate CCCOC(=O)C(C)O 616-09-1 132.16 C6H12O3 92821 ZINC2527911 0 3 View
1794 1-Phenyl-2-butanol CCC(CC1=CC=CC=C1)O 701-70-2 150.22 C10H14O 92833 ZINC1712642 0 1 View
1795 (-)-Verbenone CC1=CC(=O)C2CC1C2(C)C 1196-01-6 150.22 C10H14O 92874 ZINC967600 0 4 View
1796 (-)-Bornyl acetate CC(=O)OC1CC2CCC1(C2(C)C)C 5655-61-8 196.29 C12H20O2 93009 ZINC388662 0 11 View
1797 4-Acetyl-1-methylcyclohexene CC1=CCC(CC1)C(=O)C 70286-20-3 138.21 C9H14O 93019 ZINC5191778 0 1 View
1798 3,3-Dimethylbicyclo[2.2.1]heptan-2-one CC1(C2CCC(C2)C1=O)C 13211-15-9 138.21 C9H14O 93073 ZINC1720747 0 1 View
1799 beta-Cubebene CC1CCC(C2C13C2C(=C)CC3)C(C)C 13744-15-5 204.35 C15H24 93081 ZINC968470 0 3 View
1800 5-Ethyl-4-hydroxy-2-methylfuran-3(2H)-one CCC1=C(C(=O)C(O1)C)O 27538-09-6 142.15 C7H10O3 93111 ZINC95942586 0 8 View
Showing 1776 to 1800 of total 3985 entries