Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
1451 (+)-Linalool CC(=CCCC(C)(C=C)O)C 126-90-9 154.25 C10H18O 67179 ZINC1529819 0 4 View
1452 6-Isopropylquinoline CC(C)C1=CC2=C(C=C1)N=CC=C2 135-79-5 171.24 C12H13N 67285 ZINC13232537 0 9 View
1453 Propyl valerate CCCCC(=O)OCCC 141-06-0 144.21 C8H16O2 67328 ZINC1688155 0 5 View
1454 Musk tibetene CC1=C(C(=C(C(=C1C)[N+](=O)[O-])C(C)(C)C)[N+](=O)[O-])C 145-39-1 266.29 C13H18N2O4 67350 ZINC1718853 0 4 View
1455 M-Tolyl acetate CC1=CC(=CC=C1)OC(=O)C 122-46-3 150.17 C9H10O2 67406 ZINC4284473 0 4 View
1456 Lenthionine C1SSCSSS1 292-46-6 188.38 C2H4S5 67521 ZINC4097552 0 1 View
1457 1,1,6-Trimethyltetralin LTMQZVLXCLQPCT-UHFFFAOYSA-N 475-03-6 68057 ZINC91356164 0 4 View
1458 (R)-beta-Bisabolene CC1=CCC(CC1)C(=C)CCC=C(C)C 495-61-4 204.35 C15H24 68128 ZINC1662871 0 2 View
1459 4-Allylphenol C=CCC1=CC=C(C=C1)O 501-92-8 134.18 C9H10O 68148 ZINC1565456 0 3 View
1460 Sesamol C1OC2=C(O1)C=C(C=C2)O 533-31-3 138.12 C7H6O3 68289 ZINC164504 0 2 View
1461 Perillene CC(=CCCC1=COC=C1)C 539-52-6 150.22 C10H14O 68316 ZINC1846557 0 1 View
1462 3,3,6-Trimethylhepta-1,5-dien-4-one CC(=CC(=O)C(C)(C)C=C)C 546-49-6 152.23 C10H16O 68346 ZINC1846548 0 5 View
1463 2'-Methoxyacetophenone CC(=O)C1=CC=CC=C1OC 579-74-8 150.17 C9H10O2 68481 ZINC1602584 0 4 View
1464 2-(Benzoylamino)benzoic acid C1=CC=C(C=C1)C(=O)NC2=CC=CC=C2C(=O)O 579-93-1 241.24 C14H11NO3 68482 ZINC97718 0 1 View
1465 2-Hydroxyacetophenone C1=CC=C(C=C1)C(=O)CO 582-24-1 136.15 C8H8O2 68490 ZINC6116374 0 12 View
1466 Isobutyl isothiocyanate CC(C)CN=C=S 591-82-2 115.20 C5H9NS 68960 ZINC1846032 0 10 View
1467 Propyl salicylate CCCOC(=O)C1=CC=CC=C1O 607-90-9 180.20 C10H12O3 69092 ZINC1586489 0 5 View
1468 Ethyl nicotinate CCOC(=O)C1=CN=CC=C1 614-18-6 151.16 C8H9NO2 69188 ZINC391815 0 4 View
1469 3-Pentanethiol CCC(CC)S 616-31-9 104.21 C5H12S 69220 ZINC5298733 0 6 View
1470 2-Propylpyridine CCCC1=CC=CC=N1 622-39-9 121.18 C8H11N 69320 ZINC8294957 0 7 View
1471 5-Oxodecanoic acid CCCCCC(=O)CCCC(=O)O 624-01-1 186.25 C10H18O3 69346 ZINC1845932 0 2 View
1472 Heptyl heptanoate CCCCCCCOC(=O)CCCCCC 624-09-9 228.37 C14H28O2 69350 ZINC1845930 0 4 View
1473 Propyl octanoate CCCCCCCC(=O)OCCC 624-13-5 186.29 C11H22O2 69351 ZINC1608542 0 4 View
1474 Methyl levulinate CC(=O)CCC(=O)OC 624-45-3 130.14 C6H10O3 69354 ZINC1615347 0 1 View
1475 Pentyl isothiocyanate CCCCCN=C=S 629-12-9 129.22 C6H11NS 69415 ZINC1845901 0 5 View
Showing 1451 to 1475 of total 3985 entries