Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
1026 Dihydrocarvyl acetate CC1CCC(CC1OC(=O)C)C(=C)C 20777-49-5 200.32 C12H24O2 30248 ZINC388667 0 15 View
1027 3,7-Dimethyloctyl acetate CC(C)CCCC(C)CCOC(=O)C 20780-49-8 170.25 C10H18O2 30249 ZINC2035304 0 7 View
1028 2-Cyclohexylethyl acetate CC(=O)OCCC1CCCCC1 21722-83-8 122.12 C6H6N2O 30771 ZINC388463 0 6 View
1029 Acetylpyrazine CC(=O)C1=NC=CN=C1 22047-25-2 136.15 C7H8N2O 30914 ZINC163730 0 12 View
1030 2-Acetyl-5-methylpyrazine CC1=CN=C(C=N1)C(=O)C 22047-27-4 202.29 C14H18O 30915 ZINC2015766 0 2 View
1031 alpha-Amylcinnamaldehyde CCCCCC(=CC1=CC=CC=C1)C=O 122-40-7 192.25 C12H16O2 31209 ZINC1874357 0 10 View
1032 Butyl phenylacetate CCCCOC(=O)CC1=CC=CC=C1 122-43-0 194.23 C11H14O3 31210 ZINC2015545 0 6 View
1033 Zingerone CC(=O)CCC1=CC(=C(C=C1)O)OC 122-48-5 164.20 C10H12O2 31211 ZINC526834 0 12 View
1034 Benzyl propionate CCC(=O)OCC1=CC=CC=C1 122-63-4 264.32 C18H16O2 31219 ZINC394884 1 9 View
1035 2-Propenoic acid, 3-phenyl-, 3-phenyl-2-propenyl ester C1=CC=C(C=C1)C=CCOC(=O)C=CC2=CC=CC=C2 122-69-0 178.23 C11H14O2 31224 ZINC1677825 0 8 View
1036 2-Phenylethyl propionate CCC(=O)OCCC1=CC=CC=C1 122-70-3 178.23 C11H14O2 31225 ZINC393781 0 7 View
1037 3-Phenylpropyl acetate CC(=O)OCCCC1=CC=CC=C1 122-72-5 178.27 C12H18O 31226 ZINC1597265 0 9 View
1038 Benzyl isoamyl ether CC(C)CCOCC1=CC=CC=C1 122-73-6 136.15 C8H8O2 31227 ZINC1699903 0 7 View
1039 Phenyl acetate CC(=O)OC1=CC=CC=C1 122-79-2 164.20 C10H12O2 31229 ZINC388064 6 5 View
1040 4-Methoxyphenylacetone CC(=O)CC1=CC=C(C=C1)OC 122-84-9 136.19 C9H12O 31231 ZINC1848437 0 11 View
1041 3-Phenyl-1-propanol C1=CC=C(C=C1)CCCO 122-97-4 138.16 C8H10O2 31234 ZINC1747839 0 9 View
1042 2-Phenoxyethanol C1=CC=C(C=C1)OCCO 122-99-6 122.16 C8H10O 31236 ZINC1577061 0 4 View
1043 4-Ethylphenol CCC1=CC=C(C=C1)O 123-07-9 136.15 C8H8O2 31242 ZINC1690956 0 7 View
1044 4-Methoxybenzaldehyde COC1=CC=C(C=C1)C=O 123-11-5 100.16 C6H12O 31244 ZINC157146 2 11 View
1045 2-Methylpentanal CCCC(C)C=O 123-15-9 114.19 C7H14O 31245 ZINC2015539 0 8 View
1046 4-Heptanone CCCC(=O)CCC 123-19-3 174.19 C8H14O4 31246 ZINC1648177  0 10 View
1047 Diethyl succinate CCOC(=O)CCC(=O)OCC 123-25-1 186.29 C11H22O2 31249 ZINC1648294 0 16 View
1048 Ethyl nonanoate CCCCCCCCC(=O)OCC 123-29-5 108.14 C6H8N2 31251 ZINC1648317 0 16 View
1049 2,5-Dimethylpyrazine CC1=CN=C(C=N1)C 123-32-0 136.23 C10H16 31252 ZINC3182 0 17 View
1050 Myrcene CC(=CCCC(=C)C=C)C 123-35-3 88.15 C5H12O 31253 ZINC1530331 0 21 View
Showing 1026 to 1050 of total 3985 entries