Odorants & Odorless Compounds

Odorants are volatile and largely hydrophobic organic compounds possessing odors while odorless compounds are chemicals which do not possess or are associated with any odor. OlfactionBase comprises of 3985 odorant molecules representing an array of odors and 1124 odorless compounds. Odorant molecules are classified by 30 functional groups such as (acid, alcohol, aldehyde, alkane, cyclic, ether, ester, ketone, thiol, etc.). Each molecule entry includes detail information about physicochemical properties, odor profile, pharmacokinetic profile and drug likeness and cross-references to other biological databases. Among 3985 odorant molecules, 197 molecules are associated with 156 Olfactory receptors belonging to two species (Human and Mus musculus). The user-friendly interface of Olfactionbase facilitates exploration of chemicals in various ways: search chemical compounds with CAS No., odor and sub-odors, functional group, SMILES notation and molecular weight.

 

 

Sr.No. Name SMILES CAS No Mol. Wt. Mol. Formula PubChem ZINC #OR's #Odors Details
3926 (Z)-3-Nonenyl acetate CCCCCC=CCCOC(=O)C 13049-88-2 184.28 C11H20O2 71586960 ZINC33839644 0 6 View
3927 Ethyl alpha-ethyl-beta-methyl-beta-phenylglycidate CCC1(C(O1)(C)C2=CC=CC=C2)C(=O)OCC 19464-94-9 234.29 C14H18O3 71587032 ZINC89064066 0 5 View
3928 Dihydronootkatone CC1CC(=O)CC2C1(CC(CC2)C(=C)C)C 20489-53-6 220.35 C15H24O 71587038 ZINC15201148  0 4 View
3929 Furfuryl decanoate CCCCCCCCCC(=O)OCC1=CC=CO1 39252-05-6 252.35 C15H24O3 71587144 ZINC206169773 0 2 View
3930 Dehydromenthofurolactone CC1CCC2=C(C(=O)OC2=C1)C 75640-26-5 164.20 C10H12O2 71587277 ZINC14588443 0 2 View
3931 4-Methyl-2-(methylthiomethyl)-2-hexenal CCC(C)C=C(CSC)C=O 99910-84-6 172.29 C9H16OS 71587376 ZINC206172241 0 3 View
3932 Perillaldehyde propyleneglycol acetal CC1COC(O1)C2=CCC(CC2)C(=C)C 121199-28-8 208.30 C13H20O2 71587448 ZINC206173382 0 3 View
3933 (2,2-Dimethyl-1,3-dioxolan-4-yl)methyl 5-hydroxydecanoate CCCCCC(CCCC(=O)OCC1COC(O1)(C)C)O 172201-58-0 302.41 C16H30O5 71587572 ZINC206175029 0 3 View
3934 3,6-Nonadien-1-ol, acetate, (3E,6Z)- CCC=CCC=CCCOC(=O)C 211323-05-6 182.26 C11H18O2 71587638 ZINC2384578 0 7 View
3935 Ethyl maltol isobutyrate CCC1=C(C(=O)C=CO1)OC(=O)C(C)C 852997-28-5 210.23 C11H14O4 71587819 ZINC206180009 0 4 View
3936 3-((2-Methyl-3-furyl)thio)butanal CC1=C(C=CO1)SC(C)CC=O 915971-43-6 184.26 C9H12O2S 71587866 ZINC114847960 0 2 View
3937 4,4a-Dimethyl-6-propan-2-yl-1,3,4,5,6,7,8,8a-octahydronaphthalen-2-one CC1CC(=O)CC2C1(CC(CC2)C(C)C)C 38427-80-4 222.37 C15H26O 73045098 ZINC103291605 0 9 View
3938 5-Ethyl-2,5-dihydro-4-methyl-2-(1-methylpropyl)-thiazole CCC1C(=NC(S1)C(C)CC)C 83418-54-6 185.33 C10H19NS 73456809 ZINC206671963 0 4 View
3939 8-Isopropyl-1,3-dimethyltricyclo[4.4.0.02,7]dec-3-ene CC1=CCC2C3C1C2(CCC3C(C)C)C 3856-25-5 204.35 C15H24 76319594 ZINC57988166 0 3 View
3940 Pinenol CC1=CCC2CC1(C2(C)C)O 168564-54-3 152.23 C10H16O 86064872 ZINC217909257 0 4 View
3941 (E)-3-[(2R,3S)-3-Pentyloxiran-2-yl]prop-2-enal CCCCCCCC1=C(O1)C=O 134454-31-2 168.23 C10H16O2 87090104 ZINC113540336 0 4 View
3942 Yuzunone CCC(=O)CCC=CC=CC=C 1009814-14-5 164.24 C11H16O 87475018 ZINC150210847 0 2 View
3943 4-Methylpentyl 4-methylpentanoate CC(C)CCCOC(=O)CCC(C)C 35852-42-7 200.32 C12H24O2 88168807 ZINC142041431 0 4 View
3944 2-Hydroperoxy-1-oct-1-en-3-yloxyperoxyoctane CCCCCCC(COOOC(CCCCC)C=C)OO 72755-76-1 304.42 C16H32O5 90475611 ZINC223649041 0 2 View
3945 Decahydro-2,2,6,6,7,8,8-heptamethyl-2H-indeno(4,5-b)furan CC1C(C2CCC3CC(OC3C2C1(C)C)(C)C)(C)C 476332-65-7 264.45 C18H32O 92030006 ZINC606573373 0 4 View
3946 Jasmine oil CC=CCC1=C(CCC1)C 8022-96-6 136.23 C10H16 92043553 ZINC86865010 6 7 View
3947 Glycerides, palm-oil mono-and di-, hydrogenated, 3-oxododecanoates CCCCCCCCCC(=O)CC(=O)O.CC(CO)[O-] 91052-70-9 289.39 C15H29O5 92043681 ZINC1529423 0 2 View
3948 2-[(1R,4R,5S)-1,8-Dimethylspiro[4.5]dec-8-en-4-yl]propan-2-ol CC1CCC(C12CCC(=CC2)C)C(C)(C)O 28296-85-7 222.37 C15H26O 101306697 ZINC13307528 0 5 View
3949 9-Tetradecen-5-olide CCCCC=CCCCC1CCCC(=O)O1 15456-70-9 224.34 C14H24O2 121237820 ZINC60328259 0 3 View
3950 Santalyl phenylacetate CC(=CCCC1(C2CCC(C2)C1=C)C)COC(=O)CC3=CC=CC=C3 1323-75-7 338.48 C23H30O2 121596001 ZINC14690717  0 5 View
Showing 3926 to 3950 of total 3985 entries